Kalabakan (federal constituency)
| Federal constituency | |||
|---|---|---|---|
| Legislature | Dewan Rakyat | ||
| MP |
| ||
| Constituency created | 2003 | ||
| First contested | 2004 | ||
| Last contested | 2013 | ||
Kalabakan is a federal constituency in Sabah, Malaysia, that has been represented in the Dewan Rakyat since 2004.
The federal constituency was created in the 2003 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
History
2004–2016: The constituency contains the polling districts of Brumas, Kijang, Muhibbah Raya, Bombalai, Ayer Panas, Pasir Puteh, Sentosa, Luasong, Kalabakan, Umas-Umas, Borneo Abaca Tiger, Tanjung Batu, Keramat, Sarudung Laut, Sebatik, Tamang, Bergosong, Padang Terbang, Banyan.
2016–present:[1] The constituency contains the polling districts of Brumas, Kijang, Muhibbah Raya, Bombalai, Air Panas, Pasir Putih, Sentosa, Semarak, Luasong, Kalabakan, Umas-Umas, Merotai, Tanjung Batu, Keramat, Kukusan, Sarudung Laut, Sebatik, Tamang, Bergosong, Padang Terbang, Banyan.
Representation history
| Members of Parliament for Kalabakan | ||||
|---|---|---|---|---|
| Parliament | Years | Member | Party | |
| Constituency created | ||||
| 11th | 2004-2008 | Abdul Ghapur Salleh | BN | |
| 12th | 2008-2013 | |||
| 13th | 2013-present | |||
Election results
| Malaysian general election, 2013 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ∆% | ||||
| BN | Abdul Ghapur Salleh | 23,125 | 65.87 | |||||
| PAS | Usman Madeaming | 8,904 | 25.36 | |||||
| Independent | Mohd Manuke | 1,313 | 3.74 | |||||
| Independent | Siamsir Borhan | 891 | 2.54 | |||||
| STAR | Malvine Reyes | 603 | 1.72 | |||||
| Independent | Freddie Japat Simol | 137 | 0.39 | |||||
| Independent | Yahya Zainal | 132 | 0.38 | |||||
| Total valid votes | 35,105 | 100.00 | ||||||
| Total rejected ballots | 1,027 | |||||||
| Unreturned ballots | 98 | |||||||
| Turnout | 36,230 | 77.43 | ||||||
| Registered electors | 46,793 | |||||||
| Majority | 14,221 | |||||||
| BN hold | Swing | |||||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Sabah [P.U. (B) 183/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-12. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Sabah [P.U. (B) 224/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-05-12. | ||||||||
| Malaysian general election, 2008 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ∆% | ||||
| On the nomination day, Abdul Ghapur Salleh won uncontested. | ||||||||
| BN | Abdul Ghapur Salleh | |||||||
| Total valid votes | 100.00 | |||||||
| Total rejected ballots | ||||||||
| Unreturned ballots | ||||||||
| Turnout | ||||||||
| Registered electors | ||||||||
| Majority | ||||||||
| BN hold | Swing | |||||||
| Malaysian general election, 2004 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ∆% | ||||
| On the nomination day, Abdul Ghapur Salleh won uncontested. | ||||||||
| BN | Abdul Ghapur Salleh | |||||||
| Total valid votes | 100.00 | |||||||
| Total rejected ballots | ||||||||
| Unreturned ballots | ||||||||
| Turnout | ||||||||
| Registered electors | ||||||||
| Majority | ||||||||
| This was a new constituency created. | ||||||||
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2016-05-12.
- ↑ "Federal Government Gazette - Notice of Polling Districts and Polling Centres for the Federal Constituencies and State Constituencies of the States of Sabah [P.U. (B) 57/2016]" (PDF). Attorney General's Chambers of Malaysia. 12 February 2016. Retrieved 2016-07-10.