Igan (federal constituency)
| Federal constituency | |||
|---|---|---|---|
| Legislature | Dewan Rakyat | ||
| MP |
| ||
| Constituency created | 2005 | ||
| First contested | 2008 | ||
| Last contested | 2013 | ||
Igan is a federal constituency in Sarawak, Malaysia, that has been represented in the Dewan Rakyat since 2008.
The federal constituency was created in the 2005 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
History
2008–2016: The constituency contains the polling districts of Semah, Tebaang, Daro, Lemang Peh, Lassa, Lebaan, Kuala Matu, Sok, Matu, Sekaan Besar, Jemoreng, Bawang, Tian, Bekumah, Ilas, Igan.
2016–present:[1] The constituency contains the polling districts of Semah, Tebaang, Daro, Lemang Peh, Lassa, Lebaan, Kuala Matu, Sok, Matu, Sekaan Besar, Jemoreng, Bawang, Tian, Bekumah, Ilas, Igan.
Representation history
| Members of Parliament for Igan | ||||
|---|---|---|---|---|
| Parliament | Years | Member | Party | |
| Constituency created | ||||
| 12th | 2008-2013 | Wahab Dolah | BN | |
| 13th | 2013-present | |||
Election results
| Malaysian general election, 2013 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ∆% | ||||
| BN | Wahab Dolah | 11,896 | 87.19 | |||||
| PAS | Ajiji Fauzan | 1,747 | 12.81 | |||||
| Total valid votes | 13,643 | 100.00 | ||||||
| Total rejected ballots | 222 | |||||||
| Unreturned ballots | 33 | |||||||
| Turnout | 13,898 | 78.21 | ||||||
| Registered electors | 17,771 | |||||||
| Majority | 10,149 | |||||||
| BN hold | Swing | |||||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Sarawak [P.U. (B) 184/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-06. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Sarawak [P.U. (B) 225/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-05-06. | ||||||||
| Malaysian general election, 2008 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ∆% | ||||
| On the nomination day, Wahab Dolah won uncontested. | ||||||||
| BN | Wahab Dolah | |||||||
| Independent | Junak Jawek | Withdrew | ||||||
| Total valid votes | 100.00 | |||||||
| Total rejected ballots | ||||||||
| Unreturned ballots | ||||||||
| Turnout | ||||||||
| Registered electors | ||||||||
| Majority | ||||||||
| This was a new constituency created. | ||||||||
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2016-05-06.
- ↑ "Federal Government Gazette - Notice of Polling Districts and Polling Centres for the Federal Constituencies and State Constituencies of the States of Sarawak [P.U. (B) 502/2015]" (PDF). Attorney General's Chambers of Malaysia. 30 December 2015. Retrieved 2016-07-12.