Albanian Second Division
![]() | |
| Country |
|
|---|---|
| Confederation | UEFA |
| Founded | 1930 |
| Number of teams | 25 (13 Group A, 12 Group B) |
| Level on pyramid | 3 |
| Promotion to | Albanian First Division |
| Relegation to | Albanian Third Division |
| Domestic cup(s) | Albanian Cup |
| Website | Official |
|
| |
Kategoria e Dytë is the third level of football in Albania. It was called the Third Division until 2005. Kategoria e Dytë has two groups, A and B. which are divided geographically. Group A has 13 teams and Group B has 12 teams. The winners of each group earn the right to be promoted to the Albanian First Division and they also play a single final for seasonal champions. Teams which finish last in each group are relegated to the Albanian Third Division.
All-time champions, second placed and leading goalscorers
| Year | Champions | Runners-up | Leading goalscorer (Club) | Goals |
|---|---|---|---|---|
| 1960 | Ylli i Kuq Pogradec | N/A | N/A | |
| 1961 | Butrinti Sarandë | N/A | N/A | |
| 1962 | Erzeni Shijak | N/A | N/A | |
| 1962–63 | Punëtori Patos | N/A | N/A | |
| 1963–64 | Tërbuni Pukë | N/A | N/A | |
| 1964–65 | Punëtori Patos | N/A | N/A | |
| 1965–66 | Tërbuni Pukë | N/A | N/A | |
| 1966–67 | Përparimi Kukës | N/A | N/A | |
| 1968 | 22 Tetori Poliçan | N/A | N/A | |
| 1969–74 | (not held) | N/A | N/A | N/A |
| 1974–75 | Vetëtima Himarë | N/A | N/A | |
| 1975–76 | Minatori Rrëshen | N/A | N/A | |
| 1976–77 | Korabi Peshkopi | N/A | N/A | |
| 1977–78 | Korabi Peshkopi | N/A | N/A | |
| 1978–79 | Shkumbini Peqin | N/A | N/A | |
| 1979–80 | Butrinti Sarandë | N/A | N/A | |
| 1980–81 | Erzeni Shijak | N/A | N/A | |
| 1981–82 | Përparimi Kukës | N/A | N/A | |
| 1982–83 | Korabi Peshkopi | N/A | N/A | |
| 1983–84 | Sopoti Librazhd | N/A | N/A | |
| 1984–85 | Ylli i Kuq Pogradec | N/A | N/A | |
| 1985–86 | Ballsh i Ri | N/A | N/A | |
| 1986–87 | Veleçiku Koplik Dajti Kamëz Bistrica Delvinë | N/A | N/A | |
| 1987–88 | Turbina Cërrik | N/A | N/A | |
| 1988–89 | 21 Shkurti Selenicë | N/A | N/A | |
| 1989–91 | (not held) | N/A | N/A | N/A |
| 1991–92 | KF Rubiku | N/A | N/A | |
| 1992–95 | (not held) | N/A | N/A | N/A |
| 1995–96 | Porto Shëngjin | N/A | N/A | |
| 1996–97 | (not held) | N/A | N/A | N/A |
| 1997–98 | Everest Kamza | N/A | N/A | |
| 1998–99 | Ilir Viking Tiranë | N/A | N/A | |
| 1999–00 | KF Këlcyra | N/A | N/A | |
| 2000–01 | Veleçiku Koplik | N/A | N/A | |
| 2001–02 | Albania Fushë Kuqe | N/A | N/A | |
| 2002–03 | Partizani Tirana Academy | N/A | N/A | |
| 2003–04 | Kastrioti Krujë | KS Pogradeci | N/A | N/A |
| 2004–05 | Turbina Cërrik | Minatori Tepelena | N/A | N/A |
| 2005–06 | KS Burreli | Bilisht Sport | N/A | N/A |
| 2006–07 | Bylis Ballsh | Dajti Kamëz | N/A | N/A |
| 2007–08 | Gramozi Ersekë | Tërbuni Pukë | N/A | N/A |
| 2008–09 | KF Memaliaj | KF Gramshi | N/A | N/A |
| 2009–10 | KF Vlora | Adriatiku Mamurras | N/A | N/A |
| 2010–11 | FK Kukësi | KF Himara | N/A | N/A |
| 2011–12 | Tërbuni Pukë | Partizani Tirana | N/A | N/A |
| 2012–13 | Albpetrol Patos | Veleçiku Koplik | N/A | N/A |
| 2013–14 | Iliria Fushë-Krujë | Sopoti Librazhd | N/A | N/A |
| 2014–15 | KF Gramshi | Korabi Peshkopi | N/A | N/A |
| 2015–16 | Tomori Berat | KF Shënkolli | N/A | N/A |
Participating teams of season 2014–15
Group A
| Team | Location | Stadium | Capacity |
|---|---|---|---|
| KF Albpetrol | Patos | Alush Noga Stadium | 4,000 |
| FK Sukthi | Durrës | New Sukth Stadium | 1,000 |
| KF Luz i Vogël 2008 | Luz i Vogël | Luz i Vogël Stadium | 600 |
| FK Skrapari | Skrapar | Skrapar Sports Field | 1,500 |
| Olimpic CF | Tiranë | Olimpiku Stadium | 1,500 |
| FK Vora | Vorë | Vorë Sports Field | 1,000 |
| Teuta Durrës B | Durrës | Niko Dovana Stadium | 12,040 |
| Korabi Peshkopi | Peshkopi | Korabi Stadium | 3,000 |
| KF Tirana B | Tiranë | National Sports Centre | 50 |
| Partizani Tirana B | Tiranë | Olimpiku Stadium | 1,500 |
| KF Shënkolli | Shënkoll | Tefik Jashari Stadium | 4,000 |
| KF Erzeni | Shijak | Kastrioti Stadium | 10,000 |
| KF Domosdova Përrenjas | Përrenjas | Domosdova Stadium | 1,000 |
| KS Egnatia Rrogozhinë | Rrogozhinë | Rrogozhinë Stadium | 4,000 |
Group B [3]
| Team | Location | Stadium |
|---|---|---|
| KF Gramshi | Gramsh | |
| Maliqi
Maliq | ||
| FK Tepelena | Tepelenë | |
| KF Turbina Cërrik | Cerrik | |
| SK Përmeti | Përmet | |
| KF Memaliaj | Memaliaj | |
| KF Oriku | Orikum | |
| KF Këlcyra | Këlcyrë | |
| KS Delvina | Delvinë | |
| KS Gramozi Ersekë | Ersekë | |
| FK Egnatia | Rrogozhine |
References
External links
This article is issued from Wikipedia - version of the 11/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
