José Alfredo Castillo
This name uses Spanish naming customs: the first or paternal family name is Castillo and the second or maternal family name is Parada.
| Personal information | |||
|---|---|---|---|
| Full name | José Alfredo Castillo Parada | ||
| Date of birth | February 9, 1983 | ||
| Place of birth | Santa Cruz de la Sierra, Bolivia | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Playing position | Striker | ||
| Number | - | ||
| Youth career | |||
| 1991–2000 | Tahuichi Academy | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2000–2002 | Oriente Petrolero | 111 | (92) | 
| 2002–2004 | Tecos | 32 | (13) | 
| 2004 | → Bolívar (loan) | 13 | (8) | 
| 2004–2009 | Tecos | 24 | (5) | 
| 2006 | → Rosario Central (loan) | 3 | (0) | 
| 2006 | Tecos B | 10 | (2) | 
| 2007 | → Oriente Petrolero (loan) | 16 | (4) | 
| 2007 | → O'Higgins (loan) | 15 | (0) | 
| 2008 | → Bolívar (loan) | 2 | (1) | 
| 2008 | → Atlético Mineiro (loan) | 20 | (3) | 
| 2009 | → Oriente Petrolero (loan) | 7 | (3) | 
| 2009 | → South China (loan) | 0 | (0) | 
| 2010 | → Blooming (loan) | 44 | (26) | 
| 2011 | Tecos | 6 | (0) | 
| 2011–2012 | → Bolívar (loan) | 16 | (2) | 
| 2012-2013 | Oriente Petrolero | 18 | (5) | 
| 2013-2014 | Guabirá | 41 | (17) | 
| 2014-2015 | Sport Boys | 27 | (10) | 
| 2015-2016 | Oriente Petrolero | 25 | (5) | 
| National team‡ | |||
| 2001 | Bolivia U-20 | 3 | (2) | 
| 2001–2011 | Bolivia | 24 | (6) | 
| 
 * Senior club appearances and goals counted for the domestic league only and correct as of November 14, 2013.  | |||
José Alfredo Castillo Parada (born February 9, 1983) is a Bolivian football striker who is currently playing for Oriente Petrolero in the Liga de Fútbol Profesional Boliviano.
In 1991 he enrolled in the Tahuichi academy.[1]
In 2002 he scored 42 league goals for Oriente Petrolero, and RSSSF indicated he was the highest league goalscorer in the world that year.[2]
National team
Castillo has been capped for the Bolivian national team 24 times, scoring a total of 6 goals in international competitions.[3]
Honours
Club
-  
 Oriente Petrolero
 -  
 Bolívar
- Liga de Fútbol Profesional Boliviano: 2004 (Apertura)
 
 
Individual
-  
 Oriente Petrolero
- Liga de Fútbol Profesional Boliviano: 2001 Topscorer (42 goals)
 
 
References
- ↑ (Spanish) José Alfredo Castillo: Rey en la cancha y su hogar
 - ↑ Jaroslaw Owsianski (19 February 2006). "Seasonwise World Top Scorer". World League Topscorers 1889-2005. RSSSF. Retrieved 23 July 2016.
 - ↑ Appearances for Bolivia National Team - RSSSF
 
External links
- José Alfredo Castillo at BDFA
 - José Alfredo Castillo at National-Football-Teams.com
 - Argentine Primera statistics (Spanish)
 - José Alfredo Castillo stats Soccerway (English)
 - José Alfredo Castillo se puso la polera del Atletico Mineiro at futbolistasbol.com
 
This article is issued from Wikipedia - version of the 7/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.