Jalan Subang – Batu Tiga
| 
 | |
|---|---|
| Jalan Subang-Batu Tiga | |
| Major junctions | |
| North end: | Subang | 
| 
 
 B49 
 | |
| South end: | Bulatan Megawati, Shah Alam | 
| Location | |
| Primary destinations: | Sungai Buloh Shah Alam Glenmarie Taman TTDI Jaya | 
| Highway system | |
Jalan Subang-Batu Tiga or Persiaran Jubli Perak, and Jalan Subang, (Federal route  ) (formerly Selangor state route B9), is a major highway in Klang Valley region, Selangor, Malaysia
) (formerly Selangor state route B9), is a major highway in Klang Valley region, Selangor, Malaysia
List of interchanges
Main route
| Km | Exit | Junctions | To | Remarks | 
|---|---|---|---|---|
| Bulatan Megawati | Persiaran Jubli Perak West Section 16 until 20  Shah Alam-Puchong Highway/Persiaran Tengku Ampuan North Shah Alam Section—until -- South Section—until -- Hicom    Puchong    Putrajaya    Cyberjaya    Klang    Kuala Lumpur | Roundabout interchange | ||
| Persiaran Perkilangan | Persiaran Perkilangan Matsushita Complex | Batu Tiga bound | ||
| Section 21 Cemetery | Section 21 Cemetery Muslim Cemetery Hindu Cemetery | Batu Tiga bound | ||
| Sungai Damansara bridge | ||||
| Jalan Batu Tiga Lama | South B9 Jalan Batu Tiga Lama Politeknik Shah Alam | T-junctions | ||
| High5 | High5 bread factory .jpg) High5 Bread Town (Museum) | |||
| Ebor South-NSECL | No Entry | T-junctions From NSECL only | ||
| Masjid Ebor | Masjid Ebor | |||
| .jpg) Esso Petronas Esso and Petronas Layby | .jpg)  .jpg) Esso Petronas | Batu Tiga bound | ||
| Taman Perindustrian UEP Subang Jaya | Taman Perindustrian UEP Subang Jaya | |||
| Ebor North-NSECL | South      North-South Expressway Central Link Singapore Johor Bahru Kuala Lumpur International Airport (KLIA) .jpg) Seremban Melaka | |||
| .jpg) Esso Esso Layby | .jpg)  .jpg) Esso | Bulatan Megawati bound | ||
| Central Sugar Refinery (CSR) | Central Sugar Refinery (CSR) Hindu temple Kampung Batu Tiga Lama .jpg) Batu Tiga railway station | T-junctions | ||
| Batu Tiga |    Federal Highway West Shah Alam Klang East Subang Jaya Petaling Jaya Kuala Lumpur | |||
| Jalan Batu Tiga-Glenmarie | East Jalan Batu Tiga Gelnmarie Kampung Batu Tiga Section U1 | T-junctions | ||
| Persiaran Sukan | West Persiaran Sukan Shah Alam Sports Complex Shah Alam city centre Section 1 until 14 | T-junctions | ||
| Persiaran Kerjaya | East  Persiaran Kerjaya  Glenmarie  Sultan Abdul Aziz Shah Airport .jpg) | T-junctions | ||
| .jpg) Shell Layby | .jpg) Shell .jpg)  Shell petrol stations with 7-Eleven Naza showroom | Batu Tiga bound | ||
| Jalan Monfort |  Jalan Monfort West Shah Alam Sports Complex Shah Alam city centre Section 1 until 14 East Taman TTDI Jaya (Section U3) Subang Air Force Base (TUDM Subang) (Section U5) Monfort Boys Town (Section U1) Politeknik Sultan Salahuddin Abdul Aziz Shah (Section U1) | Junctions | ||
| Jalan Monfort-bukit Jelutong Utara | See also    Guthrie Corridor Expressway | |||
| Bukit Jelutong Utara | West Persiaran Gerbang Utama Bukit Jelutong    Guthrie Corridor Expressway North Rawang Ipoh Kuala Selangor | Half diamond interchange | ||
| Persiaran Mokhtar Dahari (Shah Alam-Batu Arang Highway) | West B49  Persiaran Mokhtar Dahari (Shah Alam-Batu Arang Highway) Puncak Alam Batu Arang Kuala Selangor | T-junctions | ||
| Kampung Melayu Subang (Section U5) |  Jalan Kampung Melayu Subang West Monterez Golf and Country Club (Section U--) Sunway Kayangan (Section U--) East Kampung Baru Subang Metro Driving Academy | Junctions | ||
| Bukit Subang (Section U--) | Northwest Persiaran Metafasa Bukit Subang    Guthrie Corridor Expressway Kuala Selangor Rawang Ipoh | Half-diamond interchange | ||
| Kampung Melayu Subang (Section U5) | B9Jalan Bukit Badak South Kampung Melayu Subang Metro Driving Academy | Junctions | ||
| Taman Mutrara Subang (Section U5) | Persiaran Galaksi Taman Mutiara Subang | Junctions | ||
| Subang North | North  Sungai Buloh  Kuala Selangor  Kepong  Kota Damansara South  Sultan Abdul Aziz Shah Airport Highway Subang Sultan Abdul Aziz Shah Airport .jpg) Petaling Jaya Subang Jaya | T-junctions | 
This article is issued from Wikipedia - version of the 7/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
