Isola del Cantone
| Isola del Cantone | ||
|---|---|---|
| Comune | ||
| Comune di Isola del Cantone | ||
|
Isola del Cantone | ||
| ||
![]() Isola del Cantone Location of Isola del Cantone in Italy | ||
| Coordinates: 44°39′N 8°57′E / 44.650°N 8.950°E | ||
| Country | Italy | |
| Region | Liguria | |
| Province / Metropolitan city | Genoa (GE) | |
| Frazioni | Borlasca, Creverina, Griffoglieto, Marmassana, Mereta, Montecanne, Montessoro, Pietrabissara, Prarolo, Vobbietta | |
| Government | ||
| • Mayor | Giulio Assale | |
| Area | ||
| • Total | 47.8 km2 (18.5 sq mi) | |
| Elevation | 296 m (971 ft) | |
| Population (31 December 2014[1]) | ||
| • Total | 1,541 | |
| • Density | 32/km2 (83/sq mi) | |
| Demonym(s) | Isolesi | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 16017 | |
| Dialing code | 010 | |
| Website | Official website | |
Isola del Cantone (Ligurian: L’Isöa do Canton) is a comune (municipality) in the Metropolitan City of Genoa in the Italian region Liguria, located about 25 kilometres (16 mi) north of Genoa.
Isola del Cantone borders the following municipalities: Arquata Scrivia, Busalla, Gavi, Grondona, Mongiardino Ligure, Roccaforte Ligure, Ronco Scrivia, Vobbia, Voltaggio.
Media related to Isola del Cantone at Wikimedia Commons
References
This article is issued from Wikipedia - version of the 7/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


