Isle of Man Open
| Isle of Man Open | |
|---|---|
| Tournament information | |
| Venue | Villa Marina Complex, Central Promenade | 
| Location | Douglas | 
| Country |  , Isle of Man | 
| Established | 1986 (30th edition) | 
| Organisation(s) | BDO, category A+ / WDF special category | 
| Format | Legs | 
| Prize fund | £10,320 | 
| Current champion(s) | |
|  Dennis Harbour | |
The Isle of Man Open [1] is a darts tournament that has been held since 1986.
List of tournaments
| Year | Champion | Score | Runner-Up | Total Prize Money | Champion | Runner-Up | 
|---|---|---|---|---|---|---|
| 1986 |  Alan Warriner | ?-? |  ? | ? | ? | ? | 
| 1990 |  Phil Taylor | ?-? |  Ronnie Baxter | £2,500 | ? | ? | 
| 1993 |  Kevin Spiolek | ?-? |  Alan Warriner | ? | ? | ? | 
| 1994 |  Mick Manning | ?-? |  John MaGowan | £3,850 | ? | ? | 
| 1995 |  Andy Fordham | ?-? |  Martin Adams | ? | ? | ? | 
| 1996 |  Ronnie Baxter | ?-? |  Les Wallace | ? | ? | ? | 
| 1997 |  Ronnie Baxter | ?-? |  Martin Adams | ? | ? | ? | 
| 1998 |  Peter Manley | ?-? |  Alan Warriner | ? | ? | ? | 
| 1999 |  Andy Hayfield | ?-? |  Alan Warriner | ? | ? | ? | 
| 2000 |  Ronnie Baxter | ?-? |  Shayne Burgess | ? | ? | ? | 
| 2001 |  Alan Reynolds | ?-? |  Les Fitton | ? | ? | ? | 
| 2002 |  Andy Jenkins | 3-1 |  Terry Jenkins | ? | ? | ? | 
| 2004 |  Peter Manley | 3-2 |  Darryl Fitton | £3,000 | ? | ? | 
| 2005 |  Brian Woods | 3-2 |  Tony Eccles | ? | ? | ? | 
| 2006 |  Gary Anderson | ?-? |  Ted Hankey | ? | ? | ? | 
| 2007 |  Gary Robson | 3-1 |  Phill Nixon | £9,040 | £5,000 | £1,500 | 
| 2008 |  Dave Chisnall | 3-1 |  Robert Hughes | £9,020 | £5,000 | £1,000 | 
| 2009 |  Darryl Fitton | 3-1 |  Ted Hankey | £9,520 | £5,000 | £1,500 | 
| 2010 |  Dave Prins | 3-0 |  Joey ten Berge | £9,520 | £5,000 | £1,500 | 
| 2011 |  Ted Hankey | 4-1 |  Ron Meulemkamp | £9,020 | £5,000 | £1,000 | 
| 2012 |  Jeffrey de Graaf | 4-2 |  Jan Dekker | £9,020 | £5,000 | £1,000 | 
| 2013 |  Stephen Bunting | 4-2 |  Darryl Fitton | £9,020 | £5,000 | £1,000 | 
| 2014 |  Robbie Green | 5-1 |  James Wilson | £10,320 | £5,000 | £1,000 | 
| 2015 |  Dennis Harbour | 5-2 |  Glen Durrant | £10,320 | £5,000 | £1,500 | 
| 2016 |  Tony O'Shea | 6-4 |  Ryan Joyce | £10,000 | £3,000 | £1,600 | 
Tournament records
-  Most wins 3:  Ronnie Baxter. Ronnie Baxter.
-  Most Finals 4:  Ronnie Baxter, Ronnie Baxter, Alan Warriner-Little. Alan Warriner-Little.
-  Most Semi Finals 6:  Martin Adams. Martin Adams.
-  Most Quarter Finals 12:  Martin Adams. Martin Adams.
-  Most Appearances 14:  Martin Adams. Martin Adams.
-  Most Prize Money won £6,605:  Darryl Fitton. Darryl Fitton.
-  Best winning average (114.65) :  Robbie Green v's Robbie Green v's James Wilson, 2014,   Final. James Wilson, 2014,   Final.
-  Youngest Winner age 21:   Jeffrey de Graaf. Jeffrey de Graaf.
-  Oldest Winner age 54:  Tony O'Shea. Tony O'Shea.
References
- ↑  "Events Dairy-2016". http://www.bdodarts.com/. British Darts Organisation. Retrieved 12 January 2016. External link in |website=(help)
External links
This article is issued from Wikipedia - version of the 5/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.