Austrian Open Vienna
| Austrian Open | |
|---|---|
| Tournament information | |
| Venue | Hotel am Wienerberg | 
| Location | Vienna | 
| Country |  Austria | 
| Established | 2009 | 
| Organisation(s) | WDV / BDO, category D / WDF category 2 | 
| Format | Legs | 
| Prize fund | €1,440 | 
| Current champion(s) | |
|  Danny Blom | |
The Austrian Open Vienna [1] is a darts tournament organised by the World Darts Federation. It has been held in Vienna, Austria since 2009.
List of tournaments
| Year | Men's Champion | Runner-Up | Women's Champion | Runner-Up | Youth Champion (Boys) | Runner-Up (Boys) | Youth Champion (Girls) | Runner-Up (Girls) | 
|---|---|---|---|---|---|---|---|---|
| 2009 |  John Michael |  Cyril Blot |  Carole Frison |  Zsófia Köntös |  Sándor Kömüves |  Bernhard Tschinkowitz | ||
| 2010 |  Josef Kraus |  Rowby-John Rodriguez |  Nóra Fekete |  Katarina Nagyova |  Rowby-John Rodriguez |  Bernhard Tschinkowitz | ||
| 2011 |  Michal Kocik |  Boris Krcmar |  Katarina Nagyova |  Jasmin Schauer |  Rowby-John Rodriguez |  Michael Tegl |  Steffi Haller |  Sophie Seiner | 
| 2012 |  Max Hopp |  Vladimir Andersen |  Veronika Ihász |  Hanne Johnsen |  Max Hopp |  Patrik Kovacs |  Anastasia Klochek |  Valeriia Shvetc | 
| 2013 |  Remco van Eijden |  Roxy-James Rodriguez |  Veronika Ihász |  Stefanie Lück |  Maxim Aldoshin |  Rusty-Jake Rodriguez |  Lidia Koltsova |  Vivian Czipó | 
| 2014 |  Martin Phillips |  Aaron Hardy |  Ann-Louise Peters |  Veronika Ihàsz |  Fredi Gsellmann |  Rusty-Jake Rodriguez |  Vivian Czipó |  Samantha Lee Ostry | 
| 2015 |  Danny Blom |  Matthew Medhurst |  Veronika Ihàsz |  Jeannette Stoop |  Rusty-Jake Rodriguez |  György Vörösházi |  Vivian Czipó |  Bokor Boglárka | 
| 2016 |  Robert Allenstein |  Wouter Vaes |  Veronika Ihàsz |  Marjolein Noijens |  Rusty-Jake Rodriguez |  Phillip Wunsch |  Bokor Boglárka |  Barbora Hospodářská | 
References
- ↑  "Events Dairy-2016". http://www.bdodarts.com/. British Darts Organisation. Retrieved 12 January 2016. External link in |website=(help)
See also
External links
- Austrian Open Vienna website
- Vienna Darts Federation (WDV) website
- Austrian Darts Federation (ÖDV) website
- Austrian Open Vienna at Darts Database
- Article at laola1-at
This article is issued from Wikipedia - version of the 8/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.