Humanes de Madrid
| Humanes de Madrid | |||
|---|---|---|---|
| Municipality | |||
| |||
![]() | |||
![]() Humanes de Madrid Location in Spain | |||
| Coordinates: 40°15′14″N 3°49′40″W / 40.25389°N 3.82778°WCoordinates: 40°15′14″N 3°49′40″W / 40.25389°N 3.82778°W | |||
| Country |
| ||
| Autonomous community |
| ||
| Province | Madrid | ||
| Comarca | Madrid Metropolitan Area | ||
| Judicial district | Fuenlabrada | ||
| Government | |||
| • Alcalde | José Antonio Sánchez Rodríguez (PP) | ||
| Area | |||
| • Total | 20 km2 (8 sq mi) | ||
| Elevation | 677 m (2,221 ft) | ||
| Population (2008) | |||
| • Total | 17,379 | ||
| • Density | 870/km2 (2,300/sq mi) | ||
| Demonym(s) | Humanenses | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 28970 | ||
| Dialing code | (+34) 91 | ||
| Website | Official website | ||
Humanes de Madrid is a town in Spain. It is located in the Madrid Metropolitan Area, in the Community of Madrid. It had a population of 17, 379 in 2008.
External links
- The official site of the city (Spanish)
This article is issued from Wikipedia - version of the 8/24/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


_mapa.svg.png)
