Alpedrete
| Alpedrete | |||
|---|---|---|---|
| Municipality | |||
| |||
![]() | |||
![]() Alpedrete Location in Spain | |||
| Coordinates: 40°39′30″N 4°1′56″W / 40.65833°N 4.03222°WCoordinates: 40°39′30″N 4°1′56″W / 40.65833°N 4.03222°W | |||
| Country |
| ||
| Autonomous community | Madrid | ||
| Province | Madrid | ||
| Comarca | Sierra de Guadarrama | ||
| Founded | 26 April 1840 | ||
| Area | |||
| • Total | 12.64 km2 (4.88 sq mi) | ||
| Elevation | 919 m (3,015 ft) | ||
| Population (2008) | |||
| • Total | 12,357 | ||
| • Density | 980/km2 (2,500/sq mi) | ||
| Demonym(s) | Alpedreteño, ña. | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 28430 | ||
| Climate | Csa | ||
| Website | Official website | ||
Alpedrete (Spanish pronunciation: [alpeˈðɾete]) is a town and municipality in central Spain. It is located in the Sierra de Guadarrama in the autonomous community of the Community of Madrid. It had a population of 13,391 inhabitants in 2011 (INE, 2011).
See also
External links
| Wikimedia Commons has media related to Alpedrete. |
- The official site of the city (Spanish)
This article is issued from Wikipedia - version of the 9/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


_mapa.svg.png)
