How Does That Grab You?
| How Does That Grab You? | ||||
|---|---|---|---|---|
|  | ||||
| Studio album by Nancy Sinatra | ||||
| Released | 1966 | |||
| Genre | Rock, pop | |||
| Label | Reprise, Boots Enterprises, Inc. | |||
| Producer | Lee Hazlewood | |||
| Nancy Sinatra chronology | ||||
| 
 | ||||
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating | 
| Allmusic |      link | 
How Does That Grab You? is Nancy Sinatra's second studio album, released in 1966. The track, "How Does That Grab You, Darlin?", reached #7 on the Billboard Hot 100 singles chart in May 1966 and #19 in the UK.
Track listing
All tracks written by Lee Hazlewood, except where indicated.
| No. | Title | Writer(s) | Length | 
|---|---|---|---|
| 1. | "Not the Lovin' Kind" | 3:09 | |
| 2. | "The Shadow of Your Smile" | Johnny Mandel, Paul Francis Webster | 2:52 | 
| 3. | "Sorry 'Bout That" | Baker Knight | 3:00 | 
| 4. | "Time" | Michael Merchant | 3:30 | 
| 5. | "Sand" | 3:46 | |
| 6. | "Crying Time" | Buck Owens | 3:32 | 
| 7. | "My Baby Cried All Night Long" | 3:05 | |
| 8. | "Let It Be Me" | Gilbert Bécaud, Mann Curtis, Pierre Delanoë | 3:05 | 
| 9. | "Call Me" | Tony Hatch | 2:50 | 
| 10. | "How Does That Grab You, Darlin'" | 2:33 | |
| 11. | "Bang Bang" | Sonny Bono | 2:42 | 
| 1995 Reissue bonus tracks | |||
|---|---|---|---|
| No. | Title | Writer(s) | Length | 
| 12. | "The Last of the Secret Agents" | 2:48 | |
| 13. | "Until It's Time for You to Go" | Buffy Sainte-Marie | 4:00 | 
| 14. | "Lightning's Girl" | 2:56 | |
| 15. | "Feelin' Kinda Sunday" (with Frank Sinatra) | Nino Tempo, Kathy Wakefield, Annette Tucker | 2:51 | 
Sales chart positions
- Albums
| Year | Peak chart positions | |
|---|---|---|
| US | UK | |
| 1966 | 42 | 12 | 
- Singles
| Year | Single | Peak chart positions | Note | |||||
|---|---|---|---|---|---|---|---|---|
| US | CAN | UK | AUS | ITA | GER | |||
| 1966 | How Does That Grab You, Darlin' | 7 | 2 | 19 | 4 | 15 | 10 | |
| 1967 | Sand with Lee Hazlewood | 107 | — | — | 15 | — | — | Later charted as B-side of "Lady Bird" single and included on Nancy & Lee album. | 
This article is issued from Wikipedia - version of the 11/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.