Honda CB650 custom
![]() | |
| Manufacturer | Honda |
|---|---|
| Production | 1980–1981 |
| Successor | Honda CB650SC |
| Class | standard or street |
| Engine |
627cc SOHC air-cooled straight four (1980–1981) bore & stroke 59.88 by 55.8 millimetres (2.357 in × 2.197 in) compression ratio 9:1 |
| Top speed | 113 mph (182 km/h) |
| Power | 63 hp (47 kW) @ 9,000 rpm (1980) |
| Torque | 38 lb·ft (52 N·m) @ 8,500 rpm |
| Transmission | 5 speed |
| Suspension |
Front: Low-stiction hydraulic fork, 5.6 in. travel Rear: Two-stage damping shocks |
| Brakes | Front 10.8" disc / Rear 7.1" drum |
| Tires |
Front: 3.50S19 Rear: 130/90 16 67S |
| Rake, trail | 4.76 in (121 mm) |
| Wheelbase | 58.3 in (1,480 mm) |
| Dimensions |
L: 87.2 in (2,210 mm) W: 34.3 in (870 mm) H: 45.5 in (1,160 mm) |
| Seat height | 30.1 in (760 mm) |
| Weight |
443.2 lb (201.0 kg) (dry) 479.44 lb (217.47 kg) (wet) |
| Fuel capacity | 3.6 US gal (14 l; 3.0 imp gal) including 0.9 US gal reserve |
The CB650 custom was a motorcycle made by Honda between 1980 and 1981.
The styling features that separated the custom from the standard CB650 are:
- Highlighted, black Honda ComStar wheels
- 4-4 exhaust pipes
- Pull-back "wheelbarrow" handle bars
- Extended front air-forks
- Vibration-resistant mirrors
- Custom side-emblems
- Chrome covered rear-shocks
- Dual front disk brakes
| « previous - Honda motorcycle timeline, 1980s (street) - next » | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | ||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||
| Standard | CG125 | ||||||||||||||||||||
| CD125 Benly | |||||||||||||||||||||
| CB250N | CB250 Nighthawk | ||||||||||||||||||||
| VT250-FII | VTR250 Interceptor | VT250 Spada | |||||||||||||||||||
| CB-1 | |||||||||||||||||||||
| CB400N Super Dream | |||||||||||||||||||||
| CB400T | CB450SC/Nighthawk | ||||||||||||||||||||
| CX500/GL500 | CX650/GL650 | ||||||||||||||||||||
| XBR500 | GB500 | ||||||||||||||||||||
| CB550SC/Nighthawk | |||||||||||||||||||||
| CB650 / CB650C | CB650SC/Nighthawk | ||||||||||||||||||||
| CB700SC/Nighthawk | |||||||||||||||||||||
| CB750SC/Nighthawk | |||||||||||||||||||||
| CB750 C,F,K,SC | |||||||||||||||||||||
| CB900F | |||||||||||||||||||||
| CB1100F | Sabre | ||||||||||||||||||||
| Sport | NSR125 | ||||||||||||||||||||
| CBR250 | |||||||||||||||||||||
| CBR600F | |||||||||||||||||||||
| Sport touring | VF500F | ||||||||||||||||||||
| CBX550F | |||||||||||||||||||||
| VF750F | VFR750F | ||||||||||||||||||||
| VF1000F | |||||||||||||||||||||
| CBX | |||||||||||||||||||||
| CBR1000F | |||||||||||||||||||||
| Touring | PC800 | ||||||||||||||||||||
| GL1100 Gold Wing | GL1200 Gold Wing | GL1500 Gold Wing | |||||||||||||||||||
| Cruiser | CM200 Twinstar | ||||||||||||||||||||
| CMX250/Rebel | |||||||||||||||||||||
| CM400 | CM450 | CMX450/Rebel | |||||||||||||||||||
| Shadow | |||||||||||||||||||||
| Magna | |||||||||||||||||||||
| CB900C | CB1000C | ||||||||||||||||||||
| Dual-Sport | NX250 | ||||||||||||||||||||
| NX650 | |||||||||||||||||||||
References
- ↑ Honda specs
This article is issued from Wikipedia - version of the 1/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
