Helbedündorf
| Helbedündorf | ||
|---|---|---|
| ||
![]() Helbedündorf | ||
Location of Helbedündorf within Kyffhäuserkreis district ![]() | ||
| Coordinates: 51°21′0″N 10°37′0″E / 51.35000°N 10.61667°ECoordinates: 51°21′0″N 10°37′0″E / 51.35000°N 10.61667°E | ||
| Country | Germany | |
| State | Thuringia | |
| District | Kyffhäuserkreis | |
| Government | ||
| • Mayor | Jörg Steinmetz (CDU) | |
| Area | ||
| • Total | 96.30 km2 (37.18 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 2,347 | |
| • Density | 24/km2 (63/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 99713 | |
| Dialling codes | 036029 (Holzthaleben, Keula), 036330 (Großbrüchter, Kleinbrüchter, Peukendorf, Toba), 036338 (Friedrichsrode) | |
| Vehicle registration | KYF | |
| Website | www.helbeduendorf.de | |
Helbedündorf is a municipality in the district Kyffhäuserkreis, in Thuringia, Germany.
References
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


