Guillerval
| Guillerval | ||
|---|---|---|
|
| ||
| ||
![]() Guillerval | ||
|
Location within Île-de-France region ![]() Guillerval | ||
| Coordinates: 48°21′52″N 2°06′08″E / 48.3645°N 2.1022°ECoordinates: 48°21′52″N 2°06′08″E / 48.3645°N 2.1022°E | ||
| Country | France | |
| Region | Île-de-France | |
| Department | Essonne | |
| Arrondissement | Étampes | |
| Canton | Méréville | |
| Government | ||
| • Mayor (2008–2014) | Daniel Ciret | |
| Area1 | 17.30 km2 (6.68 sq mi) | |
| Population (2006)2 | 754 | |
| • Density | 44/km2 (110/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 91294 / 91690 | |
| Elevation | 80–151 m (262–495 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Guillerval is a commune in the Essonne department in Île-de-France in northern France.
Inhabitants of Guillerval are known as Guillervallois.
See also
References
- INSEE
- Mayors of Essonne Association (French)
External links
| Wikimedia Commons has media related to Guillerval. |
- Mérimée database - Cultural heritage (French)
- Land use (IAURIF) (English)
This article is issued from Wikipedia - version of the 2/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

