Figure skating at the 1999 Asian Winter Games – Ice dancing
| Ice dancing at the 1999 Asian Winter Games | ||||||||||
| Venue | Yongpyong Indoor Ice Rink | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | February 3, 1999–February 5, 1999 | |||||||||
| Competitors | 8 from 3 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| ← 1996 | 2003 → | |||||||||
| Figure skating at the 1999 Asian Winter Games ![]() | ||||
|---|---|---|---|---|
| Singles | men | women | ||
| Pairs | mixed | |||
| Ice dancing | mixed | |||
Main article: Figure skating at the 1999 Asian Winter Games
The mixed ice dancing figure skating at the 1999 Asian Winter Games was held on 3, 4 and 5 February 1999 at Yongpyong Indoor Ice Rink, South Korea.
Schedule
All times are Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Wednesday, 3 February 1999 | 18:15 | Compulsory dance 1 |
| 18:55 | Compulsory dance 2 | |
| Thursday, 4 February 1999 | 17:15 | Original dance |
| Friday, 5 February 1999 | 16:30 | Free dance |
Results
| Rank | Team | CD1 | CD2 | OD | FD | Total |
|---|---|---|---|---|---|---|
Zhang Wei Wang Rui |
1 | 1 | 1 | 1 | 2.0 | |
Kenji Miyamoto Rie Arikawa |
2 | 2 | 2 | 2 | 4.0 | |
Lee Chuen-gun Yang Tae-hwa |
3 | 3 | 4 | 3 | 6.6 | |
| 4 | Akiyuki Kido Nozomi Watanabe |
4 | 4 | 3 | 4 | 7.4 |
References
External links
This article is issued from Wikipedia - version of the 9/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
