Espenau
| Espenau | ||
|---|---|---|
| ||
![]() Espenau | ||
Location of Espenau within Kassel district ![]() | ||
| Coordinates: 51°24′N 09°28′E / 51.400°N 9.467°ECoordinates: 51°24′N 09°28′E / 51.400°N 9.467°E | ||
| Country | Germany | |
| State | Hesse | |
| Admin. region | Kassel | |
| District | Kassel | |
| Government | ||
| • Mayor | Michael Wielert (SPD) | |
| Area | ||
| • Total | 13.59 km2 (5.25 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 5,070 | |
| • Density | 370/km2 (970/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 34314 | |
| Dialling codes | 05673 | |
| Vehicle registration | KS | |
| Website | www.espenau.de | |
Espenau is a municipality in the district of Kassel, in Hesse, Germany. It is situated 9 kilometers north of Kassel.
References
- ↑ "Bevölkerung der hessischen Gemeinden". Hessisches Statistisches Landesamt (in German). August 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


