Eschbach, Rhein-Lahn
| Eschbach | ||
|---|---|---|
| ||
![]() Eschbach | ||
Location of Eschbach within Rhein-Lahn-Kreis district ![]() | ||
| Coordinates: 50°12′50.11″N 7°43′36.31″E / 50.2139194°N 7.7267528°ECoordinates: 50°12′50.11″N 7°43′36.31″E / 50.2139194°N 7.7267528°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Rhein-Lahn-Kreis | |
| Municipal assoc. | Nastätten | |
| Government | ||
| • Mayor | Klaus Redert | |
| Area | ||
| • Total | 2.58 km2 (1.00 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 156 | |
| • Density | 60/km2 (160/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 56357 | |
| Dialling codes | 06771 | |
| Vehicle registration | EMS | |
Eschbach is a municipality in the district of Rhein-Lahn, in Rhineland-Palatinate, in western Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 5/19/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


