El Brull
| El Brull | |||
|---|---|---|---|
| Municipality | |||
| St. Martin's church, el Brull | |||
| 
 | |||
|   El Brull Location in Catalonia | |||
| Coordinates: 41°49′7″N 2°18′25″E / 41.81861°N 2.30694°ECoordinates: 41°49′7″N 2°18′25″E / 41.81861°N 2.30694°E | |||
| Country |  Spain | ||
| Community |  Catalonia | ||
| Province | Barcelona | ||
| Comarca | Osona | ||
| Government | |||
| • Mayor | Ferran Teixidó Turner (2015)[1] | ||
| Area[2] | |||
| • Total | 41.0 km2 (15.8 sq mi) | ||
| Population (2014)[1] | |||
| • Total | 263 | ||
| • Density | 6.4/km2 (17/sq mi) | ||
| Website | www | ||
El Brull is a municipality in the comarca of Osona in Catalonia, Spain.
References
- 1 2 "Ajuntament del Brull". Generalitat of Catalonia. Retrieved 2015-11-13.
- ↑ "El municipi en xifres: El Brull". Statistical Institute of Catalonia. Retrieved 2015-11-23.
- Panareda Clopés, Josep Maria; Rios Calvet, Jaume; Rabella Vives, Josep Maria (1989). Guia de Catalunya, Barcelona:Caixa de Catalunya. ISBN 84-87135-01-3 (Spanish). ISBN 84-87135-02-1 (Catalan).
|  | Balenyà | Seva, Barcelona | Viladrau |  | 
|  | ||||
| 
 | ||||
|  | ||||
| Aiguafreda | Tagamanent | Montseny | 
This article is issued from Wikipedia - version of the 1/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.




.svg.png)