Davi José Silva do Nascimento
| Personal information | |||
|---|---|---|---|
| Full name | Davi José Silva do Nascimento | ||
| Date of birth | 10 March 1984 | ||
| Place of birth | Fortaleza, Brazil | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Playing position | Striker | ||
| Club information | |||
Current team | Ventforet Kofu | ||
| Number | 9 | ||
| Youth career | |||
| 2000–2001 | Ceará | ||
| 2002 | Maranguape | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2004 | Ipitanga | ||
| 2005–2007 | Vitória | ? | (8) |
| 2006 | → CSA (loan) | ||
| 2007 | → Consadole Sapporo (loan) | 39 | (17) |
| 2008 | Consadole Sapporo | 26 | (16) |
| 2009 | Nagoya Grampus | 17 | (10) |
| 2009–2012 | Umm-Salal | ? | (13) |
| 2011 | → Beijing Guoan (loan) | 0 | (0) |
| 2011–2012 | → Ventforet Kofu (loan) | 46 | (32) |
| 2013–2015 | Kashima Antlers | 51 | (20) |
| 2016– | Ventforet Kofu | 0 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 1 March 2015. | |||
Davi José Silva do Nascimento, or simply Davi (born 10 March 1984 in Fortaleza), is a Brazilian striker.
Club career
Only three seasons after his arrive in Ibaraki, he was released by the club on November 26.[1]
Honours
- Bahia State League: 2005
- J. League Division 2: 2007, 2012
Career statistics in Japan
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | League Cup | Asia | Total | |||||||
| 2007 | Consadole Sapporo | J. League 2 | 39 | 17 | 0 | 0 | - | - | 39 | 17 | ||
| 2008 | J. League 1 | 26 | 16 | 1 | 0 | 5 | 0 | - | 32 | 16 | ||
| 2009 | Nagoya Grampus | 17 | 10 | - | 1 | 0 | 6 | 2 | 24 | 12 | ||
| 2011 | Ventforet Kofu | J. League 2 | 10 | 0 | 1 | 0 | 0 | 0 | - | 11 | 0 | |
| 2012 | 36 | 32 | 0 | 0 | 0 | 0 | - | 36 | 32 | |||
| 2013 | Kashima Antlers | J. League 1 | 26 | 10 | 2 | 1 | 8 | 5 | - | 36 | 16 | |
| 2014 | 25 | 10 | 1 | 1 | 5 | 2 | - | 31 | 13 | |||
| 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | Japan | 179 | 95 | 5 | 2 | 19 | 5 | 6 | 2 | 209 | 106 | |
References
External links
- (Portuguese) CBF
- (Portuguese) websoccerclub
This article is issued from Wikipedia - version of the 9/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.