Dávid Márkvárt
The native form of this personal name is Márkvárt Dávid. This article uses the Western name order.
| Personal information | |||
|---|---|---|---|
| Full name | Dávid Márkvárt | ||
| Date of birth | 20 September 1994 | ||
| Place of birth | Szekszárd, Hungary | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Playing position | Midfielder | ||
| Club information | |||
| Current team | Puskás | ||
| Number | 88 | ||
| Youth career | |||
| 2002–2009 | Szekszárd | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2013–2015 | Pécs | 65 | (6) | 
| 2015- | Puskás | 32 | (4) | 
| National team‡ | |||
| 2014 | Hungary U-20 | 1 | (1) | 
| 2014– | Hungary U-21 | 6 | (1) | 
| * Senior club appearances and goals counted for the domestic league only and correct as of 8 August 2016. | |||
Dávid Márkvárt (born 20 September 1994 in Szekszárd) is a Hungarian football player who currently plays for Puskás Akadémia FC.
Club statistics
| Club | Season | League | Cup | League Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Pécs | |||||||||||
| 2012–13 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 13 | 1 | |
| 2013–14 | 29 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 38 | 2 | |
| 2014–15 | 12 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 16 | 4 | |
| Total | 48 | 5 | 6 | 1 | 13 | 1 | 0 | 0 | 67 | 7 | |
| Career Total | 48 | 5 | 6 | 1 | 13 | 1 | 0 | 0 | 67 | 7 | |
Updated to games played as of 26 October 2014.
External links
This article is issued from Wikipedia - version of the 8/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.