Carbuccia
| Carbuccia | |
|---|---|
|   Carbuccia | |
| Location within Corsica region    Carbuccia | |
| Coordinates: 42°01′59″N 8°57′00″E / 42.033°N 8.950°ECoordinates: 42°01′59″N 8°57′00″E / 42.033°N 8.950°E | |
| Country | France | 
| Region | Corsica | 
| Department | Corse-du-Sud | 
| Arrondissement | Ajaccio | 
| Canton | Celavo-Mezzana | 
| Government | |
| • Mayor (2008–2014) | Paul Giudicelli | 
| Area1 | 14.35 km2 (5.54 sq mi) | 
| Population (2008)2 | 322 | 
| • Density | 22/km2 (58/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 2A062 / 20133 | 
| Elevation | 159–1,280 m (522–4,199 ft) (avg. 510 m or 1,670 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Carbuccia is a commune in the Corse-du-Sud department of France on the island of Corsica.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 212 | — | 
| 1968 | 223 | +5.2% | 
| 1975 | 199 | −10.8% | 
| 1982 | 180 | −9.5% | 
| 1990 | 182 | +1.1% | 
| 1999 | 254 | +39.6% | 
| 2008 | 322 | +26.8% | 
See also
References
|  | Wikimedia Commons has media related to Carbuccia. | 
This article is issued from Wikipedia - version of the 8/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
