Cabriès
| Cabriès | ||
|---|---|---|
|
The chapel of Notre-Dame-de-la-Salette, on St. Martin hill, Calas | ||
| ||
![]() Cabriès | ||
|
Location within Provence-A.-C.d'A. region ![]() Cabriès | ||
| Coordinates: 43°26′31″N 5°22′49″E / 43.4419°N 5.3803°ECoordinates: 43°26′31″N 5°22′49″E / 43.4419°N 5.3803°E | ||
| Country | France | |
| Region | Provence-Alpes-Côte d'Azur | |
| Department | Bouches-du-Rhône | |
| Arrondissement | Aix-en-Provence | |
| Canton | Pennes-Mirabeau | |
| Intercommunality | Pays d'Aix | |
| Government | ||
| • Mayor (2008–2014) | Richard Martin | |
| Area1 | 36.55 km2 (14.11 sq mi) | |
| Population (2008)2 | 8,182 | |
| • Density | 220/km2 (580/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 13019 / 13480 | |
| Elevation |
124–261 m (407–856 ft) (avg. 210 m or 690 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Cabriès is a commune in the Bouches-du-Rhône department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 976 | — |
| 1800 | 988 | +1.2% |
| 1806 | 965 | −2.3% |
| 1821 | 991 | +2.7% |
| 1831 | 1,058 | +6.8% |
| 1836 | 1,062 | +0.4% |
| 1841 | 992 | −6.6% |
| 1846 | 1,051 | +5.9% |
| 1851 | 1,038 | −1.2% |
| 1856 | 1,000 | −3.7% |
| 1861 | 1,059 | +5.9% |
| 1866 | 921 | −13.0% |
| 1872 | 925 | +0.4% |
| 1876 | 965 | +4.3% |
| 1881 | 951 | −1.5% |
| 1886 | 887 | −6.7% |
| 1891 | 871 | −1.8% |
| 1896 | 911 | +4.6% |
| 1901 | 903 | −0.9% |
| 1906 | 892 | −1.2% |
| 1911 | 808 | −9.4% |
| 1921 | 810 | +0.2% |
| 1926 | 839 | +3.6% |
| 1931 | 825 | −1.7% |
| 1936 | 846 | +2.5% |
| 1946 | 884 | +4.5% |
| 1954 | 1,343 | +51.9% |
| 1962 | 1,614 | +20.2% |
| 1968 | 2,109 | +30.7% |
| 1975 | 3,328 | +57.8% |
| 1982 | 6,120 | +83.9% |
| 1990 | 7,720 | +26.1% |
| 1999 | 7,890 | +2.2% |
| 2008 | 8,182 | +3.7% |
See also
References
| Wikimedia Commons has media related to Cabriès. |
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

