Brižitka Molnar
| Brižitka Molnar | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Molnar with Serbia team | ||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||
| Full name | Brižitka Molnar | |||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Biki | |||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Serbian | |||||||||||||||||||||||||||||||||||||||||||||
| Born |
July 28, 1985 Torak, SFR Yugoslavia | |||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.84 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||
| Weight | 66 kg (146 lb) | |||||||||||||||||||||||||||||||||||||||||||||
| Spike | 308 cm (121 in) | |||||||||||||||||||||||||||||||||||||||||||||
| Block | 294 cm (116 in) | |||||||||||||||||||||||||||||||||||||||||||||
| Volleyball information | ||||||||||||||||||||||||||||||||||||||||||||||
| Position | Outside hitter | |||||||||||||||||||||||||||||||||||||||||||||
| National team | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||||||||||||||||||||||
| Last updated: 14 January 2016 | ||||||||||||||||||||||||||||||||||||||||||||||
Brižitka Molnar (Serbian Cyrillic: Брижитка Молнар; born 28 July 1985 in Torak, Serbia) is a 184cm tall volleyball player who plays as an outside hitter. She competed in the 2008 Summer Olympics where she was eliminated with the Serbian team in the quarter-finals of the tournament.
Clubs
| Club | Country | From | To |
| OK Klek | 2000-2001 | 2005-2006 | |
| Metal Galaţi | 2006-2007 | 2008-2009 | |
| Panathinaikos Athens | 2009-2010 | 2010-2011 | |
| NEC Red Rockets | 2011-2012 | 2011-2012 | |
| Galatasaray Daikin | 2012-2013 | 2012-2013 | |
| Atom Trefl Sopot | 2013-2014 | 2013-2014 | |
| Tianjin Volleyball | 2014-2015 | 2014-2015 | |
| Panathinaikos Athens | 2016 | 2016 |
Awards
Club
- 2010 Greek Championship with Panathinaikos
- 2010 Greek Cup with Panathinaikos
- 2011 Greek Championship with Panathinaikos
- 2012 Turkish Volleyball Super Cup -
Runner-Up, with Galatasaray Daikin - 2012-2013 Turkish Women's Volleyball Cup -
Bronze Medal with Galatasaray Daikin
References
External links
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
