Bitschhoffen
| Bitschhoffen Bìtschoffe | ||
|---|---|---|
| ||
![]() Bitschhoffen | ||
|
Location within Grand Est region ![]() Bitschhoffen | ||
| Coordinates: 48°51′35″N 7°37′15″E / 48.8597°N 7.6208°ECoordinates: 48°51′35″N 7°37′15″E / 48.8597°N 7.6208°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Bas-Rhin | |
| Arrondissement | Haguenau-Wissembourg | |
| Canton | Reichshoffen | |
| Government | ||
| • Mayor (2008–2014) | François Anstett | |
| Area1 | 2.54 km2 (0.98 sq mi) | |
| Population (2009)2 | 477 | |
| • Density | 190/km2 (490/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 67048 / 67350 | |
| Elevation | 173–229 m (568–751 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Bitschhoffen is a commune in the Bas-Rhin department in Grand Est in northeastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 323 | — |
| 1968 | 362 | +12.1% |
| 1975 | 412 | +13.8% |
| 1982 | 425 | +3.2% |
| 1990 | 399 | −6.1% |
| 1999 | 416 | +4.3% |
| 2006 | 459 | +10.3% |
| 2009 | 477 | +3.9% |
See also
References
| Wikimedia Commons has media related to Bitschhoffen. |
This article is issued from Wikipedia - version of the 11/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


