Bird Song: Live 1971
| Bird Song: Live 1971 | ||||
|---|---|---|---|---|
![]() | ||||
| Live album by The Holy Modal Rounders | ||||
| Released | April 20, 2004 | |||
| Recorded | 1971 at Chess Mate in Detroit, Michigan | |||
| Genre | Freak folk | |||
| Length | 46:19 | |||
| Label | Water | |||
| Producer | Pat Thomas | |||
| The Holy Modal Rounders chronology | ||||
| ||||
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| Allmusic | |
| Rolling Stone | |
| Robert Christgau | |
Bird Song: Live 1971 a live album by psychedelic folk band The Holy Modal Rounders, released on April 20, 2004 through Water Records.
Track listing
All songs are traditional, except where noted.
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Low Down Dog" | Antonia | 6:51 |
| 2. | "Catch Me" | Sam Shepard | 5:59 |
| 3. | "Pink Underwear" | Robin Remaily | 3:32 |
| 4. | "Boobs a Lot/Willie & The Hand Jive" | Johnny Otis, Steve Weber | 6:31 |
| 5. | "Bird Song" | Antonia | 4:02 |
| 6. | "Pollyanna (Go Sail Around the World) A.K.A. Claudette Ann" | Ted Deane | 3:07 |
| 7. | "Give Me Your Money" | Robin Remaily | 11:29 |
| 8. | "Smokey Joe's Cafe" | Jerry Leiber and Mike Stoller | 4:51 |
Personnel
|
|
References
- ↑ Lankford, Jr., Ronnie D. "Bird Song: Live 1971". Allmusic. Retrieved August 15, 2012.
- ↑ Brackett, Nathan. "The New Rolling Stone Album Guide". Rolling Stone, 2004. Pg. 385-386. Retrieved on August 15, 2012.
- ↑ Christgau, Robert. "Holy Modal Rounders: Bird Song: Live 1971". Robert Christgau.com. Retrieved August 15, 2012.
This article is issued from Wikipedia - version of the 9/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
