Bihar Legislative Assembly election, 1995
| | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Party | Party Flag | Seats Contested | Seats Won | Seats Change | Efficiency | Vote Share |
|---|---|---|---|---|---|---|
| Janata Dal | | ? | 167 | (+) 45 | ||
| Bharatiya Janata Party | ? | 41 | (+) 2 | |||
| Indian National Congress | | ? | 29 | (-) 42 | ||
| Communist Party of India | | ? | 26 | (+) 3 | ||
| IND | | ? | 11 | (-) 19 | ||
| Jharkhand Mukti Morcha | | ? | 10 | (-) 8 | ||
| SAP | | ? | 7 | (+) 7 | ||
| Communist Party of India (Marxist–Leninist) | | ? | 6 | (+) 6 | ||
| Communist Party of India (Marxist) | | ? | 2 | (-) 4 | ||
| JMM(S) | | ? | 6 | (+) 6 | ||
| JMM(M) | | ? | 3 | (+) 3 | ||
| Samata Party | | ? | 2 | (+) 2 | ||
| MCOR | | ? | 2 | (+) 0 | ||
| Bahujan Samaj Party | ? | 2 | (+) 2 | |||
| JPP | | ? | 2 | (+) 2 | ||
| CVP | | ? | 1 | (+) 1 | ||
| JKP | | ? | 1 | (+) 1 | ||
| BPP | | ? | 1 | (+) 1 | ||
| Independent | | ? | ? | ? |
References
This article is issued from Wikipedia - version of the 1/30/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.