Batman by-election, 1911
A by-election was held for the Australian House of Representatives seat of Batman on 8 February 1911. This was triggered by the death of Labour MP Henry Beard.
The by-election was won by Labour candidate Frank Brennan.
Results
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Labour | Frank Brennan | 9,385 | 57.5 | -6.1 | |
| Liberal | Frederick O'Neill | 6,932 | 42.5 | +6.1 | |
| Total formal votes | 16,317 | 97.9 | |||
| Informal votes | 349 | 2.1 | |||
| Turnout | 16,666 | 52.5 | |||
| Labour hold | Swing | -6.1 | |||
References
This article is issued from Wikipedia - version of the 1/14/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.