Baksa, Hungary
| Baksa | ||
|---|---|---|
| 
 | ||
|  Location of Baranya county in Hungary | ||
|   Baksa Location of Baksa | ||
| Coordinates: 45°57′19″N 18°05′32″E / 45.95517°N 18.09220°ECoordinates: 45°57′19″N 18°05′32″E / 45.95517°N 18.09220°E | ||
| Country |  Hungary | |
| County | Baranya | |
| Area | ||
| • Total | 13.82 km2 (5.34 sq mi) | |
| Population (2004) | ||
| • Total | 824 | |
| • Density | 59.62/km2 (154.4/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 7834 | |
| Area code(s) | 72 | |
Baksa (Croatian: Bokšica) is a village in Baranya county, Hungary.
External links
- Street map (Hungarian)
This article is issued from Wikipedia - version of the 10/20/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

