Back to Mine: Groove Armada
| Back to Mine: Groove Armada | |||||
|---|---|---|---|---|---|
![]() | |||||
| Mixtape by Groove Armada | |||||
| Released | 5 September 2000 | ||||
| Length | 01:09:08 | ||||
| Label | Ultra | ||||
| Producer | Groove Armada | ||||
| Back to Mine chronology | |||||
|
|||||
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| AllMusic | |
| Pitchfork | 3.2/10[2] |
Back to Mine: Groove Armada is a compilation album from the Back to Mine series from Ultra Records. It was compiled by British electronica band Groove Armada.
Track listing
| No. | Title | Artist | Length |
|---|---|---|---|
| 1. | "Description of a Fool" | A Tribe Called Quest | 6:13 |
| 2. | "Playing Your Game Baby" | Barry White | 6:06 |
| 3. | "Piano Grand" | Tony D | 3:43 |
| 4. | "Stanways Revenge" | Sidewinder | 5:31 |
| 5. | "Snappiness" | BBG | 6:36 |
| 6. | "No. 1" | Sir Raymond Mang | 6:35 |
| 7. | "The Sound of Music" | Dayton | 4:43 |
| 8. | "Your Song" | Groove Armada | 2:55 |
| 9. | "Next Type of Motion" | Roots Manuva | 5:23 |
| 10. | "Light My Fire" | Al Green | 4:07 |
| 11. | "I Should've Know Better" | Mica Paris | 4:52 |
| 12. | "Destination" | Schmoov | 5:26 |
| 13. | "Tall Stories" | Chaser | 2:35 |
| 14. | "Pharaohs" | Tears for Fears | 4:23 |
References
- ↑ Dean Carlson (2000-04-04). "Back to Mine - Groove Armada | Songs, Reviews, Credits". AllMusic. Retrieved 2016-06-05.
- ↑ Paul Cooper (2000-09-05). "Groove Armada: Back to Mine Album Review". Pitchfork.com. Retrieved 2016-06-05.
This article is issued from Wikipedia - version of the 6/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
