Arrondissement of Briançon
| Briançon | |
|---|---|
| Arrondissement of France | |
|
Location of Briançon in Provence-Alpes-Côte d'Azur | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Hautes-Alpes |
| Cantons | 4 |
| Communes | 38 |
| Subprefecture | Briançon |
| Area¹ | |
| • Total | 2,138 km2 (825 sq mi) |
| Population (2013) | |
| • Total | 35,540 |
| • Density | 17/km2 (43/sq mi) |
| ¹ French Land Register data, which exclude lakes, ponds, and glaciers larger than 1 km² as well as the estuaries of rivers. | |
The arrondissement of Briançon is an arrondissement of France in the Hautes-Alpes department in the Provence-Alpes-Côte d'Azur region. It has 38 communes.
Composition
Cantons
The cantons of the arrondissement of Briançon are:
- L'Argentière-la-Bessée
- Briançon-1
- Briançon-2
- Guillestre
Communes
The communes of the arrondissement of Briançon, and their INSEE codes, are:
| 1. Abriès (05001) | 2. Aiguilles (05003) | 3. Arvieux (05007) |
| 4. Briançon (05023) | 5. Ceillac (05026) | 6. Cervières (05027) |
| 7. Champcella (05031) | 8. Château-Ville-Vieille (05038) | 9. Eygliers (05052) |
| 10. Freissinières (05058) | 11. Guillestre (05065) | 12. L'Argentière-la-Bessée (05006) |
| 13. La Grave (05063) | 14. La Roche-de-Rame (05122) | 15. La Salle les Alpes (05161) |
| 16. Le Monêtier-les-Bains (05079) | 17. Les Vigneaux (05180) | 18. Molines-en-Queyras (05077) |
| 19. Mont-Dauphin (05082) | 20. Montgenèvre (05085) | 21. Névache (05093) |
| 22. Pelvoux (05101) | 23. Puy-Saint-André (05107) | 24. Puy-Saint-Pierre (05109) |
| 25. Puy-Saint-Vincent (05110) | 26. Risoul (05119) | 27. Ristolas (05120) |
| 28. Réotier (05116) | 29. Saint-Chaffrey (05133) | 30. Saint-Clément-sur-Durance (05134) |
| 31. Saint-Crépin (05136) | 32. Saint-Martin-de-Queyrières (05151) | 33. Saint-Véran (05157) |
| 34. Val-des-Prés (05174) | 35. Vallouise (05175) | 36. Vars (05177) |
| 37. Villar-Saint-Pancrace (05183) | 38. Villar-d'Arêne (05181) |
External links
Coordinates: 44°54′00″N 6°38′40″E / 44.90000°N 6.64444°E
This article is issued from Wikipedia - version of the 4/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.