Aranzazu, Caldas
| Aranzazu, Caldas | |||
|---|---|---|---|
| Municipality and town | |||
|
| |||
| |||
![]() Location of the municipality and town of Aranzazu, Caldas in the Caldas Department of Colombia. | |||
![]() Aranzazu, Caldas Location in Colombia | |||
| Coordinates: 5°16′17″N 75°29′27″W / 5.27139°N 75.49083°W | |||
| Country |
| ||
| Department |
| ||
| Area | |||
| • Total | 151.5 km2 (58.5 sq mi) | ||
| Elevation | 1,920 m (6,300 ft) | ||
| Time zone | Colombia Standard Time (UTC-5) | ||
Aranzazu (Spanish pronunciation: [aɾanˈsasu]) is a town and municipality in the Colombian Department of Caldas.
Coordinates: 5°18′N 75°27′W / 5.300°N 75.450°W
This article is issued from Wikipedia - version of the 7/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



