Adelshofen, Upper Bavaria
| Adelshofen | ||
|---|---|---|
| ||
![]() Adelshofen | ||
Location of Adelshofen within Fürstenfeldbruck district ![]() | ||
| Coordinates: 48°11′N 11°7′E / 48.183°N 11.117°ECoordinates: 48°11′N 11°7′E / 48.183°N 11.117°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberbayern | |
| District | Fürstenfeldbruck | |
| Municipal assoc. | Mammendorf | |
| Government | ||
| • Mayor | Michael Raith (CSU) | |
| Area | ||
| • Total | 13.28 km2 (5.13 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,621 | |
| • Density | 120/km2 (320/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 82276 | |
| Dialling codes | 08146 | |
| Vehicle registration | FFB | |
| Website | www.gemeinde-adelshofen.de | |
Adelshofen is a municipality in the district of Fürstenfeldbruck in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 5/20/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


