Aïn Defla
| Aïn Defla عين الدفلى ⵉⵏ ⴷⴻⴼⵍⴰ | ||
|---|---|---|
| Municipality | ||
| Commune of Aïn Defla | ||
| ||
![]() Aïn Defla Location of Aïn Defla within Algeria | ||
| Coordinates: 36°15′55″N 1°58′13″E / 36.2652°N 1.9703°ECoordinates: 36°15′55″N 1°58′13″E / 36.2652°N 1.9703°E | ||
| Country |
| |
| Province | Aïn Defla (seat) | |
| District | Aïn Defla (coextensive) | |
| Government | ||
| • PMA Seats | 11 | |
| Elevation | 980 m (3,220 ft) | |
| Population (1998) | ||
| • Total | 52,276 | |
| Time zone | CET (UTC+01) | |
| Postal code | 44000 | |
| ONS code | 4401 | |
| Climate | Csa | |
Aïn Defla (Arabic: عين الدفلى, lit. oleander spring) is the capital city of Aïn Defla Province, Algeria. It is also a commune.
In Roman times the city was called Oppidum Novum.
This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


