2016 PDL season
|  | |
| Season | 2016 | 
|---|---|
| Champion(s) |  Michigan Bucks | 
| Matches played | 469 | 
| Goals scored | 1472 (3.14 per match) | 
| Biggest home win | DSM 9, WSA 0 (June 25) MCH 9, PIT 0 (July 16) | 
| Biggest away win | KWU 7, TFC 0 (May 17) | 
| Highest scoring | DSM 9, WSA 0 (June 25) MCH 9, PIT 0 (July 16) | 
| Longest winning run | 7, Fresno Fuego (May 19 - June 18) | 
| Longest unbeaten run | 13, San Diego Zest FC (May 14 - end of season) | 
| Longest winless run | 12, Cinc. Dutch Lions (May 28 - end of season) | 
| Longest losing run | 8, LA Laguna FC (May 8 - June 21) OC Blues U-23 (June 12 - end of season) | 
| ← 2015  2017 →  All statistics correct as of July 19, 2016. | |
The 2016 USL Premier Development League season was the 22nd season of the PDL. The regular season began on May 6 and ended on July 17. The Michigan Bucks were the season champions.
Conferences
| Western Conference | Southern Conference | Central Conference | Eastern Conference | 
|---|---|---|---|
| Northwest Division 
 Central Pacific Division 
 Southwest Division 
 | Midsouth Division 
 Southeast Division 
 | Great Lakes Division 
 Heartland Division 
 | South Atlantic Division 
 Mid Atlantic Division 
 Northeast Division 
 | 
Changes From 2015
New/Returning teams
Name Changes
- Golden State Misioneros became LA Laguna FC.
- Springfield Synergy became Saint Louis FC U23.
Folding/Moving
- Forest City London – moved to League1 Ontario
- Houston Dutch Lions – moved to National Premier Soccer League
- Puget Sound Gunners FC – Folded
- Boston Rams – Folded
- Real Colorado Foxes – Folded
- D.C. United U-23 – Folded its PDL team
- Orlando City U-23 – Folded its PDL team
- Ocala Stampede – Folded
On Hiatus
Standings
Tiebreakers
1.  Head-to-head results
2.  Goal differential
3.  Goals scored
Eastern Conference
Northeast Division
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GPS Portland Phoenix | 14 | 9 | 2 | 3 | 36 | 20 | +16 | 29 | Advance to Eastern Conference Divisional Qualifiers | 
| 2 | Western Mass Pioneers | 14 | 7 | 4 | 3 | 27 | 23 | +4 | 25 | |
| 3 | Long Island Rough Riders | 14 | 6 | 3 | 5 | 26 | 24 | +2 | 21 | |
| 4 | FC Boston | 14 | 6 | 2 | 6 | 22 | 24 | −2 | 20 | |
| 5 | Seacoast United Phantoms | 14 | 5 | 4 | 5 | 20 | 22 | −2 | 19 | |
| 6 | AC Connecticut | 14 | 5 | 3 | 6 | 26 | 25 | +1 | 18 | |
| 7 | Westchester Flames | 14 | 4 | 2 | 8 | 15 | 21 | −6 | 14 | |
| 8 | F.A. Euro | 14 | 2 | 4 | 8 | 13 | 26 | −13 | 10 | 
Mid Atlantic Division
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reading United AC | 14 | 10 | 1 | 3 | 35 | 12 | +23 | 31 | Advance to Eastern Conference Divisional Qualifiers | 
| 2 | Ocean City Nor'easters | 14 | 9 | 0 | 5 | 36 | 21 | +15 | 27 | |
| 3 | Baltimore Bohemians | 14 | 7 | 2 | 5 | 26 | 21 | +5 | 23 | |
| 4 | New York Red Bulls U-23 | 14 | 6 | 4 | 4 | 23 | 20 | +3 | 22 | |
| 5 | Jersey Express S.C. | 14 | 5 | 2 | 7 | 24 | 28 | −4 | 17 | |
| 6 | Lehigh Valley United Sonic | 14 | 3 | 1 | 10 | 8 | 24 | −16 | 10 | |
| 7 | Evergreen FC | 14 | 2 | 4 | 8 | 16 | 42 | −26 | 10 | 
South Atlantic Division
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Eagles | 14 | 11 | 1 | 2 | 34 | 8 | +26 | 34 | Advance to Eastern Conference Championship | 
| 2 | Carolina Dynamo | 14 | 10 | 1 | 3 | 27 | 8 | +19 | 31 | Advance to Eastern Conference Divisional Qualifiers | 
| 3 | SC United Bantams | 14 | 7 | 3 | 4 | 20 | 18 | +2 | 24 | |
| 4 | King's Warriors | 14 | 7 | 2 | 5 | 16 | 14 | +2 | 23 | |
| 5 | South Georgia Tormenta FC | 14 | 6 | 3 | 5 | 22 | 18 | +4 | 21 | |
| 6 | Peachtree City MOBA | 14 | 3 | 2 | 9 | 15 | 29 | −14 | 11 | |
| 7 | West Virginia Chaos | 14 | 3 | 2 | 9 | 13 | 32 | −19 | 11 | |
| 8 | Tri-Cities FC | 14 | 1 | 3 | 10 | 14 | 32 | −18 | 6 | 
Central Conference
Great Lakes Division
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michigan Bucks | 14 | 12 | 0 | 2 | 45 | 7 | +38 | 36 | Advance to Central Conference Championship | 
| 2 | K-W United FC | 14 | 11 | 1 | 2 | 37 | 18 | +19 | 34 | |
| 3 | Derby City Rovers | 14 | 7 | 2 | 5 | 31 | 25 | +6 | 23 | |
| 4 | Dayton Dutch Lions | 14 | 4 | 5 | 5 | 23 | 30 | −7 | 17 | |
| 5 | Pittsburgh Riverhounds U23 | 14 | 2 | 4 | 8 | 14 | 30 | −16 | 10 | |
| 6 | TFC Academy | 14 | 2 | 4 | 8 | 14 | 36 | −22 | 10 | |
| 7 | Cincinnati Dutch Lions | 14 | 1 | 3 | 10 | 11 | 31 | −20 | 6 | 
Heartland Division
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Des Moines Menace | 14 | 10 | 2 | 2 | 37 | 7 | +30 | 32 | Advance to Central Conference Championship | 
| 2 | Thunder Bay Chill | 14 | 7 | 5 | 2 | 33 | 19 | +14 | 26 | |
| 3 | Chicago Fire U-23 | 14 | 8 | 2 | 4 | 28 | 18 | +10 | 26 | |
| 4 | Kokomo Mantis FC | 14 | 4 | 4 | 6 | 23 | 25 | −2 | 16 | |
| 5 | St. Louis Lions | 14 | 2 | 4 | 8 | 19 | 28 | −9 | 10 | |
| 6 | WSA Winnipeg | 14 | 1 | 2 | 11 | 7 | 51 | −44 | 5 | 
Southern Conference
Southeast Division
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Villages SC | 14 | 9 | 2 | 3 | 37 | 18 | +19 | 29 | Advance to Southern Conference Championship | 
| 2 | South Florida Surf | 14 | 8 | 4 | 2 | 28 | 15 | +13 | 28 | |
| 3 | FC Miami City Champions | 14 | 6 | 4 | 4 | 31 | 22 | +9 | 22 | |
| 4 | Floridians FC | 14 | 6 | 3 | 5 | 20 | 16 | +4 | 21 | |
| 5 | SW Florida Adrenaline | 14 | 5 | 1 | 8 | 16 | 32 | −16 | 16 | |
| 6 | IMG Academy Bradenton | 14 | 4 | 1 | 9 | 14 | 25 | −11 | 13 | |
| 7 | Palm Beach Suns FC | 14 | 2 | 3 | 9 | 12 | 30 | −18 | 9 | 
Mid South Division
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Energy FC U23 | 14 | 10 | 1 | 3 | 33 | 15 | +18 | 31 | Advance to Southern Conference Championship | 
| 2 | Midland/Odessa Sockers | 14 | 8 | 3 | 3 | 20 | 14 | +6 | 27 | |
| 3 | Mississippi Brilla | 14 | 4 | 4 | 6 | 14 | 20 | −6 | 16 | |
| 4 | Saint Louis FC U23 | 14 | 3 | 3 | 8 | 17 | 29 | −12 | 12 | |
| 5 | Albuquerque Sol FC | 14 | 3 | 2 | 9 | 11 | 23 | −12 | 11 | 
Western Conference
Northwest Division
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Foothills FC | 14 | 8 | 3 | 3 | 22 | 12 | +10 | 27 | Advance to Western Conference Divisional Qualifiers | 
| 2 | Seattle Sounders FC U-23 | 14 | 8 | 0 | 6 | 21 | 16 | +5 | 24 | |
| 3 | Washington Crossfire | 14 | 5 | 5 | 4 | 16 | 14 | +2 | 20 | |
| 4 | Kitsap Pumas[lower-alpha 1] | 14 | 5 | 5 | 4 | 12 | 15 | −3 | 17 | |
| 5 | Victoria Highlanders | 14 | 3 | 6 | 5 | 17 | 19 | −2 | 15 | |
| 6 | Lane United FC | 14 | 3 | 6 | 5 | 13 | 16 | −3 | 15 | |
| 7 | Portland Timbers U23s | 14 | 2 | 5 | 7 | 14 | 23 | −9 | 11 | 
- ↑ Kitsap Pumas had three points deducted for using an illegal player against Victoria Highlanders.
Central Pacific Division
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fresno Fuego[lower-alpha 1] | 14 | 10 | 1 | 3 | 23 | 11 | +12 | 30 | Advance to Western Conference Divisional Qualifiers | 
| 2 | Burlingame Dragons FC | 14 | 7 | 2 | 5 | 28 | 19 | +9 | 23 | |
| 3 | San Francisco City FC | 14 | 6 | 2 | 6 | 19 | 16 | +3 | 20 | |
| 4 | BYU Cougars | 14 | 4 | 4 | 6 | 12 | 18 | −6 | 16 | |
| 5 | Las Vegas Mobsters | 14 | 3 | 3 | 8 | 13 | 26 | −13 | 12 | 
- ↑ Fresno Fuego deducted one point for illegal substitution against San Francisco City FC.
Southwest Division
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Tucson | 14 | 11 | 2 | 1 | 38 | 12 | +26 | 35 | Advance to Western Conference Championship | 
| 2 | San Diego Zest FC | 14 | 8 | 5 | 1 | 27 | 12 | +15 | 29 | Advance to Western Conference Divisional Qualifiers | 
| 3 | FC Golden State Force | 14 | 8 | 2 | 4 | 38 | 23 | +15 | 26 | |
| 4 | Ventura County Fusion | 14 | 7 | 3 | 4 | 24 | 18 | +6 | 24 | |
| 5 | Southern California Seahorses | 14 | 2 | 3 | 9 | 17 | 24 | −7 | 9 | |
| 6 | Orange County Blues U-23 | 14 | 2 | 2 | 10 | 13 | 38 | −25 | 8 | |
| 7 | LA Laguna FC[lower-alpha 1] | 14 | 2 | 1 | 11 | 17 | 44 | −27 | 4 | 
- ↑ LA Laguna FC had three points deducted for not having a proper venue.
Playoffs
- After extra time
Conference Championships
The PDL Conference Championships were held on the weekend of July 22–24, with the four conference champions advancing to the PDL Semifinals.[15]
PDL Championship
The PDL Championship semi-finals are to be held on the week of July 24–31. The 2016 PDL Championship Game will be held on the weekend of August 5–7.[15]
Awards
- Most Valuable Player: Chevaughn Walsh (OCN)
- Young (U21) Player of the Year: Sven König (KWU)
- Coach of the Year: Demir Muftari, (MIB)
- Defender of the Year: Alhassan Abubakar (MIB)
- Goalkeeper of the Year: Ryan Cretens (CAR)
- Creative Player of the Year: Adam Najem (MIB)
All-League and All-Conference Teams
Eastern Conference
F: Nathan Regis (OCN), Santiago Moar (CHE), Chevaughn Walsh (OCN) *
M: Arun Basuljevic (NYR) *, Marco Micaletto (CHE), Paul Marie (REA)
D: Cameron Botes (CHE), Juan Sanchez (CHE), Marquez Fernandez (BAL) *, Peyton Ericson (TMT)
G: Ryan Cretens (CAR) *
Central Conference
F: Sven König (KWU),  Sullivan Silva (TBC), Russell Cicerone (MIB)
M: Aleksi Pahkasalo (DRC), Anthony Putrus (TBC), Sergio Camargo (KWU)
D: Alhassan Abubakar (MIB) *, Tom Owens (MIB) *, Austin Ledbetter (DMM), Moustapha Fofana (DRC)
G: Nico Campbell (DMM)
Western Conference
F: Mark Verso (GSF), Christian Chaney (FRE) *, Dominic Russo (CGY) *
M: Michael Turner (TUC), Erik Holt (SDZ), Jose Hernandez (GSF)
D: Josh Smith (BUR), Niko De Vera (POR), Gordon Hall (TUC), Nathan Aune (WAS)
G: Augustin Rey (FRE)
Southern Conference
F: Carlos Araujo (VIL), Bruno Henrique (MIO), Mohamed Kourouma (MIA)
M: Tosan Popo (SWF), Lucas Coutinho (SFS) *, Noah Keats (OKC) *
D: Kimathi Kaumbutho (SWF), Fernando Machado (MIO), Sebastian Pineda (OKC), Josh Taylor (OKC) *
G: Paulo Pita (VIL)
* denotes All-League player
References
- ↑ "Kokomo, Indiana Joins PDL for 2016 Season". United Soccer Leagues (USL). September 14, 2015. Retrieved September 14, 2015.
- ↑ "PDL Awards Franchise to OKC Energy FC". United Soccer Leagues (USL). December 29, 2015. Retrieved December 29, 2015.
- ↑ "Oklahoma City Energy U23 team announced, kicks off PDL season in May". Chris Brannick. Oklahoma City Daily Oklahoman. February 2, 2016. Retrieved February 2, 2016.
- ↑ "PDL Awards Franchise to Statesboro, Georgia". United Soccer Leagues (USL). August 6, 2015. Retrieved August 6, 2015.
- ↑ "ANNOUNCEMENT: SF CITY FC IS JOINING THE USL PREMIER DEVELOPMENT LEAGUE FOR 2016". San Francisco City FC. January 12, 2016. Retrieved January 13, 2016.
- ↑ "SF City FC joins Premier Development League". San Francisco Chronicle. January 12, 2016. Retrieved January 13, 2016.
- ↑ "PDL Awards Franchise to Peachtree City, GA". Premier Development League (PDL). January 15, 2016. Retrieved January 15, 2016.
- ↑ "PDL Awards Franchise to San Diego". Premier Development League (PDL). January 21, 2016. Retrieved January 21, 2016.
- ↑ "PASADENA-BASED CLUB JOINS GROWING CONTINGENT IN CALIFORNIA; JON SPENCER TO MANAGE TEAM". Premier Development League (PDL). January 26, 2016. Retrieved January 27, 2016.
- ↑ "PDL Awards Franchise to The Villages, Fla.". Premier Development League (PDL). January 22, 2016. Retrieved January 22, 2016.
- ↑ "PDL Awards Franchise to Port St. Lucie, Fla.". Premier Development League (PDL). January 28, 2016. Retrieved January 28, 2016.
- ↑ "PDL Announces Addition of Tri-Cities FC for 2016 Season". Premier Development League (PDL). January 28, 2016. Retrieved January 28, 2016.
- ↑ "Victoria Highlanders Return to the PDL". Premier Development League (PDL. January 29, 2016. Retrieved January 29, 2016.
- ↑ "Laredo Heat Announce Hiatus from PDL in 2016". Laredo Heat SC. December 1, 2015. Retrieved February 3, 2016.
- 1 2 "PDL Announces 2016 Schedule and Alignment". USL PDL. February 2, 2016. Retrieved February 3, 2016.
- ↑ "2016 PDL All-League Awards Announced". Premier Development League (PDL). August 5, 2016. Retrieved August 7, 2016.
- ↑ "2016 PDL All-Southern Conference Team". Premier Development League (PDL). July 26, 2016. Retrieved July 29, 2016.
- ↑ "2016 PDL All-Central Conference Team". Premier Development League (PDL). July 27, 2016. Retrieved July 29, 2016.
- ↑ "2016 PDL All-Eastern Conference Team". Premier Development League (PDL). July 28, 2016. Retrieved July 29, 2016.
- ↑ "2016 PDL All-Western Conference Team". Premier Development League (PDL). July 29, 2016. Retrieved July 29, 2016.
- ↑ "2016 PDL All-League Unveiled". Premier Development League (PDL). August 3, 2016. Retrieved August 3, 2016.


.svg.png)





