2016 Houston Dynamo season
| 2016 season | |||
| Owner | Gabriel Brenner | ||
|---|---|---|---|
| President | Chris Canetti | ||
| Coach | Owen Coyle (until May 25, 2016) Wade Barrett (until October 28, 2016) Wilmer Cabrera (from October 28, 2016) | ||
| Stadium | BBVA Compass Stadium | ||
| MLS | Conference: 10th Overall: 19th | ||
| U.S. Open Cup | Quarterfinals | ||
| MLS Cup Playoffs | Did not qualify | ||
| Top goalscorer | League: Andrew Wenger Mauro Manotas (6 goals each) All: Mauro Manotas (9 goals) | ||
| Highest home attendance | 21,601 (vs. FC Dallas – March 12) | ||
| Lowest home attendance | 5,807 (vs. San Antonio FC – June 15) | ||
| Average home league attendance | 19,021 | ||
| 
 | |||
| 
 | |||
The 2016 Houston Dynamo season was the club's 11th season of existence since joining Major League Soccer for the 2006 season.
The Dynamo entered the 2016 Major League Soccer season looking to return to the MLS Cup Playoffs after failing to qualify the previous two seasons but instead missed the playoffs for the third consecutive year, a club record, and finished in last place in the Western Conference.
The season covers the period from December 7, 2015 to December 10, 2016, the day of MLS Cup 2016. This was Houston's fifth season at BBVA Compass Stadium, after opening the stadium in 2012.
Club
Coaching staff
| Position | Staff | 
|---|---|
| Head Coach |  Wilmer Cabrera | 
| Goalkeeper coach |  Paul Rogers | 
| Sports Performance Director/Fitness Coach |  Paul Caffrey | 
| Performance Analyst |  Oliver Gage | 
| General Manager/Vice President |  Matt Jordan | 
| Assistant General Manager/Director of Soccer Operations |  Nick Kowba | 
| Equipment Manager | Chris Maxwell | 
| Asst. Equipment Manager | Eddie Cerda | 
| Director of Sports Medicine/Head Athletic Trainer |  Theron Enns | 
| Assistant Athletic Trainer |  Rory Blevins | 
| Head Team Physician |  Timothy C. Sitter, MD | 
| Primary Care Physician |  David A. Braunreiter, MD | 
| Director, Youth Development/Academy Director |  James Clarkson | 
| Soccer Programs Manager |  Adrian Moses | 
| Center of Excellence Manager |  Justin Neese | 
Last updated: July 24, 2016
Source: Houston Dynamo
Other information
| Owner |  Gabriel Brener | 
| Co-Owners |  Oscar De La Hoya  Ben Guill  Jake Silverstein | 
| President of Business Operations |  Chris Canetti | 
| Executive Vice President/Chief Revenue Officer |  Steven Powell | 
| Senior Vice President/Chief Operating Officer |  David Tagliarino | 
| Vice President/Chief Marketing Officer |  Amber Cox | 
| Ground (capacity and dimensions) | BBVA Compass Stadium (22,039 / 115x70 yards) | 
| Training ground | Houston Sports Park | 
Last updated: July 24, 2016
Source: Houston Dynamo
Roster
Current roster
As of October 23, 2016.[1]
Transfers
For transfers in, dates listed are when Houston Dynamo officially signed the players to the roster. Transactions where only the rights to the players are acquired are not listed. For transfers out, dates listed are when Houston Dynamo officially removed the players from its roster, not when they signed with another club. If a player later signed with another club, his new club will be noted, but the date listed here remains the one when he was officially removed from Houston Dynamo roster.
In
| No. | Pos. | Player | Transferred From | Fee/Notes | Date | Source | 
|---|---|---|---|---|---|---|
| 8 | MF |  Cristian Maidana |  Philadelphia Union | Trade | December 7, 2015 | [2] | 
| 11 | MF |  Andrew Wenger |  Philadelphia Union | Trade | December 7, 2015 | [2] | 
| 24 | GK |  Calle Brown |  Pittsburgh Riverhounds | Free | December 17, 2015 | [3] | 
| 30 | DF |  Bradley Bourgeois |  Houston Dynamo Academy | Signed HGP deal | December 23, 2015 | [4] | 
| 2 | DF |  Jalil Anibaba |  Sporting Kansas City | Free | January 11, 2016 | [5] | 
| 34 | DF |  Sebastien Ibeagha |  AC Horsens | Free | January 26, 2016 | [6] | 
| 6 | MF |  David Rocha |  Gimnàstic | Free | January 27, 2016 | [7] | 
| 4 | DF |  Agus |  Albacete | Free | January 27, 2016 | [7] | 
| 33 | MF |  Leonel Miranda |  Independiente | Loan | January 30, 2016 | [8] | 
| 20 | DF |  Abdoulie Mansally |  Real Salt Lake | Trade | February 18, 2016 | [9] | 
| 26 | MF |  Collen Warner |  Toronto FC | Trade | March 2, 2016 | [10] | 
| 6 | MF |  Eric Alexander |  Montreal Impact | Trade | July 22, 2016 | [11] | 
| 28 | MF |  Yair Arboleda |  Independiente Santa Fe | Loan | July 29, 2016 | [12] | 
| 23 | FW |  José Escalante |  RGVFC Toros | Loan | August 3, 2016 | [13] | 
| 30 | DF |  Keyner Brown |  Herediano | Loan | August 3, 2016 | [14] | 
Draft Picks
Draft picks are not automatically signed to the team roster. Only those who are signed to a contract will be listed as transfers in. Only trades involving draft picks and executed after the start of 2015 MLS SuperDraft will be listed in the notes.
| Date | Player | Number | Position | Previous Club | Notes | Ref | 
|---|---|---|---|---|---|---|
| January 14, 2016 |  Ivan Magalhães | DF |  Maryland Terrapins | MLS SuperDraft 2nd Round Pick (#26). Signed to USL hybrid-affiliate RGVFC.[15] | [16] | |
| January 19, 2016 |  T. J. Casner | FW |  Clemson Tigers | MLS SuperDraft 3rd Round Pick (#47). Signed to USL hybrid-affiliate RGVFC.[15] | [17] | |
Out
| No. | Pos. | Player | Transferred To | Fee/Notes | Date | Source | 
|---|---|---|---|---|---|---|
| 30 | GK |  Michael Lisch | Contract option declined | November 30, 2015 | [18] | |
| 16 | DF |  A. J. Cochran |  Saint Louis FC | Contract option declined, Signed with St. Louis on March 6, 2016[19] | November 30, 2015 | [18] | 
| 4 | DF |  Jermaine Taylor |  Portland Timbers | Contract option declined, Second pick in Stage Two of the 2015 MLS Re-Entry Draft on December 17, 2015[20] | November 30, 2015 | [18] | 
| 8 | MF |  Luis Garrido |  Olimpia | Contract option declined, Loan expired | November 30, 2015 | [18] | 
| 15 | MF |  Alexander López |  Olimpia | Contract option declined | November 30, 2015 | [18] | 
| 6 | MF |  Nathan Sturgis |  Seattle Sounders FC | Contract option declined, signed with Seattle on a free transfer on February 23, 2016 | November 30, 2015 | [18] | 
| 17 | FW |  Chandler Hoffman |  Louisville City FC | Contract option declined, Signed with Louisville City on December 28, 2015 | November 30, 2015 | [18] | 
| 11 | MF |  Brad Davis |  Sporting Kansas City | Trade | January 7, 2016 | [21] | 
| 28 | MF |  Memo Rodriguez |  Rio Grande Valley FC Toros | Waived | February 26, 2016 | [22] | 
| 23 | DF |  Taylor Hunter |  Rio Grande Valley FC Toros | Waived | February 26, 2016 | [22] | 
| 20 | MF |  Rasheed Olabiyi | Waived | February 29, 2016 | [23] | |
| 21 | MF |  Zach Steinberger |  Jacksonville Armada | Out on Loan | June 29, 2016 | [24] | 
| 6 | MF |  David Rocha |  Real Oviedo | Mutual termination | July 6, 2016 | [25] | 
| 33 | MF |  Leonel Miranda |  Independiente | Loan expired | July 6, 2016 | [25] | 
| 34 | DF |  Sebastien Ibeagha |  Rayo OKC | Out on Loan | July 12, 2016 | [26] | 
| 10 | FW |  Giles Barnes |  Vancouver Whitecaps | Trade | July 30, 2016 | [27] | 
| 9 | FW |  Erick Torres |  Cruz Azul | Out on Loan | September 3, 2016 | [28] | 
Matches
Preseason friendlies
Desert Friendlies
| February 3 | Houston Dynamo | 1–1 | Portland Timbers | Tucson, Arizona | 
|---|---|---|---|---|
| 19:00 CDT | Manotas  74' | Report | Asprilla  38' | Stadium: Kino Sports Complex | 
| February 6 | Houston Dynamo | 1–0 | San Jose Earthquakes | Tucson, Arizona | 
|---|---|---|---|---|
| 18:00 CDT | Torres  47' (pen.) | Report | Stadium: Kino Sports Complex | 
| February 9 | Vancouver Whitecaps  | 2–0 |  Houston Dynamo | Tucson, Arizona | ||
|---|---|---|---|---|---|---|
| 19:00 CDT | Bustos  98' Ibeagha  120' (o.g.) | Report | Stadium: Kino Sports Complex | |||
| Note: Four thirty minute periods | ||||||
Houston Friendlies
| February 13 | Houston Baptist Huskies | 0–5 | Houston Dynamo | Houston, Texas | 
|---|---|---|---|---|
| 11:00 EDT | Report | Manotas  34', 43' Torres  38' Bruin  49' Maidana  51' | Stadium: Methodist Champions Field | 
| February 16 | Houston Dynamo | 3–1 | Dynamo Academy U-18s | Houston, Texas | 
|---|---|---|---|---|
| 19:00 EDT | Maidana  5' (pen.) Manotas  33', 42' | Report | Ouattara  85' | Stadium: Methodist Champions Field | 
Desert Diamond Cup
| February 20 | Houston Dynamo | 0–0 | Colorado Rapids | Tucson, Arizona | 
|---|---|---|---|---|
| 20:00 EDT | Report | Stadium: Kino Sports Complex | 
| February 24 | Houston Dynamo | 1–2 | New England Revolution | Tucson, Arizona | 
|---|---|---|---|---|
| 18:30 EDT | Agus  61' Torres  67' Rocha  82' | Report | Bunbury  48' Neumann  69' Herivaux  73' Gamble  87' | Stadium: Kino Sports Complex | 
| February 27 | Houston Dynamo | 2–2 | Sporting Kansas City | Tucson, Arizona | 
|---|---|---|---|---|
| TBD EDT | Barnes  31' Torres  77' | Report | Coelho  16' Salloi  55' | Stadium: Kino Sports Complex | 
Midseason friendlies
| March 15 Scrimmage | Houston Dynamo | 2–1 | Rio Grande Valley FC Toros | Houston, Texas | 
|---|---|---|---|---|
| 11:00 a.m. CT | Lovejoy  37' Torres  | Report | Catic  43' | Stadium: Houston Sports Park | 
| May 24 Dynamo Charities Cup | Houston Dynamo  | 3–3 (5–4 p) |  Real Sociedad | Houston, Texas | 
|---|---|---|---|---|
| 6:15 p.m. CT | Rocha  22' González  31' (o.g.) Manotas  49' Agus  84' Williams  90' | Report | Prieto  55' Bautista  59' Pardo  73' | Stadium: BBVA Compass Stadium Attendance: 13,675 Referee: Les Stalmach | 
| Penalties | ||||
| Maidana  Rocha  Agus  Williams  Bruin  |  Pardo  Prieto  Illarramendi  Zurutuza  Rulli | 
| September 4 | Guadalajara  | 0–0 |  Houston Dynamo | Houston, Texas | 
|---|---|---|---|---|
| 7:00 p.m. CT | Report | Escalante  31' Williams  35' Rodríguez  38' | Stadium: BBVA Compass Stadium Attendance: 14,872 Referee: Ricardo Salazar | 
MLS
Schedule
| March 6, 2016 1 | Houston Dynamo | 3–3 | New England Revolution | Houston, Texas | 
|---|---|---|---|---|
| 1:45p.m. CST | Maidana  45+1' Wenger  50' Barnes  77' | Report | Fagúndez  3' Davies  52' Kobayashi  90+3' | Stadium: BBVA Compass Stadium Attendance: 21,594 Referee: Jose Rivero | 
| March 12, 2016 2 | Houston Dynamo | 5–0 | FC Dallas | Houston, Texas | 
|---|---|---|---|---|
| 7:15p.m. CST | Horst  6' Hedges  13' (o.g.) Clark  23' Wenger  27' Bruin  85' | Report | Stadium: BBVA Compass Stadium Attendance: 21,601 Referee: Jorge Gonzalez | 
| March 19, 2016 3 | New York Red Bulls | 4–3 | Houston Dynamo | Harrison, New Jersey | 
|---|---|---|---|---|
| 6:00p.m. CST | Kljestan  22' Grella  63' Felipe  77', 83' | Report | Bruin  35', 41' Alex  65' | Stadium: Red Bull Arena Attendance: 15,167 Referee: Jair Marrufo | 
| March 26, 2016 4 | Vancouver Whitecaps FC | 1–0 | Houston Dynamo | Vancouver, British Columbia | 
|---|---|---|---|---|
| 9:00p.m. CST | Morales  23' (pen.) | Report | Stadium: BC Place Attendance: 22,120 Referee: David Gantar | 
| April 10, 2016 5 | Houston Dynamo | 1–1 | Seattle Sounders FC | Houston, Texas | 
|---|---|---|---|---|
| 2:45p.m. CST | Barnes  35' | Report | Marshall  90+4' | Stadium: BBVA Compass Stadium Attendance: 20,975 Referee: Ismail Elfath | 
| April 15, 2016 6 | Houston Dynamo | 1–4 | LA Galaxy | Houston, Texas | 
|---|---|---|---|---|
| 5:45p.m. CST | Horst  1' | Report | dos Santos  4', 31' Husidić  21' Zardes  49' | Stadium: BBVA Compass Stadium Attendance: 20,563 Referee: Mark Geiger | 
| April 23, 2016 7 | Columbus Crew SC | 1–0 | Houston Dynamo | Columbus, Ohio | 
|---|---|---|---|---|
| 6:30p.m. CST | Kamara  21' (pen.) | Report | Deric  18' | Stadium: Mapfre Stadium Attendance: 17,705 Referee: Kevin Stott | 
| April 30, 2016 8 | Real Salt Lake | 2–1 | Houston Dynamo | Sandy, Utah | 
|---|---|---|---|---|
| 8:30p.m. CST | Allen  62' Movsisyan  70' | Report | Miranda  54' | Stadium: Rio Tinto Stadium Attendance: 19,950 Referee: Nima Saghafi | 
| May 7, 2016 9 | Houston Dynamo | 2–0 | Sporting Kansas City | Houston, Texas | 
|---|---|---|---|---|
| 7:30p.m. CST | Barnes  30' Wenger  45+1' | Report | Stadium: BBVA Compass Stadium Attendance: 20,071 Referee: Drew Fischer | 
| May 11, 2016 10 | San Jose Earthquakes | 3–1 | Houston Dynamo | San Jose, California | 
|---|---|---|---|---|
| 9:30p.m. CST | Quintero  3', 70' Godoy  50' | Report | Clark  43' Deric  79' | Stadium: Avaya Stadium Attendance: 18,000 Referee: Jaime Herrera | 
| May 14, 2016 11 | Houston Dynamo | 1–0 | Real Salt Lake | Houston, Texas | 
|---|---|---|---|---|
| 7:15p.m. CST | Barnes  65' | Report | Stadium: BBVA Compass Stadium Attendance: 17,943 Referee: Juan Guzman | 
| May 21, 2016 12 | Chicago Fire | 1–0 | Houston Dynamo | Bridgeview, Illinois | 
|---|---|---|---|---|
| 4:00p.m. CST | Álvarez  3' | Report | Stadium: Toyota Park Attendance: 15,363 Referee: Allen Chapman | 
| May 28, 2016 13 | Houston Dynamo | 1–1 | Vancouver Whitecaps FC | Houston, Texas | 
|---|---|---|---|---|
| 5:00p.m. CST | Beasley  20' Alex  42' | Report | Morales  42' Rivero  52' | Stadium: BBVA Compass Stadium Attendance: 22,120 Referee: Drew Fischer | 
| June 2, 2016 14 | FC Dallas | 1–1 | Houston Dynamo | Frisco, Texas | 
|---|---|---|---|---|
| 8:00p.m. CST | Hollingshead  23' | Report | Clark  51' | Stadium: Toyota Stadium Attendance: 13,457 Referee: Kevin Stott | 
| June 18, 2016 15 | Houston Dynamo | 0–0 | D.C. United | Houston, Texas | 
|---|---|---|---|---|
| 7:45p.m. CST | Stadium: BBVA Compass Stadium Attendance: 19,774 Referee: Allen Chapman | 
| June 26, 2016 16 | Portland Timbers | 3–2 | Houston Dynamo | Portland, Oregon | 
|---|---|---|---|---|
| 5:00p.m. CST | Melano  64' Valeri  82' (pen.), 90+1' (pen.) Adi  90+4' | Report | Wenger  28' Bruin  30' Horst  43' Alex  90+1' | Stadium: Providence Park Attendance: 21,144 Referee: Hilario Grajeda | 
| July 2, 2016 17 | Houston Dynamo | 1–0 | Philadelphia Union | Houston, Texas | 
|---|---|---|---|---|
| 7:45p.m. CST | Maidana  90+5' | Report | Yaro    2', 87' Creavalle  90+4' | Stadium: BBVA Compass Stadium Attendance: 18,457 Referee: Edvin Jurisevic | 
| July 8, 2016 18 | Orlando City SC | 0–0 | Houston Dynamo | Orlando, Florida | 
|---|---|---|---|---|
| 7:00p.m. CST | Report | Stadium: Camping World Stadium Attendance: 28,104 Referee: Fotis Bazakos | 
| July 15, 2016 19 | LA Galaxy | 1-0 | Houston Dynamo | Carson, California | 
|---|---|---|---|---|
| 10:00 p.m. CST | dos Santos  55' Larentowicz  64' Gerrard  66' | Recap | Warner  24' | Stadium: StubHub Center Attendance: 25,667 Referee: Mark Geiger | 
| July 23, 2016 20 | Houston Dynamo | 0-0 | Vancouver Whitecaps FC | Houston, Texas | 
|---|---|---|---|---|
| 8:30 p.m. CST | Wenger  62' | Recap | Hurtado  84' | Stadium: BBVA Compass Stadium Attendance: 16,465 Referee: Jaime Herrera | 
| July 31, 2016 21 | Houston Dynamo | 1-1 | San Jose Earthquakes | Houston, Texas | 
|---|---|---|---|---|
| 7:45p.m. CST | Mansally  17' Lima  40',  45+2' | Report | Wondolowski  60' Stewart  90' | Stadium: BBVA Compass Stadium Attendance: 15,045 Referee: Alan Kelly | 
| August 6, 2016 22 | Montreal Impact | 1-0 | Houston Dynamo | Montreal, Quebec | 
|---|---|---|---|---|
| 6:30p.m. CST | Mancosu  76' Bernardello  86' | Report | Horst  41' Williams  61' | Stadium: Stade Saputo Attendance: 20,801 Referee: Marcos de Oliveira | 
| August 14, 2016 23 | Houston Dynamo | 1-1 | Toronto FC | Houston, Texas | 
|---|---|---|---|---|
| 8:15p.m. CST | Maidana  8' Mansally  45+2' | Report | Altidore  24' Bradley  86' | Stadium: BBVA Compass Stadium Attendance: 17,474 Referee: Hilario Grajeda | 
| August 19, 2016 24 | San Jose Earthquakes | 1-2 | Houston Dynamo | San Jose, California | 
|---|---|---|---|---|
| 10:00p.m. CST | Stewart  48' Bernárdez  54',  55' | Report | Clark  6' Anibaba  18' Horst  50' Willis  54' García  86' | Stadium: Avaya Stadium Attendance: 18,000 Referee: Robert Sibiga | 
| August 24, 2016 25 | Houston Dynamo | 1-1 | Seattle Sounders FC | Houston, Texas | 
|---|---|---|---|---|
| 7:45p.m. CST | Wenger  75' | Report | Roldan  50' Lodeiro  90+4' | Stadium: BBVA Compass Stadium Attendance: 16,125 Referee: Armando Villareal | 
| August 27, 2016 26 | Houston Dynamo | 1-3 | FC Dallas | Houston, Texas | 
|---|---|---|---|---|
| 7:45p.m. CST | Alex 19 Torres  90+3' | Report | Díaz  pen' (59) Barrios  60',  79' | Stadium: BBVA Compass Stadium Attendance: 18,769 Referee: Kevin Stott | 
| September 9, 2016 27 | Sporting Kansas City | 3-3 | Houston Dynamo | Kansas City, Kansas | 
|---|---|---|---|---|
| 7:00p.m. CST | Peterson  14' Espinoza  18',  26' Dwyer  81' | Report | Manotas  31' Alex  59',  83' Warner  65' Rodríguez  90+4' | Stadium: Children's Mercy Park Attendance: 19,331 Referee: Alan Kelly | 
| September 17, 2016 28 | Real Salt Lake | 0-1 | Houston Dynamo | Sandy, Utah | 
|---|---|---|---|---|
| 8:30p.m. CST | Beltran  76' | Report | Alex  33',  36' Williams  54' Maidana  69' Willis  81' Clark  85' Alexander  90+3' | Stadium: Rio Tinto Stadium Attendance: 19,795 Referee: Silviu Petrescu | 
| September 24, 2016 29 | Houston Dynamo | 3-1 | Portland Timbers | Houston, Texas | 
|---|---|---|---|---|
| 7:45p.m. CST | Manotas  34',  73',  85' | Report | Valeri  51' | Stadium: BBVA Compass Stadium Attendance: 19,404 Referee: Juan Guzman | 
| September 30, 2016 30 | Houston Dynamo | 0-2 | New York City FC | Houston, Texas | 
|---|---|---|---|---|
| 6:45p.m. CST | Rodríguez  57' | Report | Villa  52',  90+1' McNamara  62' | Stadium: BBVA Compass Stadium Attendance: 19,616 Referee: Robert Sibiga | 
| October 8, 2016 31 | Houston Dynamo | 2-3 | Colorado Rapids | Houston, Texas | 
|---|---|---|---|---|
| 7:15p.m. CST | Manotas  45',  81' Alex  90+2' | Report | Badji  12',  54' Gashi  79' Cronin  83' Azira  90+1' | Stadium: BBVA Compass Stadium Attendance: 18,400 Referee: Jose Carlos Rivero | 
| October 12, 2016 32 | Seattle Sounders FC | 0-0 | Houston Dynamo | Seattle, Washington | 
|---|---|---|---|---|
| 9:30p.m. CST | Clark  43' Bruin  64' | Report | Alonso  64' | Stadium: CenturyLink Field Attendance: 39,772 Referee: Drew Fischer | 
| October 16, 2016 33 | Houston Dynamo | 0-1 | LA Galaxy | Houston, Texas | 
|---|---|---|---|---|
| 5:45p.m. CST | Report | Gordon  72' | Stadium: BBVA Compass Stadium Attendance: 21,085 Referee: Kevin Stott | 
| October 23, 2016 34 | Colorado Rapids | 1-1 | Houston Dynamo | Commerce City, Colorado | 
|---|---|---|---|---|
| 3:00p.m. CST | Gashi  67' Jones  88' Burch  90+4' | Report | Wenger  20' García  74' Williams  90+4' | Stadium: Dick's Sporting Goods Park Attendance: 18,446 Referee: Ismail Elfath | 
U.S. Open Cup
| June 15, 2016 Fourth Round | Houston Dynamo  | 4–0 |  San Antonio FC | Houston, Texas | 
|---|---|---|---|---|
| 7:15p.m. CDT | Manotas  39' Alex  45+5' Rodríguez  60' Miranda  66' | Report | Stadium: BBVA Compass Stadium Attendance: 5,807 Referee: Leszek Stalmach | 
| June 29, 2016 Round of 16 | Houston Dynamo  | 3–1 |  Sporting Kansas City | Houston, Texas | 
|---|---|---|---|---|
| 6:00p.m. CDT | Manotas  7', 84' Anibaba  52' Alex  55' Willis  86' | Report | Davis  61' Espinoza  88' | Stadium: BBVA Compass Stadium Attendance: 6,371 Referee: Allen Chapman | 
| July 20, 2016 Quarterfinals | Houston Dynamo  | 0-1 |  FC Dallas | Houston, Texas | 
|---|---|---|---|---|
| 7:30p.m. CDT | Manotas  23' Clark  71' Mansally  83' | Recap | Harris  88' Castillo  90+1' | Stadium: BBVA Compass Stadium Attendance: 10,150 Referee: Nima Saghafi | 
See also
References
- ↑ "Players". Houston Dynamo. Retrieved March 5, 2016.
- 1 2 Houston Dynamo acquire Cristian Maidana, Andrew Wenger from Philadelphia Union, Houston Dynamo, 7 December 2015
- ↑ "Houston Dynamo sign goalkeeper Calle Brown". Houston Dynamo.
- ↑ "Houston Dynamo sign defender Bradley Bourgeois as Homegrown Player". Houston Dynamo.
- ↑ "Houston Dynamo sign defender Jalil Anibaba". Houston Dynamo.
- ↑ "Houston Dynamo sign defender Sebastien Ibeagha". Houston Dynamo.
- 1 2 "Houston Dynamo sign Spaniards David Rocha, Agustin "Agus" Iniguez". MLSsoccer.com.
- ↑ "Argentine midfielder Leonel Miranda returns to Houston Dynamo on loan from C.A. Independiente". Houston Dynamo.
- ↑ "Houston Dynamo acquire defender Abdoulie Mansally from Real Salt Lake". Houston Dynamo.
- ↑ "Houston Dynamo acquire midfielder Collen Warner from Toronto FC". Houston Dynamo. 2 March 2016. Retrieved 16 July 2016.
- ↑ "Houston Dynamo acquire midfielder Eric Alexander from Montreal Impact". 22 July 2016.
- ↑ "Houston Dynamo acquire Colombian midfielder Yair Arboleda Quiñones on loan from Santa Fe". 29 July 2016.
- ↑ "Houston Dynamo acquire Honduran midfielder José Escalante on loan". 3 August 2016.
- ↑ "Houston Dynamo acquire Costa Rican defender Keyner Brown on loan". 3 August 2016.
- 1 2 "Rio Grande Valley FC Toros sign six players". Houston Dynamo. March 16, 2016.
- ↑ "Houston Dynamo select defender Ivan Magalhães at 2016 MLS SuperDraft". Houston Dynamo. January 14, 2016.
- ↑ "Houston Dynamo select T.J. Casner in third round of 2016 MLS SuperDraft". Houston Dynamo. January 19, 2016.
- 1 2 3 4 5 6 7 "Houston Dynamo announce roster moves". Houston Dynamo. November 30, 2015.
- ↑ "Saint Louis FC Roster Continues to Grow". Saint Louis FC. March 6, 2016.
- ↑ Sam Stejskal (MLSsoccer.com) (2015-12-17). "Orlando City selects Kevin Alston, Portland Timbers nab Jermaine Taylor in Stage 2 of Re-Entry Draft". mlssoccer.com. Retrieved 2015-12-17.
- ↑ "Houston Dynamo trade captain, assist leader Brad Davis to Sporting Kansas City". Major League Soccer. January 7, 2016.
- 1 2 "Houston Dynamo announce Memo Rodriguez, Taylor Hunter have signed with Rio Grande Valley FC Toros". Houston Dynamo. February 26, 2016.
- ↑ "Houston Dynamo waive midfielder Rasheed Olabiyi". Houston Dynamo. February 29, 2016.
- ↑ "Houston Dynamo's Zach Steinberger Joins Armada FC On Loan". Jacksonville Armada FC. June 29, 2016.
- 1 2 "Houston Dynamo part ways with David Rocha; Leonel Miranda loan expires". Houston Dynamo. July 6, 2016.
- ↑ "Houston Dynamo loan defender Sebastien Ibeagha to Rayo OKC". Houston Dynamo. July 12, 2016.
- ↑ "Houston Dynamo trade midfielder Giles Barnes to Vancouver Whitecaps FC". Houston Dynamo. July 30, 2016.
- ↑ "Houston Dynamo loan Erick Torres to Cruz Azul". Houston Dynamo. September 3, 2016.















