2016 Memphis Open – Doubles
| Doubles | |
|---|---|
| 2016 Memphis Open | |
| Champions |  Mariusz Fyrstenberg  Santiago González | 
| Runners-up |  Steve Johnson  Sam Querrey | 
| Final score | 6–4, 6–4 | 
Main article: 2016 Memphis Open
Mariusz Fyrstenberg and Santiago González were the defending champions and successfully defended the title, defeating Steve Johnson and Sam Querrey, in the final 6–4, 6–4.
Seeds
-   Bob Bryan / Bob Bryan / Mike Bryan (First round) Mike Bryan (First round)
-   Treat Huey / Treat Huey / Max Mirnyi (First round) Max Mirnyi (First round)
-   Eric Butorac / Eric Butorac / Scott Lipsky (Quarterfinals) Scott Lipsky (Quarterfinals)
-   Steve Johnson / Steve Johnson / Sam Querrey (Final) Sam Querrey (Final)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
| 1 |  B Bryan  M Bryan | 6 | 65 | [10] | |||||||||||||||||||||
|  A Krajicek  N Monroe | 1 | 77 | [12] |  A Krajicek  N Monroe | 3 | 3 | |||||||||||||||||||
|  M Fyrstenberg  S González | 7 | 79 |  M Fyrstenberg  S González | 6 | 6 | ||||||||||||||||||||
|  C Guccione  P Oswald | 5 | 67 |  M Fyrstenberg  S González | 67 | 7 | [15] | |||||||||||||||||||
| 3 |  E Butorac  S Lipsky | 6 | 77 |  O Marach  F Martin | 79 | 5 | [13] | ||||||||||||||||||
|  D Kudla  D Young | 2 | 61 | 3 |  E Butorac  S Lipsky | 5 | 4 | |||||||||||||||||||
|  O Marach  F Martin | 7 | 6 |  O Marach  F Martin | 7 | 6 | ||||||||||||||||||||
| PR |  L Dlouhý  L Paes | 5 | 1 |  M Fyrstenberg  S González | 6 | 6 | |||||||||||||||||||
| PR |  T Bednarek  A Shamasdin | 2 | 2 | 4 |  S Johnson  S Querrey | 4 | 4 | ||||||||||||||||||
|  W Koolhof  M Middelkoop | 6 | 6 |  W Koolhof  M Middelkoop | 3 | 4 | ||||||||||||||||||||
|  M Granollers  S Groth | 3 | 4 | 4 |  S Johnson  S Querrey | 6 | 6 | |||||||||||||||||||
| 4 |  S Johnson  S Querrey | 6 | 6 | 4 |  S Johnson  S Querrey | 6 | 6 | ||||||||||||||||||
|  M Daniell  A Sitak | 2 | 6 | [10] | WC |  T Fritz  R Harrison | 1 | 2 | ||||||||||||||||||
| WC |  D O'Hare  J Salisbury | 6 | 3 | [5] |  M Daniell  A Sitak | 2 | 77 | [10] | |||||||||||||||||
| WC |  T Fritz  R Harrison | 77 | 6 | WC |  T Fritz  R Harrison | 6 | 64 | [12] | |||||||||||||||||
| 2 |  T Huey  M Mirnyi | 63 | 4 | ||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 4/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.