|  Regular season |  
|  Player | 
 GP | 
 G | 
 A | 
 Pts | 
 +/− | 
 PIM |  
|  Heatley, DanyDany Heatley  |  82  |  24  |  29  |  53  |  2  |  28 |  
|  Koivu, MikkoMikko Koivu  |  55  |  12  |  32  |  44  |  10  |  28 |  
|  Brodziak, KyleKyle Brodziak  |  82  |  22  |  22  |  44  |  −15  |  66 |  
|  Setoguchi, DevinDevin Setoguchi  |  69  |  19  |  17  |  36  |  −17  |  28 |  
|  Cullen, MattMatt Cullen  |  73  |  14  |  21  |  35  |  −10  |  24 |  
|  Clutterbuck, CalCal Clutterbuck  |  74  |  15  |  12  |  27  |  −4  |  103 |  
|  Johnson, NickNick Johnson  |  77  |  8  |  18  |  26  |  −6  |  45 |  
|  Spurgeon, JaredJared Spurgeon  |  70  |  3  |  20  |  23  |  −4  |  6 |  
|  Bouchard, Pierre-MarcPierre-Marc Bouchard  |  37  |  9  |  13  |  22  |  −1  |  18 |  
|  Powe, DarrollDarroll Powe  |  82  |  6  |  7  |  13  |  −20  |  57 |  
|  Zidlicky, MarekMarek Zidlicky‡  |  40  |  0  |  13  |  13  |  −7  |  22 |  
|  Scandella, MarcoMarco Scandella  |  63  |  3  |  9  |  12  |  −22  |  19 |  
|  Prosser, NateNate Prosser  |  51  |  1  |  11  |  12  |  −17  |  57 |  
|  Latendresse, GuillaumeGuillaume Latendresse  |  16  |  5  |  4  |  9  |  6  |  20 |  
|  Falk, JustinJustin Falk  |  47  |  1  |  8  |  9  |  −13  |  54 |  
|  Christensen, ErikErik Christensen†  |  29  |  6  |  1  |  7  |  −13  |  6 |  
|  Wellman, CaseyCasey Wellman‡  |  14  |  2  |  5  |  7  |  −4  |  0 |  
|  Zanon, GregGreg Zanon‡  |  39  |  2  |  4  |  6  |  −1  |  14 |  
|  Peters, WarrenWarren Peters  |  58  |  1  |  4  |  5  |  −15  |  54 |  
|  Gilbert, TomTom Gilbert†  |  20  |  0  |  5  |  5  |  −5  |  8 |  
|  Stoner, ClaytonClayton Stoner  |  51  |  1  |  4  |  5  |  3  |  62 |  
|  McMillan, CarsonCarson McMillan  |  11  |  1  |  2  |  3  |  1  |  11 |  
|  Bulmer, BrettBrett Bulmer  |  9  |  0  |  3  |  3  |  1  |  6 |  
|  Kampfer, StevenSteven Kampfer†  |  13  |  2  |  1  |  3  |  −7  |  2 |  
|  Schultz, NickNick Schultz‡  |  62  |  1  |  2  |  3  |  −10  |  30 |  
|  Lundin, MikeMike Lundin  |  17  |  0  |  2  |  2  |  −1  |  4 |  
|  Taffe, JeffJeff Taffe  |  5  |  0  |  2  |  2  |  2  |  0 |  
|  Rau, ChadChad Rau  |  9  |  2  |  0  |  2  |  -1  |  0 |  
|  McIntyre, DavidDavid McIntyre  |  7  |  1  |  1  |  2  |  −1  |  2 |  
|  Veilleux, StephaneStephane Veilleux†  |  21  |  0  |  2  |  2  |  −2  |  15 |  
|  Ortmeyer, JedJed Ortmeyer  |  35  |  1  |  1  |  2  |  −8  |  14 |  
|  Kassian, MattMatt Kassian  |  24  |  2  |  0  |  2  |  −2  |  55 |  
|  Zucker, JasonJason Zucker  |  6  |  0  |  2  |  2  |  −2  |  2 |  
|  Gillies, ColtonColton Gillies‡  |  37  |  0  |  2  |  2  |  −5  |  10 |  
|  Almond, CodyCody Almond  |  10  |  1  |  0  |  1  |  −5  |  15 |  
|  Palmer, JarodJarod Palmer  |  6  |  1  |  0  |  1  |  −2  |  4 |  
|  Genoway, ChayChay Genoway  |  1  |  0  |  1  |  1  |  0  |  0 |  
|  DiSalvatore, JonJon DiSalvatore  |  1  |  0  |  0  |  0  |  0  |  2 |  
|  Fredheim, KrisKris Fredheim  |  3  |  0  |  0  |  0  |  -2  |  2 |  
|  Palmieri, NickNick Palmieri†  |  9  |  0  |  0  |  0  |  −3  |  2 |  
|  Cuma, TylerTyler Cuma  |  1  |  0  |  0  |  0  |  0  |  2 |  
|  Foucault, KrisKris Foucault  |  1  |  0  |  0  |  0  |  0  |  0 |  
|  Foster, KurtisKurtis Foster†  |  14  |  0  |  0  |  0  |  1  |  4 |  
|  Staubitz, BradBrad Staubitz‡  |  43  |  0  |  0  |  0  |  −7  |  73 |  
 
 |  
 
Goaltenders
Note: GP = Games Played; TOI = Time On Ice (minutes); W = Wins; L = Losses; OT = Overtime Losses; GA = Goals Against; GAA= Goals Against Average; SA= Shots Against; SV= Saves; Sv% = Save Percentage; SO= Shutouts 
|  Regular season |  
|  Player | 
 GP  | 
 TOI | 
 W  | 
 L | 
 OT | 
 GA | 
 GAA | 
 SA | 
 Sv% | 
 SO | 
 G | 
 A | 
 PIM |  
|  Backstrom, NiklasNiklas Backstrom  |  46  |  2590  |  19  |  18  |  7  |  105  |  2.43  |  1299  |  .919  |  4  |  0  |  2  |  2 |  
|  Harding, JoshJosh Harding  |  34  |  1855  |  13  |  12  |  4  |  81  |  2.62  |  981  |  .917  |  2  |  0  |  0  |  0 |  
|  Hackett, MattMatt Hackett  |  12  |  556  |  3  |  6  |  0  |  22  |  2.37  |  282  |  .922  |  0  |  0  |  0  |  0 |  
  |  
 
†Denotes player spent time with another team before joining Wild. Stats reflect time with Wild only.
 ‡Traded mid-season. Stats reflect time with Wild only. 
 Awards and records 
 Awards 
|  Regular Season |  
|  Player  |  Award  |  Awarded |  
 
|  Josh Harding[7]  |  NHL First Star of the Week  |  November 7, 2011 |  
 
|  Matt Hackett[8]  |  NHL Second Star of the Week  |  December 12, 2011 |  
 
 Milestones 
|  Regular Season |  
|  Player  |  Milestone  |  Reached |  
|  Brett Bulmer  |  1st Career NHL Game  |  October 8, 2011 |  
|  Marco Scandella  |  1st Career NHL Goal  |  October 8, 2011 |  
|  Brett Bulmer  |  1st Career NHL Assist 1st Career NHL Point  |  October 10, 2011 |  
|  Guillaume Latendresse  |  300th Career NHL Game  |  October 10, 2011 |  
|  Greg Zanon  |  400th Career NHL Game  |  October 20, 2011 |  
|  Dany Heatley  |  700th Career NHL Point  |  November 12, 2011 |  
|  Pierre-Marc Bouchard  |  500th Career NHL Game  |  November 13, 2011 |  
|  Warren Peters  |  1st Career NHL Assist  |  November 15, 2011 |  
|  Kris Fredheim  |  1st Career NHL Game[9]  |  November 17, 2011 |  
|  Nick Schultz  |  700th Career NHL Game  |  November 17, 2011 |  
|  Mikko Koivu  |  100th Career NHL Goal  |  November 28, 2011 |  
|  David McIntyre  |  1st Career NHL Game  |  November 28, 2011 |  
|  Matt Hackett  |  1st Career NHL Game 1st Career NHL Win  |  December 6, 2011 |  
|  Niklas Backstrom  |  300th Career NHL Game  |  December 10, 2011 |  
|  Dany Heatley  |  700th Career NHL Game  |  December 13, 2011 |  
|  Jarod Palmer  |  1st Career NHL Game  |  December 17, 2011 |  
|  Jarod Palmer  |  1st Career NHL Goal 1st Career NHL Point  |  December 29, 2011 |  
|  Matt Cullen  |  1,000th Career NHL Game  |  January 10, 2012 |  
|  Josh Harding  |  100th Career NHL Game  |  January 10, 2012 |  
|  David McIntyre  |  1st Career NHL Assist 1st Career NHL Point  |  January 10, 2012 |  
|  David McIntyre  |  1st Career NHL Goal  |  January 14, 2012 |  
|  Devin Setoguchi  |  300th Career NHL Game  |  January 17, 2012 |  
|  Clayton Stoner  |  100th Career NHL Game  |  January 19, 2012 |  
|  Chad Rau  |  1st Career NHL Game 1st Career NHL Goal 1st Career NHL Point  |  January 21, 2012 |  
|  Justin Falk  |  1st Career NHL Goal  |  January 24, 2012 |  
|  Jared Spurgeon  |  100th Career NHL Game  |  January 24, 2012 |  
|  Niklas Backstrom  |  25th Career NHL Shutout  |  February 2, 2012 |  
|  Nate Prosser  |  1st Career NHL Goal  |  February 7, 2012 |  
|  Kris Foucault  |  1st Career NHL Game  |  February 14, 2012 |  
|  Kyle Brodziak  |  400th Career NHL Game  |  February 28, 2012 |  
|  Matt Kassian  |  1st Career NHL Goal  |  March 1, 2012 |  
|  Devin Setoguchi  |  100th Career NHL Goal  |  March 1, 2012 |  
|  Stephane Veilleux  |  100th Career NHL Point  |  March 11, 2012 |  
|  Jason Zucker  |  1st Career NHL Game  |  March 29, 2012 |  
|  Cal Clutterbuck  |  300th Career NHL Game  |  March 31, 2012 |  
|  Tom Gilbert  |  400th Career NHL Game  |  March 31, 2012 |  
|  Jason Zucker  |  1st Career NHL Assist 1st Career NHL Point  |  March 31, 2012 |  
|  Cal Clutterbuck  |  100th Career NHL Point  |  April 5, 2012 |  
|  Tyler Cuma  |  1st Career NHL Game  |  April 5, 2012 |  
|  Chay Genoway  |  1st Career NHL Game 1st Career NHL Assist 1st Career NHL Point  |  April 7, 2012 |  
 
Final roster
Updated April 8, 2012.[10]
  
-->
-->
|  # | 
 Nat | 
 Player | 
 Pos | 
 S/G | 
 Age | 
 Acquired | 
 Birthplace |  
 
|  32 | 
 Finland !  | 
 Backstrom, NiklasNiklas Backstrom | 
 1.0 !G | 
 L | 
 38 | 
 2006 | 
 Helsinki, Finland |  
|  96 | 
 Canada !  | 
 Bouchard, Pierre-MarcPierre-Marc Bouchard   | 
 4.0 !C | 
 L | 
 32 | 
 2002 | 
 Sherbrooke, Quebec |  
|  21 | 
 Canada !  | 
 Brodziak, KyleKyle Brodziak | 
 4.0 !C | 
 R | 
 32 | 
 2009 | 
 St. Paul, Alberta |  
|  22 | 
 Canada !  | 
 Clutterbuck, CalCal Clutterbuck | 
 7.0 !RW | 
 R | 
 29 | 
 2006 | 
 Welland, Ontario |  
|  7 | 
 United States !  | 
 Cullen, MattMatt Cullen (A) | 
 4.0 !C | 
 R | 
 40 | 
 2010 | 
 Virginia, Minnesota |  
|  77 | 
 United States !  | 
 Gilbert, TomTom Gilbert | 
 2.0 !D | 
 R | 
 33 | 
 2012 | 
 Minneapolis, Minnesota |  
|  15 | 
 Canada !  | 
 Heatley, DanyDany Heatley (A) | 
 6.0 !LW | 
 L | 
 35 | 
 2011 | 
 Freiburg im Breisgau, West Germany |  
|  25 | 
 Canada !  | 
 Johnson, NickNick Johnson | 
 7.0 !RW | 
 R | 
 30 | 
 2011 | 
 Calgary, Alberta |  
|  38 | 
 United States !  | 
 Kampfer, StevenSteven Kampfer | 
 2.0 !D | 
 R | 
 28 | 
 2012 | 
 Ann Arbor, Michigan |  
|  28 | 
 Canada !  | 
 Kassian, MattMatt Kassian | 
 6.0 !LW | 
 L | 
 30 | 
 2005 | 
 Edmonton, Alberta |  
|  9 | 
 Finland !  | 
 Koivu, MikkoMikko Koivu (C) | 
 4.0 !C | 
 L | 
 33 | 
 2001 | 
 Turku, Finland |  
|  48 | 
 Canada !  | 
 Latendresse, GuillaumeGuillaume Latendresse   | 
 7.0 !RW | 
 L | 
 29 | 
 2009 | 
 Sainte-Catherine, Quebec |  
|  34 | 
 Canada !  | 
 McIntyre, DavidDavid McIntyre | 
 4.0 !C | 
 L | 
 29 | 
 2011 | 
 Oakville, Ontario |  
|  79 | 
 United States !  | 
 Palmer, JarodJarod Palmer | 
 4.0 !C | 
 R | 
 30 | 
 2010 | 
 Fridley, Minnesota |  
|  43 | 
 Canada !  | 
 Peters, WarrenWarren Peters | 
 4.0 !C | 
 L | 
 34 | 
 2010 | 
 Saskatoon, Saskatchewan |  
|  14 | 
 Canada !  | 
 Powe, DarrollDarroll Powe | 
 4.0 !C | 
 L | 
 31 | 
 2011 | 
 Saskatoon, Saskatchewan |  
|  10 | 
 Canada !  | 
 Setoguchi, DevinDevin Setoguchi | 
 7.0 !RW | 
 R | 
 29 | 
 2011 | 
 Taber, Alberta |  
|  46 | 
 Canada !  | 
 Spurgeon, JaredJared Spurgeon | 
 2.0 !D | 
 R | 
 27 | 
 2010 | 
 Edmonton, Alberta |  
|  4 | 
 Canada !  | 
 Stoner, ClaytonClayton Stoner | 
 2.0 !D | 
 L | 
 31 | 
 2004 | 
 Port McNeill, British Columbia |  
 
 Transactions 
The Wild have been involved in the following transactions during the 2011–12 season. 
 Trades 
| Date | 
Details |  
 
|  June 16, 2011[11] | 
 To New Jersey Devils  Maxim Noreau | 
 To Minnesota Wild  David McIntyre |  
|  June 24, 2011[12] | 
 To San Jose Sharks  Brent Burns 2nd-round pick in 2012 | 
 To Minnesota Wild  Devin Setoguchi Charlie Coyle 1st-round pick (#28 overall) in 2011 |  
|  June 25, 2011[13] | 
 To Vancouver Canucks  3rd-round pick (#71 overall) in 2011 4th-round pick (#101 overall) in 2011 | 
 To Minnesota Wild  2nd-round pick (#60 overall) in 2011 |  
|  June 27, 2011[14] | 
 To Philadelphia Flyers  3rd-round pick in 2013 | 
 To Minnesota Wild  Darroll Powe |  
|  July 3, 2011[15] | 
 To San Jose Sharks  Martin Havlat | 
 To Minnesota Wild  Dany Heatley |  
|  August 7, 2011[16] | 
 To San Jose Sharks  James Sheppard | 
 To Minnesota Wild  3rd-round pick in 2013 |  
|  October 12, 2011[17] | 
 To Dallas Stars  Eric Nystrom | 
 To Minnesota Wild  Future Considerations |  
|  February 3, 2012[18] | 
 To New York Rangers  Casey Wellman | 
 To Minnesota Wild  Erik Christensen Conditional 7th-round pick in 2013 |  
|  February 24, 2012[19] | 
 To New Jersey Devils  Marek Zidlicky | 
 To Minnesota Wild  Kurtis Foster Nick Palmieri Stephane Veilleux 2nd-round pick in 2012 Conditional 3rd-round pick in 2013 |  
|  February 27, 2012[20] | 
 To Edmonton Oilers  Nick Schultz | 
 To Minnesota Wild  Tom Gilbert |  
|  February 27, 2012[21] | 
 To Boston Bruins  Greg Zanon | 
 To Minnesota Wild  Steven Kampfer |  
  |  
 
 Free agents signed 
 | 
 Free agents lost 
 |  
  
 Claimed via waivers 
 | 
 Lost via waivers 
 |  
  
 Player signings 
|  Player  |  Date  |  Contract terms |  
|  Johan Larsson[37]  |  May 24, 2011  |  3 years, $2.38 million entry-level contract |  
|  Darcy Kuemper[38]  |  May 26, 2011  |  3 years, $2.330 million entry-level contract |  
|  Kris Foucault[39]  |  May 27, 2011  |  3 years, $1.66 million entry-level contract |  
|  Nate Prosser[40]  |  June 20, 2011  |  1 year, $715,000 |  
|  Josh Harding[41]  |  July 1, 2011  |  1 year, $750,000 |  
|  Drew Bagnall[41]  |  July 1, 2011  |  2 years, $1.225 million |  
|  Jed Ortmeyer[41]  |  July 1, 2011  |  1 year, $585,000 |  
|  Kyle Medvec[41]  |  July 1, 2011  |  2 years, $1.14 million entry-level contract |  
|  Darroll Powe[22]  |  July 5, 2011  |  3 years, $3.2 million |  
|  Colton Gillies[42]  |  July 6, 2011  |  2 years, $1.25 million |  
|  Jonas Brodin[43]  |  July 12, 2011  |  3 years, $2.775 million entry-level contract |  
|  Justin Falk[44]  |  July 15, 2011  |  1 year, $605,000 |  
|  Jarod Palmer[44]  |  July 15, 2011  |  1 year, $735,000 |  
|  Jeff Penner[44]  |  July 15, 2011  |  1 year, $525,000 |  
|  Casey Wellman[44]  |  July 15, 2011  |  1 year, $850,500 |  
|  Zack Phillips[45]  |  December 19, 2011  |  3 years, $2.775 million entry-level contract |  
|  Nate Prosser[46]  |  February 6, 2012  |  2 years, $1.65 million contract extension |  
|  Kyle Brodziak[47]  |  February 19, 2012  |  3 years, $8.5 million contract extension |  
|  Charlie Coyle[48]  |  March 1, 2012  |  3 years, $2.7 million entry-level contract |  
|  Jason Zucker[49]  |  March 27, 2012  |  3 years, $2.315 million entry-level contract |  
|  Clayton Stoner[50]  |  May 10, 2012  |  2 years, $2.1 million contract extension |  
|  Mikael Granlund[51]  |  May 22, 2012  |  3 years, $2.7 million entry-level contract |  
|  Johan Gustafsson[52]  |  May 31, 2012  |  3 years, $1.995 million entry-level contract |  
 
 |  
  
 Draft picks 
Minnesota's picks at the 2011 NHL Entry Draft in St. Paul, Minnesota.  
 See also 
References
- ↑  National Hockey League (2010). The National Hockey League Official Guide & Record Book/2011. Triumph Books. p. 47. ISBN 978-1-60078-422-4. 
 - ↑  Mike Yeo Named Wild Head Coach
 - ↑  http://www.hockey-reference.com/leagues/NHL_2012.html
 - ↑  http://www.hockey-reference.com/leagues/NHL_2012_games.html
 - ↑  "2011–2012 Standings by Division". National Hockey League. Retrieved February 10, 2012. 
 - ↑  "2011–2012 Standings by Conference". National Hockey League. Retrieved April 2, 2012. 
 - ↑  Wild's Harding named NHL's First Star of the week
 - ↑  Iginla, Hackett, Carlson are NHL's Three Stars
 - ↑  The ECHL – Fredheim becomes 473rd ECHL player to reach NHL
 - ↑  "Wild Roster". Minnesota Wild. Retrieved April 8, 2012. 
 - ↑  Wild Acquires McIntyre From New Jersey
 - ↑  Wild Pulls Off Blockbuster With San Jose
 - ↑  Wild 2011 Day Two Draft Picks
 - ↑  Wild Acquires Darroll Powe from Philadelphia
 - ↑  Wild Acquires Heatley In Trade With Sharks
 - ↑  Wild Ships Sheppard To San Jose For Pick
 - ↑  Dallas Stars acquire forward Eric Nystrom from Minnesota
 - ↑  Wild Acquires Christensen From Rangers
 - ↑  Wild Swings Deal With New Jersey
 - ↑  Wild Acquires Tom Gilbert From Edmonton
 - ↑  Wild Acquires D Steven Kampfer For Greg Zanon
 - 1 2  Wild Signs Powe, Taffe; “Becoming Wild” Premieres July 8
 - ↑  Wild Signs D Mike Lundin
 - ↑  Wild Signs Fredheim; Recalls From Houston
 - ↑  "Wild sign 51-year old goaltender as backup for game against Nashville". The Washington Post. November 23, 2011. 
 - ↑  "Straubing Tigers holen AHL-Stürmer Jean-Michel Daoust aus Houston". Straubing Tigers. 2011-06-09. Archived from the original on 19 July 2011. Retrieved 2011-06-09. 
 - ↑  Panthers Sign G Jose Theodore
 - ↑  Blackhawks agree to terms with Brunette, Mayers, McLean and O’Donnell
 - ↑  Avalanche Signs Kobasew
 - ↑  Oilers agree to terms with Barker and Hordichuk
 - ↑  Antti Miettinen: Headed to KHL
 - ↑  Coyotes Sign Patrick O'Sullivan to a One-Year Contract
 - ↑  Panthers Agree To Terms With C John Madden
 - ↑  Wild Claims Nick Johnson Off Waivers
 - ↑  Columbus Blue Jackets Claim Left Wing Colton Gillies Off Waivers from the Minnesota Wild
 - ↑  Brad Staubitz claimed off waivers
 - ↑  Wild Signs Larsson To Entry Level Deal
 - ↑  Wild Signs Darcy Kuemper To Entry Level Deal
 - ↑  Wild Signs Foucault To Entry Level Deal
 - ↑  Wild Locks Up Prosser For Another Season
 - 1 2 3 4  Wild Re-Signs Harding, Three Others
 - ↑  Wild Signs Gillies to Two-Year Contract
 - ↑  Wild Inks Brodin To Entry Level Deal
 - 1 2 3 4  Wellman, Palmer Sign Qualifying Offers
 - ↑  Wild Signs Phillips To Contract
 - ↑  Prosser Signs Two-Year Extension
 - ↑  Wild Signs Brodziak To Extension
 - ↑  Wild Signs Coyle To Entry Level Contract
 - ↑  Wild Signs Zucker To Entry-Level Deal
 - ↑  Wild Signs Stoner To Extension
 - ↑  Finnished Business
 - ↑  Wild Signs Gustafsson To Entry-Level Deal
 
  
 | 
|---|
  |   |   |  | Franchise |  | 
|---|
  |  | History |  | 
|---|
  |  | Personnel |  | 
|---|
  |  | Arena |  | 
|---|
  |  | Affiliates |  | 
|---|
  |  | General managers |  | 
|---|
  |  | Head coaches |  | 
|---|
  |  | Retired numbers |  | 
|---|
 
  
  |