2007 Formula Nippon Championship
| 2007 Formula Nippon Championship | |||
| Previous: | 2006 | Next: | 2008 | 
The 2007 Formula Nippon Championship was contested over 9 rounds. 12 different teams, 22 different drivers competed. All teams had to use Lola chassis (Lola FN06) and use either a Mugen Honda (Mugen HF386E) or Toyota (Toyota RV8J) engine.
Teams and drivers
Race calendar and results
All races were held in Japan.
| Round | Track | Date | Pole Position | Fastest Race Lap | Winner | Team | 
|---|---|---|---|---|---|---|
| 1 | Fuji | 1 April |  Benoît Tréluyer |  Benoît Tréluyer |  Benoît Tréluyer | Team Impul | 
| 2 | Suzuka | 15 April |  Tsugio Matsuda |  Hiroki Yoshimoto |  Satoshi Motoyama | Team Impul | 
| 3 | Motegi | 20 May |  Tsugio Matsuda |  Takashi Kogure |  Takashi Kogure | Nakajima Racing | 
| 4 | Okayama | 10 June |  Takashi Kogure |  Tsugio Matsuda |  Ronnie Quintarelli | Team Boss Inging | 
| 5 | Suzuka | 8 July |  Tsugio Matsuda |  Tsugio Matsuda |  Satoshi Motoyama | Team Impul | 
| 6 | Fuji | 26 August |  Satoshi Motoyama |  Loïc Duval |  André Lotterer | TOM'S Racing | 
| 7 | SUGO | 16 September |  Takashi Kogure |  Naoki Yokomizo |  Takashi Kogure | Nakajima Racing | 
| 8 | Motegi | 21 October |  Takashi Kogure |  Takashi Kogure |  Takashi Kogure | Nakajima Racing | 
| 9 | Suzuka | 18 November |  Takashi Kogure |  André Lotterer |  Satoshi Motoyama | Team Impul | 
Notes:
- Tony Kanaan participated as a special entry under the authorization of JAF with no points to be scored.
- Okayama replaced Autopolis.
Championship standings
Drivers' Championship
- Scoring system
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 
|---|---|---|---|---|---|---|---|---|
| Points | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 
| Rank | Driver | FUJ | SUZ | MOT | OKA | SUZ | FUJ | SUG | MOT | SUZ | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Tsugio Matsuda | 2 | 2 | 3 | 3 | 4 | 13 | 5 | 5 | 4 | 46 | 
| 2 |  Benoît Tréluyer | 1 | Ret | 4 | 2 | Ret | 2 | 2 | 3 | Ret | 45 | 
| 3 |  Takashi Kogure | 8 | 3 | 1 | 5 | 17 | Ret | 1 | 1 | DSQ | 41 | 
| 4 |  Satoshi Motoyama | Ret | 1 | 6 | 10 | 1 | Ret | 4 | 11 | 1 | 38 | 
| 5 |  André Lotterer | Ret | 5 | 2 | Ret | 13 | 1 | 7 | 4 | 2 | 37 | 
| 6 |  Loïc Duval | 3 | 4 | Ret | 19 | 11 | 3 | 3 | 2 | Ret | 31 | 
| 7 |  Ronnie Quintarelli | 5 | 6 | 5 | 1 | Ret | 7 | 8 | 6 | 14 | 27 | 
| 8 |  Joao Paulo de Oliveira | DSQ | 14 | 8 | 4 | 7 | 6 | Ret | 8 | 3 | 18 | 
| 9 |  Björn Wirdheim | 4 | 13 | 11 | 11 | 2 | 8 | Ret | 7 | 9 | 17 | 
| 10 |  Michael Krumm | 6 | 7 | 7 | 8 | 5 | Ret | Ret | 15 | Ret | 12 | 
| 11 |  Seiji Ara | 11 | Ret | 15 | 7 | 10 | 4 | Ret | 13 | 5 | 11 | 
| 12 |  Yuji Tachikawa | 16 | 8 | 12 | 6 | 12 | 5 | 6 | 9 | 13 | 11 | 
| 13 |  Yuji Ide | 14 | 10 | 16 | Ret | 3 | 16 | Ret | Ret | 10 | 6 | 
| 14 |  Tatsuya Kataoka | 7 | Ret | Ret | 9 | Ret | Ret | Ret | 10 | 7 | 5 | 
| 15 |  Fabio Carbone | 15 | 15 | Ret | 13 | 6 | 15 | 9 | 18 | Ret | 3 | 
| 16 |  Toranosuke Takagi | Ret | 12 | 9 | 16 | 8 | 9 | 10 | 12 | 8 | 3 | 
| 17 |  Naoki Yokomizo | 10 | 9 | 13 | 12 | 19 | 10 | 13 | Ret | 12 | 0 | 
| 18 |  Toshihiro Kaneishi | 12 | 17 | 10 | Ret | 9 | 11 | Ret | 14 | Ret | 0 | 
| 19 |  Masataka Yanagida | 9 | 18 | Ret | 15 | 14 | 12 | 12 | 16 | Ret | 0 | 
| 20 |  Katsuyuki Hiranaka | Ret | 11 | 17 | 14 | 18 | 14 | 11 | 17 | 11 | 0 | 
| 21 |  Hiroki Yoshimoto | 13 | 19 | 18 | 17 | 15 | 17 | Ret | Ret | 15 | 0 | 
| 22 |  Kota Sasaki | 17 | 16 | 14 | 18 | 16 | 0 | ||||
| – |  Tony Kanaan | 6 | – | 
Teams' Championship
| Rank | Team | Car | FUJ | SUZ | MOT | OKA | SUZ | FUJ | SUG | MOT | SUZ | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mobilecast IMPUL | 1 | 1 | Ret | 4 | 2 | Ret | 2 | 2 | 3 | Ret | 91 | 
| 2 | 2 | 2 | 3 | 3 | 4 | 13 | 5 | 5 | 4 | |||
| 2 | PIAA NAKAJIMA | 31 | 3 | 4 | Ret | 19 | 11 | 3 | 3 | 2 | Ret | 72 | 
| 32 | 8 | 3 | 1 | 5 | 17 | Ret | 1 | 1 | DSQ | |||
| 3 | Arabian Oasis IMPUL | 19 | Ret | 1 | 6 | 10 | 1 | Ret | 4 | 11 | 1 | 50 | 
| 20 | 6 | 7 | 7 | 8 | 5 | Ret | Ret | 15 | Ret | |||
| 4 | DHG TOM'S | 36 | Ret | 5 | 2 | Ret | 13 | 1 | 7 | 4 | 2 | 48 | 
| 37 | 11 | Ret | 15 | 7 | 10 | 4 | Ret | 13 | 5 | |||
| 5 | Boss INGING | 33 | 5 | 6 | 5 | 1 | Ret | 7 | 8 | 6 | 14 | 27 | 
| 34 | 10 | 9 | 13 | 12 | 19 | 10 | 13 | Ret | 12 | |||
| 6 | DoCoMo Team Dandelion Racing | 40 | 4 | 13 | 11 | 11 | 2 | 8 | Ret | 7 | 8 | 20 | 
| 41 | 15 | 15 | Ret | 13 | 5 | 15 | 9 | 18 | Ret | |||
| 7 | Carchs Kondo Racing | 3 | 9 | 18 | Ret | 15 | 14 | 12 | 12 | 16 | Ret | 18 | 
| 4 | DSQ | 14 | 8 | 4 | 7 | 6 | Ret | 8 | 3 | |||
| 8 | Forum Engineering Team LeMans | 7 | 7 | Ret | Ret | 9 | Ret | Ret | Ret | 10 | 6 | 8 | 
| 8 | Ret | 12 | 9 | 16 | 8 | 9 | 10 | 12 | 7 | |||
| 9 | Team Cerumo | 11 | 5 | 6 | 9 | 13 | 7 | |||||
| 10 | Autobacs Racing Team Aguri | 55 | 14 | 10 | 16 | Ret | 3 | 16 | Ret | Ret | 10 | 6 | 
| 56 | 12 | 17 | 10 | Ret | 9 | 11 | Ret | 14 | Ret | |||
| 11 | Team Reckless Cerumo | 11 | 16 | 8 | 12 | 5 | 12 | 4 | ||||
| 12 | 17 | 16 | 14 | 18 | 16 | 
External links
This article is issued from Wikipedia - version of the 10/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

