2005 Formula Nippon Championship
| 2005 Formula Nippon Championship | |||
| Previous: | 2004 | Next: | 2006 | 
The 2005 Formula Nippon Championship was contested over 9 rounds. 8 different teams, 17 different drivers competed. All teams had to use Lola B3/51 chassis and Mugen Honda (Mugen MF308) engines.
Teams and drivers
| Team | # | Driver | Chassis | Engine | Rounds | 
|---|---|---|---|---|---|
| DoCoMo Team Dandelion Racing | 1 |  Richard Lyons | Lola B3/51 | Mugen MF308 | All | 
| 2 |  Naoki Hattori | All | |||
| Kondo Racing Team | 3 |  Sakon Yamamoto | Lola B3/51 | Mugen MF308 | All | 
| 4 |  Jaroslav Janiš | 1–3 | |||
|  Ronnie Quintarelli | 4–9 | ||||
| Team 5ZIGEN | 5 |  Tsugio Matsuda | Lola B3/51 | Mugen MF308 | All | 
| Forum Engineering Team LeMans | 7 |  Tatsuya Kataoka | Lola B3/51 | Mugen MF308 | All | 
| 8 |  Takeshi Tsuchiya | All | |||
| Team Cerumo Takagi Planning with Cerumo | 11 |  Katsuyuki Hiranaka | Lola B3/51 | Mugen MF308 | All | 
| 12 |  Toranosuke Takagi | All | |||
| mobilecast Team Impul | 19 |  Benoît Tréluyer | Lola B3/51 | Mugen MF308 | All | 
| 20 |  Yuji Ide | All | |||
| arting Racing Team with Impul | 23 |  Satoshi Motoyama | Lola B3/51 | Mugen MF308 | All | 
| Carrozzerria Team MOHN | 27 |  Masanobu Kato | Lola B3/51 | Mugen MF308 | 1 | 
| 28 |  Hideki Noda | All | |||
| PIAA Nakajima Racing | 31 |  André Lotterer | Lola B3/51 | Mugen MF308 | All | 
| 32 |  Takashi Kogure | All | 
Calendar
All races were held in Japan.
| Round | Track | Date | Pole Position | Fastest Lap | Winner | Team | 
|---|---|---|---|---|---|---|
| 1 | Motegi | 3 April |  Yuji Ide |  Katsuyuki Hiranaka |  Richard Lyons | DoCoMoTeam Dandelion Racing | 
| 2 | Suzuka | 17 April |  Benoît Tréluyer |  Takashi Kogure |  Yuji Ide | mobilecast Team Impul | 
| 3 | Sugo | 15 May |  Takashi Kogure |  Hideki Noda |  Satoshi Motoyama | arting Team Impul | 
| 4 | Fuji | 5 June |  Richard Lyons |  Tsugio Matsuda |  Benoît Tréluyer | mobilecast Team Impul | 
| 5 | Suzuka | 3 July |  Satoshi Motoyama |  Yuji Ide |  Satoshi Motoyama | arting Team Impul | 
| 6 | Mine | 31 July |  Benoît Tréluyer |  Yuji Ide |  Yuji Ide | mobilecast Team Impul | 
| 7 | Fuji | 28 August |  Richard Lyons |  Satoshi Motoyama |  André Lotterer | Nakajima Racing | 
| 8 | Motegi | 23 October |  Satoshi Motoyama |  Sakon Yamamoto |  Satoshi Motoyama | arting Team Impul | 
| 9 | Suzuka | 27 November |  Tsugio Matsuda |  Benoît Tréluyer |  André Lotterer | PIAA Nakajima Racing | 
Calendar changes
Championship standings
Drivers' Championship
- Scoring system
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 
|---|---|---|---|---|---|---|
| Points | 10 | 6 | 4 | 3 | 2 | 1 | 
| Rank | Name | MOT | SUZ | SGO | FUJ | SUZ | MIN | FUJ | MOT | SUZ | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Satoshi Motoyama | 4 | 4 | 1 | 2 | 1 | 3 | 13 | 1 | 2 | 52 | 
| 2 |  Yuji Ide | 2 | 1 | 5 | 7 | 8 | 1 | 3 | 4 | 3 | 39 | 
| 3 |  Richard Lyons | 1 | 5 | 2 | 4 | 3 | Ret | 4 | 13 | 5 | 30 | 
| 4 |  André Lotterer | 11 | Ret | 9 | Ret | Ret | 10 | 1 | Ret | 1 | 20 | 
| 5 |  Takashi Kogure | Ret | 3 | 3 | 8 | 2 | Ret | 11 | 9 | 6 | 15 | 
| 6 |  Benoît Tréluyer | 6 | 9 | Ret | 1 | Ret | Ret | 12 | 11 | 4 | 14 | 
| 7 |  Tsugio Matsuda | 10 | 2 | Ret | 3 | 6 | 4 | 9 | 10 | 8 | 14 | 
| 8 |  Takeshi Tsuchiya | 5 | Ret | 4 | Ret | Ret | 5 | 5 | 3 | Ret | 13 | 
| 9 |  Ronnie Quintarelli | 5 | 5 | 2 | Ret | 5 | 10 | 12 | |||
| 10 |  Sakon Yamamoto | 14 | Ret | Ret | Ret | 4 | 8 | Ret | 2 | 11 | 9 | 
| 11 |  Tatsuya Kataoka | 7 | 8 | 8 | Ret | Ret | 7 | 2 | 6 | 7 | 7 | 
| 12 |  Naoki Hattori | 3 | 6 | 6 | 10 | 7 | 6 | 7 | 7 | 14 | 7 | 
| 13 |  Katsuyuki Hiranaka | 8 | Ret | Ret | 6 | Ret | Ret | 6 | 12 | 9 | 2 | 
| 14 |  Jaroslav Janiš | 12 | 7 | 7 | 0 | ||||||
| 15 |  Toranosuke Takagi | 9 | Ret | 11 | 9 | 10 | 9 | 8 | Ret | 12 | 0 | 
| 16 |  Hideki Noda | Ret | Ret | 10 | Ret | 9 | Ret | 10 | 8 | 13 | 0 | 
| 17 |  Masanobu Kato | 13 | 0 | 
Teams' Championship
| Rank | Team | Car | MOT | SUZ | SGO | FUJ | SUZ | MIN | FUJ | MOT | SUZ | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mobilecast Impul arting Impul | 19 | 6 | 9 | Ret | 1 | Ret | Ret | 12 | 11 | 4 | 101 | 
| 20 | 2 | 1 | 5 | 7 | 8 | 1 | 3 | 4 | 3 | |||
| 23 | 4 | 4 | 1 | 2 | 1 | 3 | 13 | 1 | 2 | |||
| 2 | DoCoMo Dandelion | 1 | 1 | 5 | 2 | 4 | 3 | Ret | 4 | 13 | 5 | 37 | 
| 2 | 3 | 6 | 6 | 10 | 7 | 6 | 7 | 7 | 14 | |||
| 3 | PIAA Nakajima | 31 | 11 | Ret | 9 | Ret | Ret | 10 | 1 | Ret | 1 | 35 | 
| 32 | Ret | 3 | 3 | 8 | 2 | Ret | 11 | 9 | 6 | |||
| 4 | Kondo Racing Team | 3 | 14 | Ret | Ret | Ret | 4 | 8 | Ret | 2 | 11 | 21 | 
| 4 | 12 | 7 | 7 | 5 | 5 | 2 | Ret | 5 | 10 | |||
| 5 | Team LeMans | 7 | 7 | 8 | 8 | Ret | Ret | 7 | 2 | 6 | 7 | 20 | 
| 8 | 5 | Ret | 4 | Ret | Ret | 5 | 5 | 3 | Ret | |||
| 6 | 5ZIGEN | 5 | 10 | 2 | Ret | 3 | 6 | 4 | 9 | 10 | 8 | 14 | 
| 7 | Cerumo | 11 | 8 | Ret | Ret | 6 | Ret | Ret | 6 | 12 | 9 | 2 | 
| 12 | 9 | Ret | 11 | 9 | 10 | 9 | 8 | Ret | 12 | |||
| 8 | Team MOHN | 27 | 13 | 0 | ||||||||
| 28 | Ret | Ret | 10 | Ret | 9 | Ret | 10 | 8 | 13 | 
External links
This article is issued from Wikipedia - version of the 10/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

