2006–07 Nemzeti Bajnokság I
Final standings
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Debreceni VSC | 30 | 22 | 3 | 5 | 63 | 21 | +42 | 69 |
| 2 | MTK Budapest FC | 30 | 19 | 4 | 7 | 61 | 33 | +28 | 61 |
| 3 | Zalaegerszegi TE | 30 | 17 | 4 | 9 | 54 | 38 | +16 | 55 |
| 4 | Újpest FC1 | 30 | 15 | 4 | 11 | 39 | 32 | +7 | 46 |
| 5 | Vasas SC | 30 | 13 | 6 | 11 | 43 | 41 | +2 | 45 |
| 6 | FC Fehérvár | 30 | 13 | 5 | 12 | 45 | 43 | +2 | 44 |
| 7 | Kaposvári Rákóczi FC | 30 | 12 | 5 | 13 | 40 | 36 | +4 | 41 |
| 8 | Budapest Honvéd FC | 30 | 11 | 8 | 11 | 48 | 43 | +5 | 41 |
| 9 | Diósgyőri VTK | 30 | 11 | 5 | 14 | 40 | 52 | -12 | 38 |
| 10 | MFC Sopron | 30 | 11 | 4 | 15 | 33 | 46 | -13 | 37 |
| 11 | Paksi SE | 30 | 10 | 7 | 13 | 34 | 38 | -4 | 37 |
| 12 | Tatabánya FC | 30 | 11 | 3 | 16 | 46 | 58 | -12 | 36 |
| 13 | Győri ETO FC | 30 | 9 | 8 | 13 | 37 | 43 | -6 | 35 |
| 14 | Rákospalotai EAC | 30 | 9 | 7 | 14 | 42 | 55 | -13 | 34 |
| 15 | Pécsi Mecsek FC | 30 | 7 | 12 | 11 | 31 | 41 | -10 | 33 |
| 16 | Dunakanyar-Vác FC | 30 | 4 | 7 | 19 | 21 | 57 | -36 | 19 |
1 Deducted 3 points
| UEFA Champions League Second Qualifying Round | |
| UEFA Cup First Qualifying Round | |
| UEFA Intertoto Cup Second Round | |
| Relegation to NB II |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points
Results
Table
| DEB | UJP | VID | MTK | TAT | KAP | DIO | GYO | SOP | ZTE | PEC | BUD | RAK | VAS | VAC | PAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debreceni VSC | XXX | 0-2 | 3-1 | 3-0 | 2-0 | 1-0 | 1-1 | 3-0 | 2-1 | 3-1 | 2-1 | 2-1 | 4-1 | 3-0 | 4-0 | 1-0 |
| Újpest FC | 2-0 | XXX | 0-2 | 2-3 | 2-0 | 0-0 | 0-3 | 2-0 | 1-0 | 0-1 | 1-0 | 4-2 | 0-0 | 2-0 | 1-0 | 3-2 |
| Videoton FC Fehérvár | 0-4 | 3-2 | XXX | 5-3 | 2-0 | 1-2 | 2-0 | 2-1 | 3-0 | 2-3 | 2-2 | 1-0 | 2-2 | 2-0 | 1-0 | 1-1 |
| MTK Budapest FC | 1-0 | 2-0 | 0-1 | XXX | 4-0 | 2-0 | 4-2 | 1-0 | 4-1 | 2-0 | 0-0 | 2-2 | 4-0 | 2-2 | 3-0 | 1-0 |
| Tatabánya FC | 2-1 | 3-2 | 3-2 | 2-4 | XXX | 4-2 | 5-3 | 2-1 | 2-0 | 0-3 | 4-0 | 1-2 | 2-3 | 1-3 | 1-2 | 3-0 |
| Kaposvári Rákóczi FC | 1-2 | 1-0 | 1-0 | 1-0 | 4-0 | XXX | 1-2 | 2-1 | 2-2 | 3-1 | 1-2 | 1-2 | 3-1 | 0-1 | 3-0 | 2-0 |
| Diósgyőri VTK | 1-5 | 1-0 | 2-1 | 0-1 | 3-1 | 1-1 | XXX | 4-3 | 0-2 | 1-4 | 1-3 | 2-1 | 1-0 | 1-2 | 1-0 | 2-1 |
| Győr ETO FC | 0-0 | 0-3 | 2-0 | 3-4 | 0-0 | 3-1 | 4-0 | XXX | 2-0 | 2-1 | 0-0 | 2-0 | 2-2 | 0-2 | 1-0 | 2-1 |
| MFC Sopron | 1-6 | 0-2 | 2-1 | 0-3 | 1-0 | 1-0 | 1-0 | 0-1 | XXX | 1-2 | 3-1 | 1-1 | 2-3 | 1-0 | 3-1 | 1-3 |
| Zalaegerszegi TE | 0-1 | 2-0 | 2-1 | 1-0 | 1-0 | 2-1 | 2-2 | 2-2 | 1-3 | XXX | 4-1 | 3-2 | 3-0 | 1-0 | 1-1 | 4-0 |
| Pécsi Mecsek FC | 0-2 | 0-1 | 2-0 | 0-1 | 3-3 | 2-3 | 1-0 | 0-0 | 0-0 | 1-1 | XXX | 1-1 | 2-2 | 2-1 | 1-1 | 0-2 |
| Budapest Honvéd FC | 2-1 | 1-1 | 1-1 | 2-1 | 2-0 | 2-2 | 1-1 | 4-1 | 2-0 | 1-2 | 0-1 | XXX | 2-1 | 0-1 | 6-0 | 0-0 |
| Rákospalotai EAC | 1-3 | 1-2 | 2-0 | 0-0 | 2-4 | 1-1 | 0-2 | 2-0 | 1-3 | 2-1 | 1-0 | 3-4 | XXX | 1-3 | 4-0 | 4-3 |
| Vasas SC | 0-1 | 1-2 | 2-2 | 1-5 | 2-0 | 1-0 | 2-2 | 3-2 | 0-0 | 4-0 | 3-3 | 3-1 | 1-0 | XXX | 2-2 | 0-1 |
| Dunakanyar-Vác FC | 1-3 | 3-1 | 0-2 | 2-3 | 2-2 | 0-1 | 1-0 | 0-0 | 1-2 | 0-5 | 1-1 | 3-1 | 0-1 | 0-1 | XXX | 0-2 |
| Paksi SE | 0-0 | 1-1 | 0-2 | 3-1 | 0-1 | 1-0 | 2-1 | 2-2 | 1-0 | 2-0 | 0-1 | 1-2 | 1-1 | 4-2 | 0-0 | XXX |
Statistical leaders
Top Goals scorers
| Pos | Nat | Player | Team | Goals |
|---|---|---|---|---|
| 1 | Péter Bajzát | Győri ETO FC | 18 | |
| 2 | Ibrahim Sidibe | Debreceni VSC | 17 | |
| 3 | József Kanta | MTK Budapest FC | 16 | |
| 4 | Gábor Torma | Rákospalotai EAC | 15 | |
| 5 | Róbert Waltner | Zalaegerszegi TE | 13 | |
| Tibor Tisza | Újpest FC | 13 | ||
| 7 | Krisztián Németh | MTK Budapest FC | 12 | |
| Dorge Kouemaha | Tatabánya FC | 12 | ||
| Lóránt Oláh | Kaposvári Rákóczi FC | 12 | ||
| 10 | Ádám Hrepka | MTK Budapest FC | 11 | |
| Róbert Feczesin | FC Sopron | 11 | ||
External links
- Official website (Hungarian)
This article is issued from Wikipedia - version of the 2/10/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.