2005–06 Colorado Avalanche season
| 2005–06 Colorado Avalanche | ||
|---|---|---|
| Division | 2nd Northwest | |
| 2005–06 record | 43–30–9 | |
| Goals for | 283 | |
| Goals against | 257 | |
| Team information | ||
| General Manager | Pierre Lacroix | |
| Coach | Joel Quenneville | |
| Captain | Joe Sakic | |
| Team leaders | ||
| ||
Regular season
Final standings
| No. | CR | GP | W | L | OTL | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Calgary Flames | 82 | 46 | 25 | 11 | 218 | 200 | 103 |
| 2 | 7 | Colorado Avalanche | 82 | 43 | 30 | 9 | 283 | 257 | 95 |
| 3 | 8 | Edmonton Oilers | 82 | 41 | 28 | 13 | 256 | 251 | 95 |
| 4 | 9 | Vancouver Canucks | 82 | 42 | 32 | 8 | 256 | 255 | 92 |
| 5 | 11 | Minnesota Wild | 82 | 38 | 36 | 8 | 231 | 215 | 84 |
[1]
Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
Bolded teams qualified for the playoffs.
| R | Div | GP | W | L | OTL | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P- Detroit Red Wings | CE | 82 | 58 | 16 | 8 | 305 | 209 | 124 |
| 2 | Y- Dallas Stars | PA | 82 | 53 | 23 | 6 | 265 | 218 | 112 |
| 3 | Y- Calgary Flames | NW | 82 | 46 | 25 | 11 | 218 | 200 | 103 |
| 4 | X- Nashville Predators | CE | 82 | 49 | 25 | 8 | 259 | 227 | 106 |
| 5 | X- San Jose Sharks | PA | 82 | 44 | 27 | 11 | 266 | 242 | 99 |
| 6 | X- Mighty Ducks of Anaheim | PA | 82 | 43 | 27 | 12 | 254 | 229 | 98 |
| 7 | X- Colorado Avalanche | NW | 82 | 43 | 30 | 9 | 283 | 257 | 95 |
| 8 | X- Edmonton Oilers | NW | 82 | 41 | 28 | 13 | 256 | 251 | 95 |
| 8.5 | |||||||||
| 9 | Vancouver Canucks | NW | 82 | 42 | 32 | 8 | 256 | 255 | 92 |
| 8 | Los Angeles Kings | PA | 82 | 42 | 35 | 5 | 249 | 270 | 89 |
| 11 | Minnesota Wild | NW | 82 | 38 | 36 | 8 | 231 | 215 | 84 |
| 12 | Phoenix Coyotes | PA | 82 | 38 | 39 | 5 | 246 | 271 | 81 |
| 13 | Columbus Blue Jackets | CE | 82 | 35 | 43 | 4 | 223 | 279 | 74 |
| 14 | Chicago Blackhawks | CE | 82 | 26 | 43 | 13 | 211 | 285 | 65 |
| 15 | St. Louis Blues | CE | 82 | 21 | 46 | 15 | 197 | 292 | 57 |
Divisions: CE – Central, PA – Pacific, NW – Northwest
P- Clinched Presidents Trophy; Y- Clinched Division; X- Clinched Playoff spot
Schedule and results
| No. | R | Date | Score | Opponent | Record |
|---|---|---|---|---|---|
| 1 | L | October 5, 2005 | 3–4 | @ Edmonton Oilers (2005–06) | 0–1–0 |
| 2 | W | October 8, 2005 | 3–2 | @ Dallas Stars (2005–06) | 1–1–0 |
| 3 | W | October 10, 2005 | 7–3 | Calgary Flames (2005–06) | 2–1–0 |
| 4 | L | October 12, 2005 | 4–5 | Nashville Predators (2005–06) | 2–2–0 |
| 5 | L | October 14, 2005 | 2–3 SO | Chicago Blackhawks (2005–06) | 2–2–1 |
| 6 | L | October 19, 2005 | 4–5 | Los Angeles Kings (2005–06) | 2–3–1 |
| 7 | W | October 21, 2005 | 7–1 | @ Edmonton Oilers (2005–06) | 3–3–1 |
| 8 | L | October 22, 2005 | 4–6 | @ Vancouver Canucks (2005–06) | 3–4–1 |
| 9 | W | October 25, 2005 | 5–3 | Edmonton Oilers (2005–06) | 4–4–1 |
| 10 | W | October 27, 2005 | 6–2 | Vancouver Canucks (2005–06) | 5–4–1 |
| 11 | W | October 29, 2005 | 4–3 OT | Vancouver Canucks (2005–06) | 6–4–1 |
| 12 | W | November 3, 2005 | 4–3 | Mighty Ducks of Anaheim (2005–06) | 7–4–1 |
| 13 | L | November 5, 2005 | 2–3 SO | Dallas Stars (2005–06) | 7–4–2 |
| 14 | W | November 8, 2005 | 5–2 | San Jose Sharks (2005–06) | 8–4–2 |
| 15 | W | November 10, 2005 | 5–3 | @ Vancouver Canucks (2005–06) | 9–4–2 |
| 16 | L | November 12, 2005 | 3–5 | @ Calgary Flames (2005–06) | 9–5–2 |
| 17 | L | November 14, 2005 | 2–5 | Edmonton Oilers (2005–06) | 9–6–2 |
| 18 | W | November 16, 2005 | 3–1 | @ Phoenix Coyotes (2005–06) | 10–6–2 |
| 19 | W | November 18, 2005 | 3–2 | @ Mighty Ducks of Anaheim (2005–06) | 11–6–2 |
| 20 | L | November 19, 2005 | 3–4 | @ Los Angeles Kings (2005–06) | 11–7–2 |
| 21 | L | November 21, 2005 | 2–3 SO | Calgary Flames (2005–06) | 11–7–3 |
| 22 | L | November 23, 2005 | 3–7 | @ Detroit Red Wings (2005–06) | 11–8–3 |
| 23 | W | November 25, 2005 | 5–0 | @ Columbus Blue Jackets (2005–06) | 12–8–3 |
| 24 | W | November 27, 2005 | 6–2 | Vancouver Canucks (2005–06) | 13–8–3 |
| 25 | W | November 29, 2005 | 3–2 | @ Edmonton Oilers (2005–06) | 14–8–3 |
| 26 | L | November 30, 2005 | 2–5 | @ Vancouver Canucks (2005–06) | 14–9–3 |
| 27 | L | December 4, 2005 | 4–6 | Buffalo Sabres (2005–06) | 14–10–3 |
| 28 | W | December 7, 2005 | 4–1 | Boston Bruins (2005–06) | 15–10–3 |
| 29 | W | December 9, 2005 | 4–3 SO | @ New Jersey Devils (2005–06) | 16–10–3 |
| 30 | L | December 10, 2005 | 3–4 | @ Pittsburgh Penguins (2005–06) | 16–11–3 |
| 31 | L | December 12, 2005 | 2–6 | Ottawa Senators (2005–06) | 16–12–3 |
| 32 | L | December 17, 2005 | 4–5 | @ New York Islanders (2005–06) | 16–13–3 |
| 33 | W | December 18, 2005 | 2–1 | @ New York Rangers (2005–06) | 17–13–3 |
| 34 | L | December 20, 2005 | 2–3 | @ Nashville Predators (2005–06) | 17–14–3 |
| 35 | W | December 22, 2005 | 4–3 | Minnesota Wild (2005–06) | 18–14–3 |
| 36 | L | December 23, 2005 | 3–5 | @ Minnesota Wild (2005–06) | 18–15–3 |
| 37 | W | December 26, 2005 | 7–4 | Phoenix Coyotes (2005–06) | 19–15–3 |
| 38 | L | December 28, 2005 | 3–5 | Los Angeles Kings (2005–06) | 19–16–3 |
| 39 | L | December 30, 2005 | 2–5 | @ San Jose Sharks (2005–06) | 19–17–3 |
| 40 | W | December 31, 2005 | 5–2 | @ Phoenix Coyotes (2005–06) | 20–17–3 |
| 41 | W | January 3, 2006 | 3–0 | Nashville Predators (2005–06) | 21–17–3 |
| 42 | W | January 5, 2006 | 4–2 | @ Minnesota Wild (2005–06) | 22–17–3 |
| 43 | W | January 7, 2006 | 3–2 SO | Columbus Blue Jackets (2005–06) | 23–17–3 |
| 44 | W | January 9, 2006 | 6–1 | St. Louis Blues (2005–06) | 24–17–3 |
| 45 | W | January 11, 2006 | 2–1 | Montreal Canadiens (2005–06) | 25–17–3 |
| 46 | W | January 14, 2006 | 4–3 OT | @ Philadelphia Flyers (2005–06) | 26–17–3 |
| 47 | W | January 17, 2006 | 5–3 | Toronto Maple Leafs (2005–06) | 27–17–3 |
| 48 | L | January 19, 2006 | 2–4 | @ Chicago Blackhawks (2005–06) | 27–18–3 |
| 49 | L | January 21, 2006 | 3–4 | Detroit Red Wings (2005–06) | 27–19–3 |
| 50 | W | January 24, 2006 | 7–4 | Calgary Flames (2005–06) | 28–19–3 |
| 51 | L | January 26, 2006 | 2–3 SO | Dallas Stars (2005–06) | 28–19–4 |
| 52 | L | January 28, 2006 | 3–4 SO | Vancouver Canucks (2005–06) | 28–19–5 |
| 53 | W | January 31, 2006 | 3–2 | Minnesota Wild (2005–06) | 29–19–5 |
| 54 | L | February 2, 2006 | 3–4 OT | @ Nashville Predators (2005–06) | 29–19–6 |
| 55 | L | February 4, 2006 | 0–3 | Detroit Red Wings (2005–06) | 29–20–6 |
| 56 | W | February 7, 2006 | 5–2 | Edmonton Oilers (2005–06) | 30–20–6 |
| 57 | W | February 9, 2006 | 2–1 | @ Minnesota Wild (2005–06) | 31–20–6 |
| 58 | W | February 10, 2006 | 4–1 | @ Columbus Blue Jackets (2005–06) | 32–20–6 |
| 59 | L | February 12, 2006 | 3–6 | @ Detroit Red Wings (2005–06) | 32–21–6 |
| 60 | W | February 28, 2006 | 4–2 | Minnesota Wild (2005–06) | 33–21–6 |
| 61 | W | March 2, 2006 | 1–0 | Columbus Blue Jackets (2005–06) | 34–21–6 |
| 62 | L | March 4, 2006 | 3–5 | @ Dallas Stars (2005–06) | 34–22–6 |
| 63 | L | March 5, 2006 | 3–5 | @ Minnesota Wild (2005–06) | 34–23–6 |
| 64 | W | March 7, 2006 | 2–1 SO | @ St. Louis Blues (2005–06) | 35–23–6 |
| 65 | W | March 9, 2006 | 2–1 | @ Chicago Blackhawks (2005–06) | 36–23–6 |
| 66 | W | March 12, 2006 | 3–0 | Calgary Flames (2005–06) | 37–23–6 |
| 67 | L | March 13, 2006 | 3–4 | @ Calgary Flames (2005–06) | 37–24–6 |
| 68 | L | March 19, 2006 | 5–6 | @ San Jose Sharks (2005–06) | 37–25–6 |
| 69 | W | March 20, 2006 | 5–0 | @ Los Angeles Kings (2005–06) | 38–25–6 |
| 70 | L | March 22, 2006 | 4–5 OT | @ Mighty Ducks of Anaheim (2005–06) | 38–25–7 |
| 71 | W | March 25, 2006 | 3–2 OT | @ St. Louis Blues (2005–06) | 39–25–7 |
| 72 | L | March 26, 2006 | 3–4 SO | Edmonton Oilers (2005–06) | 39–25–8 |
| 73 | W | March 28, 2006 | 4–3 | Mighty Ducks of Anaheim (2005–06) | 40–25–8 |
| 74 | L | March 31, 2006 | 3–6 | @ Calgary Flames (2005–06) | 40–26–8 |
| 75 | W | April 3, 2006 | 4–3 | Chicago Blackhawks (2005–06) | 41–26–8 |
| 76 | L | April 5, 2006 | 1–2 | San Jose Sharks (2005–06) | 41–27–8 |
| 77 | W | April 8, 2006 | 4–2 | St. Louis Blues (2005–06) | 42–27–8 |
| 78 | L | April 9, 2006 | 2–5 | Minnesota Wild (2005–06) | 42–28–8 |
| 79 | W | April 11, 2006 | 6–4 | Phoenix Coyotes (2005–06) | 43–28–8 |
| 80 | L | April 13, 2006 | 0–2 | @ Calgary Flames (2005–06) | 43–29–8 |
| 81 | L | April 15, 2006 | 3–4 OT | @ Vancouver Canucks (2005–06) | 43–29–9 |
| 82 | L | April 17, 2006 | 2–4 | @ Edmonton Oilers (2005–06) | 43–30–9 |
Playoffs
Western Conference Semifinals: (2) Dallas Stars vs. (7) Colorado Avalanche
| April 22 | Colorado Avalanche | 5–2 | Dallas Stars | American Airlines Center | Recap | |||
| Milan Hejduk (1) – 16:42 | First period | 13:04 – Brendan Morrow (1) 15:02 – Bill Guerin (1) | ||||||
| Wojtek Wolski (1) – 05:24 Rob Blake (1) – pp – 09:08 John-Michael Liles (1) – pp – 11:12 |
Second period | No scoring | ||||||
| Brett Clark (1) – 02:58 | Third period | No scoring | ||||||
| Jose Theodore 16 saves / 18 shots | Goalie stats | Marty Turco 26 saves / 31 shots | ||||||
| April 24 | Colorado Avalanche | 5–4 | OT | Dallas Stars | American Airlines Center | Recap | ||
| Rob Blake (2) – pp – 07:06 Andrew Brunette (1) – 09:04 Milan Hejduk (2) – 12:23 |
First period | No scoring | ||||||
| No scoring | Second period | 02:41 – Jussi Jokinen (1) 05:54 – pp – Jere Lehtinen (1) 06:58 – Jere Lehtinen (2) 19:57 – pp – Mike Modano (1) | ||||||
| Brett Clark (2) – sh – 17:56 | Third period | No scoring | ||||||
| Joe Sakic (1) – 04:36 | First overtime period | No scoring | ||||||
| Jose Theodore 21 saves / 25 shots | Goalie stats | Marty Turco 18 saves / 23 shots | ||||||
| April 26 | Dallas Stars | 3–4 | OT | Colorado Avalanche | Pepsi Center | Recap | ||
| Stu Barnes (1) – sh – 10:49 | First period | 05:21 – pp – Joe Sakic (2) 18:53 – Alex Tanguay (1) – 18:53 | ||||||
| Jon Klemm (1) – 08:44 Sergei Zubov (1) – pp – 19:45 |
Second period | No scoring | ||||||
| No scoring | Third period | 19:03 – pp – Andrew Brunette (2) | ||||||
| No scoring | First overtime period | 01:09 – Alex Tanguay (2) | ||||||
| Marty Turco 25 saves / 29 shots | Goalie stats | Jose Theodore 19 saves / 22 shots | ||||||
| April 28 | Dallas Stars | 4–1 | Colorado Avalanche | Pepsi Center | Recap | |||
| Jere Lehtinen (3) – 07:35 | First period | 04:46 – Brad Richardson (1) | ||||||
| Niklas Hagman (1) – 03:50 Bill Guerin (2) – pp – 18:41 |
Second period | No scoring | ||||||
| Niklas Hagman (2) – en – 18:45 | Third period | No scoring | ||||||
| Marty Turco 22 saves / 23 shots | Goalie stats | Jose Theodore 35 saves / 38 shots | ||||||
| April 30 | Colorado Avalanche | 3–2 | OT | Dallas Stars | American Airlines Center | Recap | ||
| No scoring | First period | No scoring | ||||||
| Jim Dowd (1) – 13:03 Joe Sakic (3) – 19:58 |
Second period | 04:25 – pp – Jussi Jokinen (2) | ||||||
| No scoring | Third period | 02:47 – Bill Guerin (3) | ||||||
| Andrew Brunette (3) – 13:55 | First overtime period | No scoring | ||||||
| Jose Theodore 50 saves / 52 shots | Goalie stats | Marty Turco 27 saves / 30 shots | ||||||
| Colorado won series 4–1 | |
Western Conference Semifinals: (6) Mighty Ducks of Anaheim vs. (7) Colorado Avalanche
| May 5 | Colorado Avalanche | 0–5 | Mighty Ducks of Anaheim | Arrowhead Pond | Recap | |||
| No scoring | First period | No scoring | ||||||
| No scoring | Second period | 02:38 – Samuel Pahlsson (2) 10:24 – Chris Kunitz (2) 19:05 – Teemu Selanne (4) 19:54 – pp – Joffrey Lupul (2) | ||||||
| No scoring | Third period | 11:07 – Travis Moen (1) | ||||||
| Jose Theodore 29 saves / 34 shots | Goalie stats | Ilya Bryzgalov 29 saves / 29 shots | ||||||
| May 7 | Colorado Avalanche | 0–3 | Mighty Ducks of Anaheim | Arrowhead Pond | Recap | |||
| No scoring | First period | 18:17 – pp – Ryan Getzlaf (2) | ||||||
| No scoring | Second period | 04:41 – Ruslan Salei (2) 12:24 – Joffrey Lupul (3) | ||||||
| No scoring | Third period | No scoring | ||||||
| Jose Theodore 32 saves / 35 shots | Goalie stats | Ilya Bryzgalov 22 saves / 22 shots | ||||||
| May 9 | Mighty Ducks of Anaheim | 4–3 | OT | Colorado Avalanche | Pepsi Center | Recap | ||
| No scoring | First period | 19:33 – Dan Hinote (1) | ||||||
| Joffrey Lupul (4) – 09:02 | Second period | No scoring | ||||||
| Joffrey Lupul (5) – 08:54 Joffrey Lupul (6) – 10:40 |
Third period | 04:47 – sh – Jim Dowd (2) 13:35 – Rob Blake (3) | ||||||
| Joffrey Lupul (7) – 16:30 | First overtime period | No scoring | ||||||
| Ilya Bryzgalov 26 saves / 29 shots | Goalie stats | Jose Theodore 35 saves / 36 shots | ||||||
| May 11 | Mighty Ducks of Anaheim | 4–1 | Colorado Avalanche | Pepsi Center | Recap | |||
| Todd Marchant (1) – 16:52 | First period | 02:17 – Joe Sakic (4) | ||||||
| Teemu Selanne (5) – 02:22 | Second period | No scoring | ||||||
| Dustin Penner (1) – 06:07 Todd Marchant (2) – en – 18:21 |
Third period | No scoring | ||||||
| Ilya Bryzgalov 40 saves / 41 shots | Goalie stats | Jose Theodore 30 saves / 33 shots | ||||||
| Anaheim won series 4–0 | |
Player statistics
| Regular season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goaltending | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playoffs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goaltending | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
- Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
- Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;
See also
References
- ↑ Dinger, Ralph, ed. (2009). The National Hockey League Official Guide & Record Book/2010. Dan Diamond & Associates. p. 162.
- ↑ "2005–2006 Standings by Conference". National Hockey League. Retrieved March 26, 2012.
- ↑ "2005-06 Colorado Avalanche Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-07-10.
External links
- "2005–06 Colorado Avalanche Games". Hockey-reference.com. Retrieved 2009-05-06.
External links
This article is issued from Wikipedia - version of the 10/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.