2004–05 Bundesliga
| Season | 2004–05 |
|---|---|
| Champions |
Bayern Munich 18th Bundesliga title 19th German title |
| Relegated |
Bochum Hansa Rostock Freiburg |
| Champions League |
Bayern Munich Schalke 04 SV Werder Bremen |
| UEFA Cup |
Hertha BSC Stuttgart Bayer Leverkusen Mainz |
| Intertoto Cup |
Borussia Dortmund Hamburger SV Wolfsburg |
| Matches played | 306 |
| Goals scored | 890 (2.91 per match) |
| Top goalscorer | Marek Mintál (21 goals) |
|
← 2003–04 2005–06 → | |
The 2004–05 Bundesliga was the 42nd season of the Bundesliga, Germany's premier football league.
Team overview
| Club | Location | Ground[1] | Capacity[1] |
|---|---|---|---|
| Hertha BSC | Berlin | Olympiastadion | 76,000 |
| Arminia Bielefeld | Bielefeld | SchücoArena | 26,600 |
| VfL Bochum | Bochum | Ruhrstadion | 36,000 |
| SV Werder Bremen | Bremen | Weserstadion | 42,100 |
| Borussia Dortmund | Dortmund | Westfalenstadion | 68,600 |
| SC Freiburg | Freiburg | badenova-Stadion | 25,000 |
| Hamburger SV | Hamburg | AOL Arena | 62,000 |
| Hannover 96 | Hanover | AWD-Arena | 60,400 |
| 1. FC Kaiserslautern | Kaiserslautern | Fritz-Walter-Stadion | 41,500 |
| Bayer 04 Leverkusen | Leverkusen | BayArena | 22,500 |
| 1. FSV Mainz 05 | Mainz | Stadion am Bruchweg | 20,300 |
| Borussia Mönchengladbach | Monchengladbach | Stadion im Borussia-Park | 54,067 |
| FC Bayern Munich | Munich | Olympiastadion | 63,000 |
| 1. FC Nuremberg | Nuremberg | Frankenstadion | 44,700 |
| F.C. Hansa Rostock | Rostock | Ostseestadion | 25,850 |
| FC Schalke 04 | Gelsenkirchen | Arena AufSchalke | 61,973 |
| VfB Stuttgart | Stuttgart | Gottlieb-Daimler-Stadion | 53,700 |
| VfL Wolfsburg | Wolfsburg | Volkswagen Arena | 30,000 |
League table
| Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich (C) | 34 | 24 | 5 | 5 | 75 | 33 | +42 | 77 | 2005–06 UEFA Champions League Group stage |
| 2 | Schalke 04 | 34 | 20 | 3 | 11 | 56 | 46 | +10 | 63 | |
| 3 | Werder Bremen | 34 | 18 | 5 | 11 | 68 | 37 | +31 | 59 | 2005–06 UEFA Champions League Third qualifying round |
| 4 | Hertha BSC | 34 | 15 | 13 | 6 | 59 | 31 | +28 | 58 | 2005–06 UEFA Cup First round |
| 5 | VfB Stuttgart | 34 | 17 | 7 | 10 | 54 | 40 | +14 | 58 | |
| 6 | Bayer Leverkusen | 34 | 16 | 9 | 9 | 65 | 44 | +21 | 57 | 2005–06 UEFA Cup First round 1 |
| 7 | Borussia Dortmund | 34 | 15 | 10 | 9 | 47 | 44 | +3 | 55 | 2005 UEFA Intertoto Cup Third round |
| 8 | Hamburger SV | 34 | 16 | 3 | 15 | 55 | 50 | +5 | 51 | 2005 UEFA Intertoto Cup Second round |
| 9 | VfL Wolfsburg | 34 | 15 | 3 | 16 | 49 | 51 | −2 | 48 | |
| 10 | Hannover 96 | 34 | 13 | 6 | 15 | 34 | 36 | −2 | 45 | |
| 11 | Mainz 05 | 34 | 12 | 7 | 15 | 50 | 55 | −5 | 43 | 2005–06 UEFA Cup First qualifying round 2 |
| 12 | 1. FC Kaiserslautern | 34 | 12 | 6 | 16 | 43 | 52 | −9 | 42 | |
| 13 | Arminia Bielefeld | 34 | 11 | 7 | 16 | 37 | 49 | −12 | 40 | |
| 14 | 1. FC Nürnberg | 34 | 10 | 8 | 16 | 55 | 63 | −8 | 38 | |
| 15 | Borussia Mönchengladbach | 34 | 8 | 12 | 14 | 35 | 51 | −16 | 36 | |
| 16 | VfL Bochum (R) | 34 | 9 | 8 | 17 | 47 | 68 | −21 | 35 | 2. Fußball-Bundesliga |
| 17 | Hansa Rostock (R) | 34 | 7 | 9 | 18 | 31 | 65 | −34 | 30 | |
| 18 | SC Freiburg (R) | 34 | 3 | 9 | 22 | 30 | 75 | −45 | 18 |
Source:
Rules for classification:
1) points; 2) goal difference; 3) number of goals scored
1Since DFB Cup winners Bayern Munich and finalists Schalke 04 both qualified for the Champions League, the UEFA Cup place for the cup-winners was given to 6th placed Bayer Leverkusen.
2UEFA awarded another UEFA Cup place to the Bundesliga via a random draw among the fairest associations in 2004–05. The place was given to Mainz 05 for winning the national Fair-play competition in this season.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
Top scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | |
Nuremberg | 24 |
| 2 | |
Bayern Munich | 22 |
| 3 | |
Bayer Leverkusen | 20 |
| 4 | |
Hertha BSC | 18 |
| 5 | |
Werder Bremen | 15 |
| |
Arminia Bielefeld | ||
| |
Borussia Dortmund | ||
| |
Bayer Leverkusen | ||
| 9 | |
Schalke 04 | 14 |
| 10 | |
Bayern Munich | 13 |
| |
VfB Stuttgart | ||
Champion squad
| 1. | FC Bayern Munich |
|
Goalkeepers: Oliver Kahn (32); Michael Rensing (4). Manager: Felix Magath. On the roster but have not played in a league game: Jan Schlösser, Piotr Trochowski. Transferred out during the season: Piotr Trochowski (to Hamburger SV). |