2005 Veikkausliiga
| Season | 2005 |
|---|---|
| Champions |
MyPa 1st Finnish title |
| Relegated | RoPS, TP-47 |
| Champions League | MyPa |
| UEFA Cup | HJK, FC Haka |
| Matches played | 182 |
| Goals scored | 474 (2.6 per match) |
| Top goalscorer |
|
| Biggest home win | FC Haka 8 - 0 AC Allianssi |
| Highest scoring |
FC Haka 8 - 0 AC Allianssi FC KooTeePee 5 - 3 HJK TP-47 3 - 5 TPS |
|
← 2004 2006 → | |
The 2005 season of the Finnish Veikkausliiga was won by MyPa.
League table
| MyPa | First Qualifying Round | |||||||||
| HJK Helsinki | ||||||||||
| Tampere United | ||||||||||
| FC Haka | UEFA Cup First Qualifying Round | |||||||||
| Inter Turku | ||||||||||
| FC Lahti | ||||||||||
| AC Allianssi | ||||||||||
| FC KooTeePee | ||||||||||
| TPS | ||||||||||
| KuPS | ||||||||||
| FF Jaro | ||||||||||
| IFK Mariehamn | ||||||||||
| RoPS | ||||||||||
| TP-47 |
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points
Match table
| ALL | HAK | HJK | IFK | INT | JAR | KTP | KPS | LAH | MYP | RPS | TAM | TPS | T47 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC Allianssi | 2-2 | 1-2 | 3-1 | 2-3 | 1-2 | 1-2 | 1-1 | 3-1 | 1-3 | 1-1 | 1-0 | 3-3 | 1-0 | ALL | |
| FC Haka | 8-0[1] | 2-0 | 3-1 | 1-1 | 2-1 | 1-1 | 1-0 | 0-0 | 1-0 | 4-0 | 1-3 | 6-0 | 2-0 | HAK | |
| HJK Helsinki | 2-2 | 1-0 | 0-0 | 2-1 | 1-0 | 2-2 | 0-1 | 2-1 | 1-0 | 7-0 | 0-2 | 3-1 | 2-0 | HJK | |
| IFK Mariehamn | 0-0 | 0-1 | 3-4 | 0-1 | 3-1 | 2-0 | 2-4 | 2-0 | 0-1 | 1-0 | 0-0 | 0-1 | 4-2 | IFK | |
| Inter Turku | 0-0 | 0-1 | 0-0 | 4-0 | 2-2 | 2-0 | 3-2 | 4-0 | 1-4 | 2-0 | 0-1 | 2-0 | 1-0 | INT | |
| Jaro | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 6-1 | 2-1 | 0-0 | 0-0 | 2-0 | 1-3 | 1-0 | 0-2 | JAR | |
| KooTeePee | 1-2 | 3-3 | 5-3 | 3-1 | 0-2 | 2-0 | 0-2 | 2-0 | 2-2 | 0-0 | 3-0 | 1-0 | 0-3 | KTP | |
| KuPS | 1-2 | 0-0 | 1-2 | 2-2 | 0-3 | 1-0 | 2-1 | 1-4 | 0-3 | 2-1 | 0-2 | 1-1 | 3-1 | KPS | |
| Lahti | 4-1 | 0-0 | 1-2 | 3-0 | 1-0 | 4-0 | 1-1 | 2-1 | 1-4 | 4-1 | 3-1 | 1-0 | 1-4 | LAH | |
| MyPa | 0-0 | 2-3 | 1-1 | 2-1 | 1-1 | 0-2 | 2-1 | 3-0 | 3-1 | 5-1 | 3-0 | 1-0 | 5-0 | MYP | |
| RoPS | 1-3 | 2-2 | 0-2 | 1-0 | 0-0 | 1-0 | 0-1 | 3-4 | 1-1 | 0-2 | 0-1 | 0-0 | 0-0 | RPS | |
| Tampere United | 2-0 | 0-0 | 1-1 | 1-0 | 3-0 | 2-0 | 0-0 | 3-1 | 2-1 | 0-1 | 3-3 | 2-2 | 4-0 | TAM | |
| TPS | 0-0 | 0-0 | 0-1 | 1-3 | 2-0 | 3-1 | 3-1 | 0-1 | 4-1 | 0-2 | 3-0 | 0-1 | 1-0 | TPS | |
| TP-47 | 0-1 | 2-2 | 1-2 | 1-1 | 0-0 | 0-2 | 3-1 | 0-3 | 0-2 | 0-1 | 0-2 | 0-1 | 3-5 | T47 | |
| ALL | HAK | HJK | IFK | INT | JAR | KTP | KPS | LAH | MYP | RPS | TAM | TPS | T47 |
Overview
| Club | Location | Stadium | Capacity |
|---|---|---|---|
| AC Allianssi | Vantaa | Pohjola Stadion | 4,700 |
| Haka | Valkeakoski | Tehtaan kenttä | 3,516 |
| HJK Helsinki | Helsinki | Finnair Stadium | 10,770 |
| IFK Mariehamn | Mariehamn | Wiklöf Holding Arena | 1,600 |
| Inter Turku | Turku | Veritas Stadion | 10,000 |
| FF Jaro | Jakobstad | Jakobstads Centralplan | 5,000 |
| KooTeePee | Kotka | Arto Tolsa Areena | 4,780 |
| KuPS | Kuopio | Magnum Areena | 3,500 |
| FC Lahti | Lahti | Lahden Stadion | 15,000 |
| MyPa | Anjalankoski | Saviniemi | 4,067 |
| RoPS | Rovaniemi | Keskuskenttä | 4,000 |
| Tampere United | Tampere | Ratina Stadion | 17,000 |
| TPS | Turku | Veritas Stadion | 10,000 |
| TP-47 | Tornio | Pohjan Stadion | 3,000 |
References
- ↑ This match was the subject of a police investigation into match fixing, eventually leading to the demise of AC Allianssi
This article is issued from Wikipedia - version of the 11/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.