2002–03 Eredivisie
| Season | 2002-03 | 
|---|---|
| Champions | PSV (17th title) | 
| Promoted | 
RBC Roosendaal FC Zwolle Excelsior  | 
| Relegated | 
Excelsior De Graafschap  | 
| Champions League | 
PSV Ajax  | 
| UEFA Cup | 
Feyenoord NAC Breda NEC FC Utrecht  | 
| Intertoto cup | 
sc Heerenveen Willem II  | 
| Goals scored | 903 | 
| Average goals/game | 2.95 | 
| Top goalscorer | 
 PSV 35 goals [1]  | 
| 
 ← 2001-02  2003-04 →   | |
The Dutch Eredivisie in the 2002/2003 season was contested by 18 teams. PSV won the championship.
League standings
| Pos | Team | GP | W | D | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV | 34 | 26 | 6 | 2 | 84 | 87 | 20 | 67 | Champions League | 
| 2 | Ajax | 34 | 26 | 5 | 3 | 83 | 96 | 32 | 64 |  Champions League  Third qualifying round  | 
| 3 | Feyenoord | 34 | 25 | 5 | 4 | 80 | 89 | 39 | 50 | UEFA Cup | 
| 4 | NAC Breda | 34 | 13 | 13 | 8 | 52 | 42 | 31 | 11 | |
| 5 | NEC | 34 | 14 | 9 | 11 | 51 | 41 | 40 | 1 | |
| 6 | Roda JC | 34 | 14 | 8 | 12 | 50 | 58 | 54 | 4 | |
| 7 | sc Heerenveen | 34 | 13 | 8 | 13 | 47 | 61 | 55 | 14 |  Intertoto cup  Third round  | 
| 8 | FC Utrecht 1 | 34 | 12 | 11 | 11 | 47 | 49 | 49 | 0 | UEFA Cup | 
| 9 | RKC Waalwijk | 34 | 14 | 4 | 16 | 46 | 44 | 51 | -7 | |
| 10 | AZ | 34 | 12 | 8 | 14 | 44 | 50 | 69 | -19 | |
| 11 | Willem II | 34 | 11 | 9 | 14 | 42 | 48 | 51 | -3 |  Intertoto cup  Second round  | 
| 12 | FC Twente | 34 | 10 | 11 | 13 | 41 | 36 | 45 | -9 | |
| 13 | RBC Roosendaal | 34 | 10 | 6 | 18 | 36 | 33 | 54 | -21 | |
| 14 | Vitesse Arnhem | 34 | 8 | 9 | 17 | 33 | 37 | 51 | -14 | |
| 15 | FC Groningen | 34 | 7 | 11 | 16 | 32 | 28 | 44 | -16 | |
| 16 | FC Zwolle | 34 | 8 | 8 | 18 | 32 | 31 | 62 | -31 | 2 | 
| 17 | Excelsior | 34 | 5 | 8 | 21 | 23 | 38 | 72 | -34 | 2 | 
| 18 | De Graafschap | 34 | 6 | 5 | 23 | 23 | 35 | 84 | -49 | Relegation to Eerste Divisie | 
1 Winners KNVB Cup. 
2 FC Zwolle remained in the eredivisie after winning their promotion/relegation play-offs. Excelsior lost and relegated.
Results
| Home ╲ Away | AJX | AZ | EXC | FEY | GRA | GRO | HEE | NAC | NEC | PSV | RBC | RKC | RJC | TWE | UTR | VIT | WIL | ZWO | 
| Ajax | 6–2 | 2–1 | 1–1 | 7–1 | 2–1 | 3–0 | 2–2 | 6–0 | 2–4 | 4–1 | 6–1 | 4–2 | 2–1 | 3–1 | 2–0 | 3–0 | 2–0 | |
| AZ | 1–3 | 4–1 | 1–4 | 3–1 | 4–1 | 3–3 | 3–1 | 0–0 | 0–4 | 2–0 | 2–0 | 1–0 | 1–2 | 2–0 | 1–3 | 3–2 | 1–1 | |
| Excelsior | 0–2 | 1–2 | 2–6 | 3–4 | 4–2 | 1–0 | 0–3 | 0–0 | 0–2 | 1–2 | 1–2 | 0–2 | 2–2 | 1–1 | 4–4 | 0–3 | 0–1 | |
| Feyenoord | 1–2 | 6–1 | 4–1 | 2–0 | 4–1 | 5–0 | 2–1 | 2–0 | 3–1 | 1–0 | 2–1 | 3–1 | 4–2 | 2–1 | 2–1 | 5–1 | 2–0 | |
| De Graafschap | 1–1 | 1–2 | 1–1 | 3–4 | 1–0 | 1–5 | 3–2 | 1–3 | 1–6 | 2–0 | 2–4 | 1–1 | 0–1 | 1–0 | 0–1 | 1–1 | 3–2 | |
| Groningen | 1–3 | 1–0 | 1–0 | 0–2 | 3–1 | 1–1 | 0–0 | 0–0 | 0–0 | 1–0 | 2–3 | 3–2 | 0–0 | 0–0 | 1–2 | 1–1 | 4–0 | |
| Heerenveen | 0–3 | 5–0 | 2–0 | 3–1 | 3–1 | 2–1 | 0–2 | 2–3 | 0–1 | 6–0 | 1–2 | 3–2 | 3–0 | 2–2 | 2–2 | 1–1 | 2–0 | |
| NAC Breda | 0–3 | 4–0 | 2–1 | 1–1 | 1–0 | 0–0 | 1–1 | 0–0 | 2–2 | 1–0 | 1–0 | 2–2 | 2–0 | 2–0 | 0–0 | 0–0 | 2–0 | |
| NEC | 1–2 | 2–0 | 1–0 | 1–2 | 1–0 | 2–0 | 4–2 | 2–0 | 0–5 | 3–0 | 0–0 | 2–4 | 1–2 | 1–2 | 2–0 | 1–0 | 0–0 | |
| PSV | 2–0 | 2–2 | 7–0 | 1–2 | 4–0 | 1–0 | 3–1 | 1–0 | 2–1 | 3–0 | 4–0 | 0–0 | 2–0 | 2–0 | 1–0 | 2–1 | 6–0 | |
| RBC Roosendaal | 2–3 | 0–0 | 1–1 | 4–2 | 1–0 | 2–0 | 3–0 | 1–2 | 0–2 | 0–3 | 0–0 | 4–0 | 1–0 | 0–1 | 3–1 | 1–0 | 1–1 | |
| Roda JC | 1–1 | 1–3 | 2–3 | 2–2 | 5–0 | 5–1 | 1–0 | 0–0 | 2–1 | 2–3 | 1–0 | 1–0 | 2–0 | 1–0 | 2–0 | 1–0 | 2–0 | |
| Twente | 1–2 | 0–0 | 1–0 | 1–5 | 3–0 | 0–0 | 1–1 | 0–0 | 1–2 | 0–0 | 3–0 | 2–1 | 3–3 | 1–1 | 1–0 | 0–2 | 0–0 | |
| Utrecht | 1–0 | 2–2 | 2–2 | 1–2 | 4–0 | 0–0 | 2–2 | 1–0 | 3–2 | 1–3 | 2–2 | 4–3 | 4–4 | 3–2 | 1–0 | 1–1 | 2–0 | |
| Vitesse Arnhem | 1–2 | 2–2 | 1–2 | 1–1 | 1–1 | 0–0 | 1–2 | 3–1 | 1–1 | 0–5 | 3–0 | 1–1 | 0–2 | 0–1 | 1–4 | 2–0 | 2–1 | |
| Willem II | 0–6 | 3–1 | 2–1 | 1–1 | 3–0 | 1–0 | 1–5 | 1–1 | 1–1 | 1–1 | 3–1 | 0–1 | 5–0 | 1–2 | 2–0 | 1–3 | 5–2 | |
| Zwolle | 0–5 | 5–1 | 1–1 | 1–3 | 2–1 | 0–2 | 0–1 | 0–3 | 0–0 | 1–3 | 1–1 | 2–1 | 3–1 | 1–1 | 3–1 | 1–0 | 0–3 | 
Source: Eredivisie.nl (Dutch)
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Promotion/relegation play-offs
| Group A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Pts | G | W | D | L | GF | GA | GD | |
| 1 | FC Zwolle | 14 | 6 | 4 | 2 | 0 | 12 | 5 | +7 | 
| 2 | Helmond Sport | 10 | 6 | 3 | 1 | 2 | 9 | 10 | -1 | 
| 3 | FC Den Bosch | 7 | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 
| 4 | Go Ahead Eagles | 3 | 6 | 1 | 0 | 5 | 9 | 12 | -3 | 
| Group B | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Pts | G | W | D | L | GF | GA | GD | |
| 1 | FC Volendam | 12 | 6 | 4 | 0 | 2 | 12 | 7 | +5 | 
| 2 | FC Emmen | 9 | 6 | 3 | 0 | 3 | 6 | 6 | 0 | 
| 3 | Excelsior | 9 | 6 | 3 | 0 | 3 | 8 | 9 | -1 | 
| 4 | Heracles Almelo | 6 | 6 | 2 | 0 | 4 | 6 | 10 | -4 | 
| Team is promoted to the Eredivisie following play-offs | 
Top scorers
| Goals | Player | Team | 
|---|---|---|
| PSV | ||
| Feyenoord | ||
| Utrecht | ||
| Feyenoord | ||
| Ajax | ||
| RKC Waalwijk | ||
| Vitesse Arnhem | ||
| Ajax | ||
| NAC Breda | ||
| PSV | 
See also
References
This article is issued from Wikipedia - version of the 11/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.