2000–01 Oxford United F.C. season
| 2000–01 season | |||
| Football League Second Division | 24th | ||
|---|---|---|---|
| FA Cup | Second Round | ||
| League Cup | First Round | ||
| League Trophy | First Round | ||
| |||
The 2000–01 season saw Oxford United compete in the Football League Second Division where they finished in 24th position with 27 points and were relegated to the Third Division.[1] It was also Oxford's final season at the Manor Ground before moving to the Kassam Stadium.
Final league table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Millwall | 46 | 28 | 9 | 9 | 89 | 38 | +51 | 93 |
| 2 | Rotherham United | 46 | 27 | 10 | 9 | 79 | 55 | +24 | 91 |
| 3 | Reading | 46 | 25 | 11 | 10 | 86 | 52 | +34 | 86 |
| 4 | Walsall | 46 | 23 | 12 | 11 | 79 | 50 | +29 | 81 |
| 5 | Stoke City | 46 | 21 | 14 | 11 | 74 | 49 | +25 | 77 |
| 6 | Wigan Athletic | 46 | 19 | 18 | 9 | 53 | 42 | +11 | 75 |
| 7 | Bournemouth | 46 | 20 | 13 | 13 | 79 | 55 | +22 | 73 |
| 8 | Notts County | 46 | 19 | 12 | 15 | 62 | 66 | –4 | 69 |
| 9 | Bristol City | 46 | 18 | 14 | 14 | 70 | 56 | +14 | 68 |
| 10 | Wrexham | 46 | 17 | 12 | 17 | 65 | 71 | –6 | 63 |
| 11 | Port Vale | 46 | 16 | 14 | 16 | 55 | 49 | +6 | 62 |
| 12 | Peterborough United | 46 | 15 | 14 | 17 | 61 | 66 | –5 | 59 |
| 13 | Wycombe Wanderers | 46 | 15 | 14 | 17 | 46 | 53 | –7 | 59 |
| 14 | Brentford | 46 | 14 | 17 | 15 | 56 | 70 | –14 | 59 |
| 15 | Oldham Athletic | 46 | 15 | 13 | 18 | 53 | 65 | –12 | 58 |
| 16 | Bury | 46 | 16 | 10 | 20 | 45 | 59 | –14 | 58 |
| 17 | Colchester United | 46 | 15 | 12 | 19 | 55 | 59 | –4 | 57 |
| 18 | Northampton Town | 46 | 15 | 12 | 19 | 46 | 59 | –13 | 57 |
| 19 | Cambridge United | 46 | 14 | 11 | 21 | 61 | 77 | –16 | 53 |
| 20 | Swindon Town | 46 | 13 | 13 | 20 | 47 | 65 | –18 | 52 |
| 21 | Bristol Rovers | 46 | 12 | 15 | 19 | 53 | 57 | –4 | 51 |
| 22 | Luton Town | 46 | 9 | 13 | 24 | 52 | 80 | –28 | 40 |
| 23 | Swansea City | 46 | 8 | 13 | 25 | 47 | 73 | –26 | 37 |
| 24 | Oxford United | 46 | 7 | 6 | 33 | 53 | 100 | –47 | 27 |
Key: P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points
Results
Oxford United's score comes first
Legend
| Win | Draw | Loss |
Football League Second Division
Main article: 2000–01 Football League
| Match | Date | Opponent | Venue | Result | Attendance | Scorers |
|---|---|---|---|---|---|---|
| 1 | 12 August 2000 | Peterborough United | H | 0 – 1 | 5,870 | |
| 2 | 19 August 2000 | Port Vale | A | 0 – 3 | 3,814 | |
| 3 | 26 August 2000 | Brentford | H | 0 – 1 | 4,756 | |
| 4 | 29 August 2000 | Walsall | A | 2 – 3 | 5,678 | Beauchamp (2) |
| 5 | 2 September 2000 | Cambridge United | H | 1 – 1 | 4,479 | Jarman |
| 6 | 8 September 2000 | Wycombe Wanderers | A | 1 – 3 | 5,831 | Tait |
| 7 | 13 September 2000 | Stoke City | A | 0 – 4 | 9,600 | |
| 8 | 16 September 2000 | Bury | H | 1 – 0 | 3,676 | Cook |
| 9 | 23 September 2000 | Millwall | A | 0 – 5 | 8,565 | |
| 10 | 30 September 2000 | Bristol City | H | 0 – 1 | 5,308 | |
| 11 | 8 October 2000 | Swindon Town | A | 1 – 2 | 7,975 | Whittingham |
| 12 | 14 October 2000 | Wrexham | H | 3 – 4 | 3,884 | Tait, Beauchamp, McGregor (o.g.) |
| 13 | 17 October 2000 | Luton Town | H | 0 – 0 | 4,537 | |
| 14 | 21 October 2000 | Rotherham United | A | 1 – 3 | 3,938 | Lilley |
| 15 | 24 October 2000 | Wigan Athletic | H | 0 – 2 | 4,030 | |
| 16 | 28 October 2000 | Reading | A | 3 – 4 | 16,022 | Lilley, Viveash (o.g.), Richardson |
| 17 | 4 November 2000 | Bristol Rovers | H | 0 – 1 | 5,407 | |
| 18 | 11 November 2000 | Swansea City | H | 2 – 1 | 4,892 | Beauchamp, Andrews |
| 19 | 25 November 2000 | Notts County | H | 2 – 3 | 4,765 | Murphy (2) |
| 20 | 2 December 2000 | Oldham Athletic | A | 2 – 3 | 3,986 | Gray, Innes (o.g.) |
| 21 | 16 December 2000 | Northampton Town | H | 3 – 1 | 4,899 | Anthrobus, Murphy, Hackett |
| 22 | 22 December 2000 | Colchester United | A | 2 – 3 | 3,695 | Beauchamp, Gray |
| 23 | 26 December 2000 | Bournemouth | H | 1 – 2 | 6,200 | Fear |
| 24 | 1 January 2001 | Brentford | A | 0 – 3 | 5,020 | |
| 25 | 13 January 2001 | Walsall | H | 2 – 1 | 5,184 | Gray (2) |
| 26 | 27 January 2001 | Colchester United | H | 0 – 1 | 5,064 | |
| 27 | 30 January 2001 | Peterborough United | A | 2 – 4 | 4,004 | Fear, Murphy |
| 28 | 10 February 2001 | Wycombe Wanderers | H | 1 – 2 | 5,384 | Hackett |
| 29 | 17 February 2001 | Bury | A | 1 – 3 | 3,320 | Beauchamp |
| 30 | 20 February 2001 | Stoke City | H | 1 – 1 | 4,856 | Patterson |
| 31 | 24 February 2001 | Millwall | H | 0 – 2 | 5,795 | |
| 32 | 3 March 2001 | Bristol City | A | 0 – 0 | 9,681 | |
| 33 | 6 March 2001 | Wrexham | A | 3 – 5 | 3,009 | Gray, Powell, Murphy |
| 34 | 10 March 2001 | Swindon Town | H | 0 – 2 | 7,480 | |
| 35 | 24 March 2001 | Rotherham United | H | 4 – 3 | 4,493 | Quinn, Omoyinmi (2), Scott |
| 36 | 27 March 2001 | Cambridge United | A | 0 – 1 | 3,502 | |
| 37 | 31 March 2001 | Northampton Town | A | 1 – 0 | 6,115 | Tait |
| 38 | 3 April 2001 | Bournemouth | A | 3 – 4 | 3,747 | Quinn, Gray (2) |
| 39 | 7 April 2001 | Oldham Athletic | H | 0 – 1 | 4,217 | |
| 40 | 10 April 2001 | Luton Town | A | 1 – 1 | 6,010 | Scott |
| 41 | 14 April 2001 | Wigan Athletic | A | 2 – 3 | 5,322 | Scott, Beauchamp |
| 42 | 17 April 2001 | Reading | H | 0 – 2 | 6,886 | |
| 43 | 21 April 2001 | Bristol Rovers | A | 2 – 6 | 7,554 | Scott, Richardson |
| 44 | 28 April 2001 | Swansea City | H | 3 – 1 | 4,148 | Omoyinmi, Brooks, Murphy |
| 45 | 1 May 2001 | Port Vale | H | 1 – 1 | 7,080 | Scott |
| 46 | 5 May 2001 | Notts County | A | 1 – 2 | 5,513 | Folland |
FA Cup
Main article: 2000–01 FA Cup
| Match | Date | Opponent | Venue | Result | Attendance | Scorers |
|---|---|---|---|---|---|---|
| R1 | 18 November 2000 | Macclesfield Town | A | 1 – 0 | 2,141 | Gray |
| R2 | 9 December 2000 | Chester City | A | 2 – 3 | 2,798 | Gray, Murphy |
Football League Cup
Main article: 2000–01 Football League Cup
| Match | Date | Opponent | Venue | Result | Attendance | Scorers |
|---|---|---|---|---|---|---|
| R1 1st leg | 22 August 2000 | Wolverhampton Wanderers | A | 1 – 0 | 9,399 | Murphy |
| R1 2nd leg | 5 September 2000 | Wolverhampton Wanderers | H | 1 – 3 | 4,676 | Shepheard |
Football League Trophy
Main article: 2000–01 Football League Trophy
| Match | Date | Opponent | Venue | Result | Attendance | Scorers |
|---|---|---|---|---|---|---|
| R1 | 5 December 2000 | Brentford | A | 1 – 4 | 1,517 | Anthrobus |
Squad statistics
| No. | Pos. | Name | League | FA Cup | League Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| 1 | GK | 33 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 37 | 0 | |
| 2 | DF | 37(3) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 41(3) | 0 | |
| 3 | DF | 15(5) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16(5) | 1 | |
| 4 | MF | 14(6) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 16(6) | 2 | |
| 5 | DF | 41 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 46 | 2 | |
| 6 | DF | 6(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6(1) | 0 | |
| 7 | MF | 37(3) | 6 | 2 | 1 | 1(1) | 1 | 1 | 0 | 41(4) | 8 | |
| 8 | MF | 22(4) | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 24(4) | 3 | |
| 9 | FW | 13(6) | 1 | 1 | 0 | 2 | 0 | 0(1) | 1 | 16(7) | 2 | |
| 10 | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | FW | 15(4) | 0 | 1 | 0 | 0(2) | 0 | 0 | 0 | 16(6) | 0 | |
| 11 | MF | 32(11) | 7 | 2 | 0 | 1(1) | 0 | 1 | 0 | 36(12) | 7 | |
| 12 | FW | 4(5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4(5) | 1 | |
| 13 | GK | 0(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(1) | 0 | |
| 13 | GK | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
| 14 | FW | 16(8) | 3 | 0(1) | 0 | 2 | 0 | 1 | 0 | 19(9) | 3 | |
| 15 | MF | 6(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6(1) | 0 | |
| 16 | MF | 1(4) | 1 | 0 | 0 | 0(2) | 0 | 0 | 0 | 1(6) | 1 | |
| 17 | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | DF | 10(6) | 2 | 1 | 0 | 0 | 0 | 0(1) | 0 | 11(6) | 2 | |
| 19 | DF | 15(6) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 19(6) | 1 | |
| 20 | GK | 1(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(1) | 0 | |
| 21 | MF | 0(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(2) | 0 | |
| 21 | DF | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | |
| 22 | DF | 26(1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27(1) | 0 | |
| 22 | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | DF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | GK | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 24 | FW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 25 | FW | 21(2) | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 24(2) | 9 | |
| 25 | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | DF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 27 | MF | 16(4) | 0 | 0(1) | 0 | 2 | 0 | 0 | 0 | 18(5) | 0 | |
| 28 | DF | 13(1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14(1) | 0 | |
| 29 | FW | 1(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(2) | 0 | |
| 29 | MF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | |
| 30 | DF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | FW | 3(1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3(1) | 1 | |
| 32 | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | DF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 33 | DF | 12(1) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14(1) | 0 | |
| 34 | MF | 12(1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12(1) | 2 | |
| 34 | DF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | |
| 35 | DF | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | |
References
- ↑ "Oxford United 2000/01". Statto. Retrieved 5 September 2014.
External links
- Oxford United 2000–01 at Soccerbase.com (select relevant season from dropdown list)
This article is issued from Wikipedia - version of the 6/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.