2000–01 Danish 1st Division
This page displays the results of the Danish 1st Division's 2000-2001-season.
The division-champion and runner-up promoted to the Danish Superliga 2001-02. The teams in the 14th, 15th and 16th relegated to the Danish 2nd Division 2001-02.
Table
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. Esbjerg fB | 30 | 19 | 8 | 3 | 79 | 29 | +50 | 65 |
| 2. Vejle BK | 30 | 17 | 8 | 5 | 73 | 37 | +36 | 59 |
| 3. Køge BK | 30 | 16 | 8 | 6 | 60 | 36 | +14 | 56 |
| 4. BK Frem | 30 | 16 | 7 | 7 | 64 | 34 | +30 | 55 |
| 5. Farum BK | 30 | 15 | 5 | 10 | 62 | 48 | +14 | 50 |
| 6. B 93 | 30 | 13 | 5 | 12 | 52 | 46 | +6 | 44 |
| 7. AC Horsens | 30 | 11 | 10 | 9 | 41 | 38 | -3 | 43 |
| 8. B 1913 | 30 | 11 | 9 | 10 | 42 | 46 | -4 | 42 |
| 9. Brønshøj BK | 30 | 13 | 2 | 15 | 54 | 57 | -3 | 41 |
| 10. Hvidovre IF | 30 | 10 | 8 | 12 | 55 | 55 | 0 | 38 |
| 11. Randers Freja | 30 | 9 | 6 | 15 | 42 | 57 | -15 | 33 |
| 12. FC Aarhus | 30 | 8 | 9 | 13 | 42 | 65 | -23 | 23 |
| 13. Skive IK | 30 | 8 | 8 | 14 | 52 | 73 | -21 | 32 |
| 14. BK Fremad Amager | 30 | 8 | 7 | 15 | 43 | 64 | -21 | 31 |
| 15. Ølstykke FC | 30 | 8 | 6 | 16 | 38 | 76 | -38 | 30 |
| 16. Birkerød IF Skjold | 30 | 3 | 4 | 23 | 42 | 80 | -38 | 13 |
Top goalscorers
| Position | Player | Club | Goals |
|---|---|---|---|
| 1 | Jeppe Tengbjerg | Farum BK | 25 |
| 2 | Tommy Olsen | Køge BK | 20 |
| 3 | Kasper Dalgas | Vejle BK | 19 |
| 4 | Mads Junker | BK Fremad Amager | 16 |
| - | Martin Jeppesen | BK Frem | 16 |
| 6 | Nicolas Drost | B 1913 | 15 |
| - | Henrik Nielsen | Esbjerg fB | 15 |
| 8 | Kenneth Fuhr Pedersen | Ølstykke FC | 14 |
| - | Michael Hansen | Esbjerg fB | 14 |
| 10 | Kim Christensen | BK Frem | 13 |
| - | Johnny Tveen | Skive IK | 13 |
See also
- 2000-01 in Danish football
- Danish Superliga 2000-01
External links
This article is issued from Wikipedia - version of the 9/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.