1998 Paris Open – Singles
| Singles | |
|---|---|
| 1998 Paris Open | |
| 1997 Champion |  Pete Sampras | 
| Champion |  Greg Rusedski | 
| Runner-up |  Pete Sampras | 
| Final score | 6–4, 7–6(7–4), 6–3 | 
Pete Sampras was the defending champion but lost to Greg Rusedski in the final, 6–4, 7–6(7–4), 6–3
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. All sixteen seeds received a bye into the second round.
| 
 | 
 | 
Draw
Key
| 
 | 
 | 
Finals
| Semifinals | Final | |||||||||||||
| 1 |  Pete Sampras | 6 | 77 | |||||||||||
|  Todd Martin | 4 | 65 | ||||||||||||
| 1 |  Pete Sampras | 4 | 64 | 3 | ||||||||||
| 13 |  Greg Rusedski | 6 | 77 | 6 | ||||||||||
| 13 |  Greg Rusedski | 6 | 4 | 6 | ||||||||||
| 8 |  Yevgeny Kafelnikov | 4 | 6 | 3 | ||||||||||
Top Half
Section 1
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
| 1 |  P Sampras | 79 | 6 | ||||||||||||||||||||||
| WC |  S Grosjean | 64 | 77 | 4 |  T Johansson | 67 | 1 | ||||||||||||||||||
|  T Johansson | 77 | 63 | 6 | 1 |  P Sampras | 64 | 6 | 6 | |||||||||||||||||
| WC |  J Golmard | 77 | 6 | WC |  J Golmard | 77 | 4 | 4 | |||||||||||||||||
|  B Black | 62 | 4 | WC |  J Golmard | 3 | 7 | 7 | ||||||||||||||||||
| 16 |  Á Costa | 6 | 5 | 5 | |||||||||||||||||||||
| 1 |  P Sampras | 6 | 6 | ||||||||||||||||||||||
|  M Philippoussis | 3 | 3 | |||||||||||||||||||||||
| 10 |  P Korda | 6 | 4 | 4 | |||||||||||||||||||||
|  D Vacek | 65 | 66 |  M Philippoussis | 2 | 6 | 6 | |||||||||||||||||||
|  M Philippoussis | 77 | 78 |  M Philippoussis | 6 | 4 | 7 | |||||||||||||||||||
|  F Santoro | 4 | 6 | 6 | 7 |  K Kučera | 4 | 6 | 5 | |||||||||||||||||
|  H Arazi | 6 | 4 | 1 |  F Santoro | 2 | 6 | 0 | ||||||||||||||||||
| 7 |  K Kučera | 6 | 3 | 6 | |||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
| 3 |  P Rafter | 6 | 6 | ||||||||||||||||||||||
| WC |  B Becker | 77 | 5 | 4 |  N Escudé | 3 | 1 | ||||||||||||||||||
|  N Escudé | 62 | 7 | 6 | 3 |  P Rafter | 7 | 65 | 66 | |||||||||||||||||
| Q |  P Haarhuis | 77 | 4 | 4 |  T Martin | 5 | 77 | 78 | |||||||||||||||||
|  T Martin | 64 | 6 | 6 |  T Martin | 4 | 6 | 77 | ||||||||||||||||||
| 14 |  G Ivanišević | 6 | 1 | 64 | |||||||||||||||||||||
|  T Martin | 4 | 6 | 6 | ||||||||||||||||||||||
| 5 |  A Agassi | 6 | 4 | 4 | |||||||||||||||||||||
| 11 |  R Krajicek | 4 | 7 | 5/r | |||||||||||||||||||||
| Q |  M Rosset | 6 | 6 | Q |  M Rosset | 6 | 5 | 2 | |||||||||||||||||
|  W Ferreira | 3 | 4 | Q |  M Rosset | 4 | 4 | |||||||||||||||||||
| Q |  G Pozzi | 6 | 6 | 5 |  A Agassi | 6 | 6 | ||||||||||||||||||
|  T Enqvist | 3 | 3 | Q |  G Pozzi | 4 | 2 | |||||||||||||||||||
| 5 |  A Agassi | 6 | 6 | ||||||||||||||||||||||
Bottom Half
Section 3
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
| 6 |  Á Corretja | 62 | 6 | 3 | |||||||||||||||||||||
|  C Costa | 5 | 1 |  T Haas | 77 | 2 | 6 | |||||||||||||||||||
|  T Haas | 7 | 6 |  T Haas | 4 | 2 | ||||||||||||||||||||
|  M Chang | 4 | 6 | 3 |  M Gustafsson | 6 | 6 | |||||||||||||||||||
|  M Gustafsson | 6 | 3 | 6 |  M Gustafsson | 6 | 6 | |||||||||||||||||||
| 12 |  J Björkman | 3 | 2 | ||||||||||||||||||||||
|  M Gustafsson | 3 | 2 | |||||||||||||||||||||||
| 13 |  G Rusedski | 6 | 6 | ||||||||||||||||||||||
| 13 |  G Rusedski | 6 | 6 | ||||||||||||||||||||||
|  N Kiefer | 7 | 6 |  N Kiefer | 3 | 4 | ||||||||||||||||||||
| Q |  J Krošlák | 5 | 1 | 13 |  G Rusedski | 78 | 6 | ||||||||||||||||||
|  G Raoux | 6 | 61 | 4 |  J Stoltenberg | 66 | 4 | |||||||||||||||||||
|  J Stoltenberg | 2 | 77 | 6 |  J Stoltenberg | 2 | 6 | 6 | ||||||||||||||||||
| 4 |  C Moyà | 6 | 2 | 3 | |||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
| 8 |  Y Kafelnikov | 3 | 6 | 6 | |||||||||||||||||||||
|  M Norman | 77 | 6 |  M Norman | 6 | 3 | 4 | |||||||||||||||||||
| Q |  A Clément | 65 | 3 | 8 |  Y Kafelnikov | 6 | 65 | 77 | |||||||||||||||||
|  R Fromberg | 3 | 4 | 9 |  T Henman | 3 | 77 | 62 | ||||||||||||||||||
| WC |  A di Pasquale | 6 | 6 | WC |  A di Pasquale | 3 | 3 | ||||||||||||||||||
| 9 |  T Henman | 6 | 6 | ||||||||||||||||||||||
| 8 |  Y Kafelnikov | 6 | 6 | ||||||||||||||||||||||
| 2 |  M Ríos | 3 | 2 | ||||||||||||||||||||||
| 15 |  J Siemerink | 63 | 6 | 64 | |||||||||||||||||||||
|  C Pioline | 4 | 4 |  V Spadea | 77 | 3 | 77 | |||||||||||||||||||
|  V Spadea | 6 | 6 |  V Spadea | 5 | 4 | ||||||||||||||||||||
| Q |  T Woodbridge | 6 | 2 | 77 | 2 |  M Ríos | 7 | 6 | |||||||||||||||||
|  B Ulihrach | 3 | 6 | 63 | Q |  T Woodbridge | 0 | 4 | ||||||||||||||||||
| 2 |  M Ríos | 6 | 6 | ||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.