1997 UCI Track Cycling World Cup Classics
The 1997 UCI Track Cycling World Cup Classics is a multi race tournament over a season of track cycling. The competition ran from May 23 to August 17, 1997. The World Cup is organised by the UCI.
Results
Men
| Event | Winner | Second | Third |
|---|---|---|---|
| | |||
| Keirin | | | |
| 1 km time trial | | | |
| Individual pursuit | | | |
| Team pursuit | Eduard Gritsun Nikolay Kuznetsov Alexei Markov | Gary Anderson Brendon Cameron Timothy Carswell Lee Vertongen | Adolfo Alperi Miguel Alzamora Isaac Gálvez Ivan Herrero |
| Sprint | | | |
| Points race | | | |
| Team Sprint | Georgios Chimonetos Dimitrios Georgalis Lampros Vasilopoulos | Jens Fiedler Sören Lausberg Eyk Pokorny | Denny Day Sean Eadie Darryn Hill |
| Madison | Miguel Alzamora Joan Llaneras | Gabriel Curuchet Juan Curuchet | Gary Anderson Glen Thomson |
| | |||
| Keirin | | | |
| 1 km time trial | | | |
| Individual pursuit | | | |
| Team pursuit | Anton Chantyr Eduard Gritsun Nikolay Kuznetsov Alexei Markov | Mariano Friedick Adam Laurent Adam Payne Christian Vande Velde | Adolfo Alperi Miguel Alzamora Isaac Gálvez Ivan Herrero |
| Sprint | | | |
| Points race | | | |
| Team Sprint | Dimitrios Georgalis Georgios Chimonetos Lampros Vasilopoulos | Frédéric Magné Herve Thuet Arnaud Tournant | Grzegorz Krejner Marcin Mientki Grzegorz Trebski |
| Madison | Miguel Alzamora Juan Llaneras | Brett Aitken Stephen Pate | Gabriel Curuchet Juan Curuchet |
| | |||
| Keirin | | ||
| 1 km time trial | | | |
| Individual pursuit | | | |
| Team pursuit | | | |
| Sprint | | | |
| Points race | | ||
| Team Sprint | | | |
| Madison | Carsten Wolf Peter Fust | ||
| | |||
| Keirin | | | |
| 1 km time trial | | | |
| Individual pursuit | | | |
| Team pursuit | Bogdan Bondarev Alexander Symonenko Sergiy Matveyev Oleksandr Fedenko | Adler Capelli Michele Canevarolo Andrea Collinelli | |
| Sprint | | | |
| Points race | | | |
| Team Sprint | Grzegorz Krejner Marcin Mientki Grzegorz Trebski | | |
| Madison | Kurt Betschart Bruno Risi | Silvio Martinello Marco Villa | |
| | |||
| Keirin | | | |
| 1 km time trial | | | |
| Individual pursuit | | | |
| Team pursuit | Jonathan Clay Matthew Illingworth Bryan Steel Philip West | Frederik Bertelsen Tayeb Braikia Michael Sandstød Jacob Piil | Philippe Ermenault Carlos Da Cruz Franck Perque Jérôme Neuville |
| Points race | | | |
| Sprint | | | |
| Team Sprint | Dimitrios Georgalis Georgios Chimonetos Lampros Vasilopoulos | José Antonio Escuredo Salvador Melia José Manuel Moreno Perinan | Chris Hoy Craig MacLean Craig Percival |
| Madison | Jakob Piil Tayeb Braikia | Silvio Martinello Marco Villa | Jonathan Clay Bryan Steel |
| | |||
| Keirin | | | |
| 1 km time trial | | | |
| Individual pursuit | | | |
| Team pursuit | | | |
| Points race | | | |
| Sprint | | | |
| Team Sprint | Sean Eadie | | |
| Madison | Kurt Betschart Bruno Risi | Brett Aitken Stephen Pate | Stuart O'Grady Baden Cooke |
Women
| Event | Winner | Second | Third |
|---|---|---|---|
| | |||
| 500 m time trial | | | |
| Individual pursuit | | | |
| Sprint | | | |
| Points race | | | |
| | |||
| 500 m | | | |
| Individual pursuit | | | |
| Sprint | | | |
| Points race | | | |
| | |||
| 500 m time trial | | | |
| Sprint | | | |
| Individual pursuit | | | |
| Points race | | | |
| | |||
| 500 m time trial | | | |
| Sprint | | | |
| Individual pursuit | | | |
| Points race | | | |
| | |||
| 500 m time trial | | | |
| Sprint | | | |
| Individual pursuit | | | |
| Points race | | | |
| | |||
| 500 m time trial | | | |
| Sprint | | | |
| Individual pursuit | | | |
| Points race | | | |
References
- "UCI- Union Cycliste Internationale- Track World Cup- 1997- 1997". Archived from the original on 1997-06-12. Retrieved 2010-04-19.
- Round 1, Cali
- Round 2, Trexlertown
- Round 3, Fiorenzuola
- Round 4, Quatro Sant’Elana
- Round 5, Athens
- Round 6, Adelaide
This article is issued from Wikipedia - version of the 11/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.