1996 UCI Track Cycling World Cup Classics
The 1996 UCI Track Cycling World Cup Classics is a multi race tournament over a season of track cycling. The World Cup is organised by the UCI.
Results
Men
| Event | Winner | Second | Third |
|---|---|---|---|
| | |||
| Keirin | | | |
| 1 km time trial | | | |
| Individual pursuit | | | |
| Team pursuit | Juan Llaneras Adolfo Alperi Juan Martínez Oliver Bernando Gonzalez | Walter Fernando Perez Edgardo Simón Gonzalo García Gabriel Curuchet | Jhon Freddy García Yiovani López Víctor Herrer Marlon Pérez |
| Sprint | | | |
| Points race | | | |
| Team sprint | | | |
| Madison | Juan Curuchet Gabriel Curuchet | Hermann Gretener Alexander Aeschbach | Van Hameren Cornelius Post |
| | |||
| Keirin | | ||
| 1 km time trial | | | |
| Individual pursuit | | | |
| Team pursuit | | | |
| Sprint | | ||
| Points race | Declan Lonergan [IRL] | | Juan Llaneras [ESP] |
| Madison | Juan Curuchet Gabriel Curuchet | ||
| | |||
| 1 km time trial | | ||
| Individual pursuit | | ||
| Team pursuit | | ||
| Sprint | | | |
| Points race | | | |
| | |||
| Keirin | | ||
| Team pursuit | | | |
| Sprint | | | |
| | |||
| 1 km time trial | | | |
| Individual pursuit | | | |
| Team pursuit | | | Chris Newton Rob Hayles Matt Illingworth Bryan Steel |
| Sprint | | | |
| Points race | | | |
| Madison | Peter Pieters Cornelius Post | Steffen Blochwitz Carsten Wolf | Scott McGrory Matthew Allen |
Women
| Event | Winner | Second | Third |
|---|---|---|---|
| | |||
| 500 m time trial | | | |
| Sprint | | | |
| Individual pursuit[4] | | | |
| Points race | | | |
| | |||
| 500 m time trial | | ||
| Sprint | | ||
| | |||
| 500m | | | |
| Sprint | | | |
| Individual pursuit | | | |
| Points race | | | |
| | |||
| Individual pursuit | | | |
| Sprint | | | |
| | |||
| 500m | | | |
| Sprint | | | |
| Individual pursuit | | | |
| Points race | | | |
References
- 1 2 Cali, Colombia, Track World cup cyclingnews.com 10 April 1996
- 1 2 Track World Cup, Havana, Cuba cyclingnews.com 15 April 1996
- 1 2 Busto Garolfo, Italy, Track World Cup (4), Day 1. cyclingnews.com May 20 1996
- ↑ Cali, Pursuit (F) 1996
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.