1993 Challenge Bell – Singles
| Singles | |
|---|---|
| 1993 Challenge Bell | |
| Champion |  Nathalie Tauziat | 
| Runner-up |  Katerina Maleeva | 
| Final score | 6–4, 6–1 | 
Main article: 1993 Challenge Bell
Nathalie Tauziat won the first edition of the tournament, defeating Katerina Maleeva 6–4, 6–1 in the final.
Seeds
 Helena Suková (Second round) Helena Suková (Second round)
.svg.png) Natasha Zvereva (Quarterfinals) Natasha Zvereva (Quarterfinals)
 Nathalie Tauziat (Champion) Nathalie Tauziat (Champion)
 Katerina Maleeva (Final) Katerina Maleeva (Final)
 Pam Shriver (Second round) Pam Shriver (Second round)
 Brenda Schultz (First round) Brenda Schultz (First round)
 Gigi Fernández (First round) Gigi Fernández (First round)
 Linda Harvey-Wild (Quarterfinals) Linda Harvey-Wild (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | |||||||||||
|  Patricia Hy | 3 | 2 | ||||||||||
| 4 |  Katerina Maleeva | 6 | 6 | |||||||||
| 4 |  Katerina Maleeva | 4 | 1 | |||||||||
| 3 |  Nathalie Tauziat | 6 | 6 | |||||||||
| 3 |  Nathalie Tauziat | 6 | 1 | |||||||||
|  Helen Kelesi | 1 | 0r | ||||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| 1 |  H Suková | 6 | 6 | ||||||||||||||||||||||
| Q |  S Tibbits | 2 | 1 | 1 |  H Suková | 4 | 7 | 5 | |||||||||||||||||
| Q |  A Creek | 64 | 5 |  P Hy | 6 | 5 | 7 | ||||||||||||||||||
|  P Hy | 77 | 7 |  P Hy | 6 | 6 | ||||||||||||||||||||
| Q |  R Stubbs | 6 | 2 | 6 |  D Graham | 3 | 1 | ||||||||||||||||||
| .svg.png) M de Swardt | 1 | 6 | 2 | Q |  R Stubbs | 2 | 3 | ||||||||||||||||||
|  D Graham | 7 | 6 |  D Graham | 6 | 6 | ||||||||||||||||||||
| 6 |  B Schultz | 5 | 3 |  P Hy | 3 | 2 | |||||||||||||||||||
| 4 |  K Maleeva | 6 | 6 | 4 |  K Maleeva | 6 | 6 | ||||||||||||||||||
|  P Begerow | 1 | 1 | 4 |  K Maleeva | 3 | 6 | 6 | ||||||||||||||||||
| Q |  S Collins | 0 | 2 |  L Raymond | 6 | 2 | 2 | ||||||||||||||||||
|  L Raymond | 6 | 6 | 4 |  K Maleeva | 6 | 6 | |||||||||||||||||||
|  L Allen | 4 | 3 |  A Gavaldón | 2 | 2 | ||||||||||||||||||||
|  A Gavaldón | 6 | 6 |  A Gavaldón | 6 | 7 | ||||||||||||||||||||
|  E de Lone | 4 | 6 | 6 |  E de Lone | 1 | 5 | |||||||||||||||||||
| 7 |  G Fernández | 6 | 4 | 4 | |||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| 8 |  L Harvey-Wild | 6 | 61 | 6 | |||||||||||||||||||||
|  K Adams | 4 | 77 | 4 | 8 |  L Harvey-Wild | 6 | 7 | ||||||||||||||||||
|  C Rubin | 6 | 6 |  C Rubin | 1 | 5 | ||||||||||||||||||||
|  J Emmons | 2 | 1 | 8 |  L Harvey-Wild | 3 | 3 | |||||||||||||||||||
|  M Bollegraf | 4 | 2 | 3 |  N Tauziat | 6 | 6 | |||||||||||||||||||
|  M Drake | 6 | 6 |  M Drake | 4 | 5 | ||||||||||||||||||||
| WC |  S Jeyaseelan | 3 | 1 | 3 |  N Tauziat | 6 | 7 | ||||||||||||||||||
| 3 |  N Tauziat | 6 | 6 | 3 |  N Tauziat | 6 | 1 | ||||||||||||||||||
| 5 |  P Shriver | 6 | 4 | 6 |  H Kelesi | 1 | 0r | ||||||||||||||||||
|  A Keller | 4 | 6 | 1 | 5 |  P Shriver | 6 | 63 | 3 | |||||||||||||||||
|  R Dragomir | 1 | 5 |  H Kelesi | 3 | 77 | 6 | |||||||||||||||||||
|  H Kelesi | 6 | 7 |  H Kelesi | 3 | 77 | 6 | |||||||||||||||||||
| WC |  C Delisle | 6 | 2 | 77 | 2 | .svg.png) N Zvereva | 6 | 65 | 0 | ||||||||||||||||
|  E Smylie | 4 | 6 | 63 | WC |  C Delisle | 1 | 4 | ||||||||||||||||||
|  S Meier | 0 | 2 | 2 | .svg.png) N Zvereva | 6 | 6 | |||||||||||||||||||
| 2 | .svg.png) N Zvereva | 6 | 6 | ||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 7/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.